← All indices
MBIDX171
100 constituents · MBIDX171
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
100 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
BHARTIARTL Bharti Airtel Ltd | ₹1,875.5 | ▲+1.09% | 8.63M | ₹11.4L Cr | Bullish |
LT Larsen & Toubro Ltd | ₹4,206 | ▲+0.48% | 1.36M | ₹5.8L Cr | Bullish |
ADANIPOWER Adani Power Ltd | ₹220.35 | ▼-1.01% | 21.93M | ₹4.2L Cr | Bullish |
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,828.1 | ▲+0.36% | 2.77M | ₹4.2L Cr | Bullish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
POWERGRID Power Grid Corporation of India Ltd | ₹286.35 | ▲+0.42% | 6.55M | ₹2.7L Cr | Neutral |
ADANIGREEN Adani Green Energy Ltd | ₹1,467.7 | ▼-0.92% | 2.31M | ₹2.4L Cr | Bullish |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
INDIGO Interglobe Aviation Ltd | ₹4,880 | ▲+0.83% | 903.8K | ₹1.9L Cr | Bullish |
ADANIENSOL Adani Energy Solutions Ltd | ₹1,488.4 | ▼-0.22% | 1.37M | ₹1.8L Cr | Bullish |
IDEA Vodafone Idea Ltd | ₹14.92 | ▲+1.91% | 541.09M | ₹1.6L Cr | Bullish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
DLF DLF Ltd | ₹623.05 | ▼-1.06% | 4.20M | ₹1.5L Cr | Bullish |
ABB ABB India Ltd | ₹7,171 | ▲+2.19% | 314.1K | ₹1.5L Cr | Bullish |
CGPOWER CG Power & Industrial Solutions Ltd | ₹963.75 | ▲+2.44% | 4.23M | ₹1.5L Cr | Bullish |
TMCV Tata Motors Ltd | ₹402 | ▼-1.07% | 9.30M | ₹1.5L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
ENRIN Siemens Energy India Ltd | ₹3,783.8 | ▲+4.91% | 833.0K | ₹1.3L Cr | Bullish |
SIEMENS Siemens Ltd | ₹3,724.1 | ▲+2.39% | 420.3K | ₹1.3L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
TATAPOWER Tata Power Company Ltd | ₹401.15 | ▼-0.24% | 6.20M | ₹1.3L Cr | Neutral |
GMRAIRPORT GMR Airports Ltd | ₹109.25 | ▲+1.68% | 14.55M | ₹1.2L Cr | Bullish |
GAIL GAIL (India) Ltd | ₹175 | ▼-0.62% | 4.94M | ₹1.2L Cr | Bullish |
INDUSTOWER Indus Towers Ltd | ₹414 | ▲+0.50% | 8.66M | ₹1.1L Cr | Bearish |
AMBUJACEM Ambuja Cements Ltd | ₹426.6 | ▲+0.09% | 3.06M | ₹1.1L Cr | Bearish |
JSWENERGY JSW Energy Ltd | ₹572.6 | ▲+1.93% | 2.20M | ₹1.0L Cr | Bullish |
MAZDOCK Mazagon Dock Shipbuilders Ltd | ₹2,551.6 | ▲+3.44% | 1.56M | ₹1.0L Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
LODHA Lodha Developers Ltd | ₹913 | ▼-2.59% | 3.69M | ₹91.4K Cr | Bullish |
SHREECEM Shree Cement Ltd | ₹25,055 | ▲+0.76% | 36.9K | ₹90.2K Cr | Bullish |
NTPCGREEN NTPC Green Energy Ltd | ₹97 | ▼-1.22% | 4.43M | ₹81.7K Cr | Bearish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
ATGL Adani Total Gas Ltd | ₹702.85 | ▼-1.49% | 2.31M | ₹77.3K Cr | Bullish |
NHPC NHPC Ltd | ₹74.44 | ▼-0.45% | 13.26M | ₹74.8K Cr | Bearish |
BHARTIHEXA Bharti Hexacom Ltd | ₹1,465.5 | ▲+0.21% | 230.5K | ₹73.2K Cr | Bearish |
TORNTPOWER Torrent Power Ltd | ₹1,417.05 | ▲+0.50% | 536.0K | ₹70.9K Cr | Bearish |
PHOENIXLTD Phoenix Mills Ltd | ₹1,870 | ▲+0.12% | 681.3K | ₹66.9K Cr | Bullish |
PRESTIGE Prestige Estates Projects Ltd | ₹1,515 | ▼-0.45% | 985.9K | ₹65.5K Cr | Bullish |
JSWINFRA JSW Infrastructure Ltd | ₹299.25 | ▲+1.89% | 3.74M | ₹62.8K Cr | Bullish |
OBEROIRLTY Oberoi Realty Ltd | ₹1,697 | ▼-0.36% | 618.4K | ₹61.6K Cr | Bullish |
THERMAX Thermax Ltd | ₹4,785.95 | ▲+1.54% | 115.6K | ₹56.8K Cr | Bullish |
TATACOMM Tata Communications Ltd | ₹1,902 | ▼-0.56% | 856.5K | ₹54.2K Cr | Bullish |
GODREJPROP Godrej Properties Ltd | ₹1,786 | ▼-0.42% | 696.0K | ₹53.9K Cr | Bullish |
RVNL Rail Vikas Nigam Ltd | ₹245.25 | ▲+1.68% | 7.97M | ₹51.1K Cr | Bearish |
BDL Bharat Dynamics Ltd | ₹1,310.3 | ▲+5.96% | 2.57M | ₹48.0K Cr | Bullish |
PETRONET Petronet LNG Ltd | ₹292 | ▲+0.53% | 3.52M | ₹43.8K Cr | Bullish |
100 stocks · page 1 of 2