Earnings tracker
Q4FY26 · declared results, concall calendar, and 41,659-item news feed
Companies reported
750
Beats
234
Misses 199
Avg YoY sales
+9.58%
Avg YoY profit
+31.60%
Top beats
By market cap · estimate beaters
| Company | Surprise | YoY profit |
|---|---|---|
HDFCBANK HDFC Bank Ltd | ▲+6.60% | ▲+8.00% |
ICICIBANK ICICI Bank Ltd | ▲+7.90% | ▲+9.30% |
SBIN State Bank of India | ▲+22.40% | ▲+0.20% |
HINDUNILVR Hindustan Unilever Ltd | ▲+16.20% | ▲+21.30% |
INFY Infosys Ltd | ▲+11.80% | ▲+20.90% |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ▲+0.50% | ▲+26.10% |
ADANIPOWER Adani Power Ltd | ▲+85.40% | ▲+64.30% |
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ▲+4.40% | ▲+9.40% |
AXISBANK Axis Bank Ltd | ▲+4.80% | ▲+1.70% |
KOTAKBANK Kotak Mahindra Bank Ltd | ▲+31.60% | ▲+9.90% |
M&M Mahindra & Mahindra Ltd | ▲+28.10% | ▲+48.50% |
ITC ITC Ltd | ▲+2.60% | ▲+6.10% |
Sector snapshot
Declared count · avg YoY
| Sector | Declared | Avg sales YoY | Avg profit YoY |
|---|---|---|---|
| Finance | 518/538 | ▲+14.00% | ▲+3.70% |
| Industrial Products | 356/472 | ▲+13.40% | ▲+4.40% |
| Commercial Services & Supplies | 316/413 | ▲+43.80% | ▲+9.30% |
| Textiles & Apparels | 279/336 | ▲+4.90% | ▲+50.10% |
| Chemicals & Petrochemicals | 219/253 | ▲+10.30% | ▼-8.70% |
| Consumer Durables | 203/266 | ▲+20.70% | ▲+9.70% |
| Pharmaceuticals & Biotechnology | 189/225 | ▲+12.80% | ▲+13.20% |
| Realty | 155/178 | ▲+42.60% | ▲+43.60% |
| Industrial Manufacturing | 147/246 | ▲+10.60% | ▼-4.50% |
| Auto Components | 144/154 | ▲+18.10% | ▲+29.80% |
| Agricultural Food & other Products | 132/156 | ▲+12.40% | ▲+6.20% |
| Construction | 127/218 | ▲+5.60% | ▲+3.10% |
Notable misses
Estimate misses · top by market cap