Track live-style forex rates, currency strength, market bias, volatility, sessions, and economic events.
Market overview
Liquidity, coverage, sessions & macro catalysts at a glance
Forex markets
Premium market-data view · mock data for design preview
| # | Pair | Price | 1h | 24h | 7d | High | Low | Spread | Vol | Bias | Signal | Conf. | Chart | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUR/USD Euro / US Dollar | 1.0850 | +0.12% | +0.45% | -0.21% | 0.1 | 0.65% | 72 | Bullish | Medium | ||||
| 2 | GBP/USD British Pound / US Dollar | 1.2734 | -0.05% | +0.21% | +0.85% | 0.2 | 0.72% | 65 | Bullish | Low | ||||
| 3 | USD/JPY US Dollar / Japanese Yen | 149.82 | +0.35% | -0.80% | -1.25% | 0.3 | 1.15% | 32 | Bearish | High | ||||
| 4 | USD/CHF US Dollar / Swiss Franc | 0.9041 | -0.10% | -0.25% | +0.40% | 0.15 | 0.55% | 51 | Neutral | Low | ||||
| 5 | AUD/USD Australian Dollar / US Dollar | 0.6521 | +0.08% | +0.60% | +1.10% | 0.2 | 0.85% | 68 | Bullish | Medium | ||||
| 6 | USD/CAD US Dollar / Canadian Dollar | 1.3624 | -0.15% | -0.40% | -0.65% | 0.2 | 0.60% | 35 | Bearish | Medium | ||||
| 7 | NZD/USD New Zealand Dollar / US Dollar | 0.5989 | +0.14% | +0.75% | +1.30% | 0.25 | 0.90% | 74 | Bullish | High | ||||
| 8 | EUR/JPY Euro / Japanese Yen | 162.59 | +0.45% | -0.35% | -1.45% | 0.4 | 1.25% | 38 | Bearish | Medium | ||||
| 9 | GBP/JPY British Pound / Japanese Yen | 190.84 | +0.30% | -0.60% | -0.40% | 0.5 | 1.40% | 28 | Bearish | High | ||||
| 10 | EUR/GBP Euro / British Pound | 0.8520 | +0.17% | +0.24% | -1.05% | 0.15 | 0.45% | 54 | Neutral | Medium | ||||
| 11 | XAU/USD Gold / US Dollar | 2,341.50 | +0.25% | +1.20% | +3.45% | 1.5 | 1.80% | 82 | Bullish | High | ||||
| 12 | XAG/USD Silver / US Dollar | 27.84 | +0.40% | +1.85% | +5.20% | 0.05 | 2.10% | 79 | Bullish | Medium | ||||
| 13 | USD/INR US Dollar / Indian Rupee | 83.45 | -0.02% | -0.15% | +0.05% | 0.5 | 0.35% | 46 | Neutral | Low | ||||
| 14 | EUR/INR Euro / Indian Rupee | 90.54 | +0.10% | +0.30% | -0.15% | 0.6 | 0.50% | 58 | Neutral | Low | ||||
| 15 | GBP/INR British Pound / Indian Rupee | 106.28 | -0.07% | +0.05% | +0.90% | 0.7 | 0.65% | 62 | Bullish | Low |
QorixFX Market Bias Score
0–35 Bearish · 36–60 Neutral · 61–100 Bullish · Educational market bias only
Currency strength meter
Relative strength scores (mock)
Market movers
High Confidence
Forex market sessions
24h session overlap
UTC timeline · liquidity peaks when London & New York overlap
Economic calendar
6 scheduled releases · 4 high-impact
AI market summary
Session-aware commentary · educational preview
USD is mixed ahead of the upcoming Fed interest rate decision.
Gold remains volatile near key resistance at $2,355.
JPY pairs are active during the Asian session overlap.
EUR/USD is bullish but approaching resistance at 1.0950.
Disclaimer: QorixFX Market Bias Score, volatility radar, technical outlook, and trade assist views are for educational and informational purposes only. They are not financial advice, investment advice, or guaranteed trading signals.