← All indices
BSE Services
69 constituents · MBIDX95
Market cap
₹11.3L Cr
P/E ratio
48.23
1 day
+0.56%
1 month
+5.83%
1 year
+5.07%
5 year
+76.23%
Top gainers
Constituents
69 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,828.1 | ▲+0.36% | 2.77M | ₹4.2L Cr | Bullish |
INDIGO Interglobe Aviation Ltd | ₹4,880 | ▲+0.83% | 903.8K | ₹1.9L Cr | Bullish |
GMRAIRPORT GMR Airports Ltd | ₹109.25 | ▲+1.68% | 14.55M | ₹1.2L Cr | Bullish |
JSWINFRA JSW Infrastructure Ltd | ₹299.25 | ▲+1.89% | 3.74M | ₹62.8K Cr | Bullish |
CONCOR Container Corporation Of India Ltd | ₹466.65 | ▲+0.63% | 1.30M | ₹35.5K Cr | Bearish |
DELHIVERY Delhivery Ltd | ₹452.3 | ▲+0.29% | 938.7K | ₹33.8K Cr | Bullish |
GESHIP Great Eastern Shipping Company Ltd | ₹1,404.95 | ▼-0.89% | 386.9K | ₹20.1K Cr | Bearish |
REDINGTON Redington Ltd | ₹249.8 | ▲+2.40% | 8.60M | ₹19.5K Cr | Bullish |
FSL Firstsource Solutions Ltd | ₹244.5 | ▲+0.64% | 1.11M | ₹17.2K Cr | Bearish |
IGIL International Gemological Institute Limited | ₹356.7 | ▼-2.79% | 754.2K | ₹15.4K Cr | Bearish |
SCI Shipping Corporation of India Ltd | ₹310.5 | ▲+0.66% | 3.79M | ₹14.5K Cr | Neutral |
ECLERX eClerx Services Ltd | ₹1,453.75 | ▲+1.20% | 204.4K | ₹13.7K Cr | Bearish |
BLUEDART Blue Dart Express Ltd | ₹4,855 | ▲+0.63% | 10.5K | ₹11.5K Cr | Bearish |
MMTC MMTC Ltd | ₹76.15 | ▲+0.61% | 33.49M | ₹11.4K Cr | Bullish |
BLACKBUCK Blackbuck Ltd | ₹547.65 | ▼-0.88% | 264.3K | ₹10.0K Cr | Neutral |
WEWORK Wework India Management Ltd | ₹646.9 | ▲+1.44% | 382.8K | ₹9.0K Cr | Bullish |
SHREEJISPG Shreeji Shipping Global Ltd | ₹496 | ▲+5.78% | 1.97M | ₹8.0K Cr | Bullish |
NESCO NESCO Ltd | ₹1,112.35 | ▼-0.63% | 48.4K | ₹7.9K Cr | Bearish |
GPPL Gujarat Pipavav Port Ltd | ₹155.1 | ▲+0.06% | 1.81M | ₹7.5K Cr | Bullish |
TCI Transport Corporation of India Ltd | ₹929 | ▼-0.70% | 29.5K | ₹7.1K Cr | Bearish |
TVSSCS TVS Supply Chain Solutions Ltd | ₹135.75 | ▲+1.31% | 1.30M | ₹6.0K Cr | Bullish |
NIRLON Nirlon Ltd | ₹622.9 | ▲+1.13% | 35.3K | ₹5.5K Cr | Bullish |
SMARTWORKS Smartworks Coworking Spaces Ltd | ₹460.5 | ▼-4.14% | 127.2K | ₹5.4K Cr | Bullish |
KMEW Knowledge Marine & Engineering Works Ltd | ₹2,072.15 | ▲+4.22% | 216.1K | ₹5.1K Cr | Bullish |
CMSINFO CMS Info Systems Ltd | ₹295.35 | ▼-0.20% | 313.5K | ₹4.9K Cr | Bearish |
MSTCLTD MSTC Ltd | ₹687.95 | ▼-3.10% | 5.47M | ₹4.8K Cr | Bullish |
VRLLOG VRL Logistics Ltd | ₹243 | ▲+1.50% | 106.2K | ₹4.2K Cr | Bullish |
HEMIPROP Hemisphere Properties India Ltd | ₹142.05 | ▲+0.18% | 238.7K | ₹4.0K Cr | Bullish |
SINDHUTRAD Sindhu Trade Links Ltd | ₹25.15 | ▼-1.72% | 5.82M | ₹3.8K Cr | Bullish |
QUESS Quess Corp Ltd | ₹248.75 | ▼-0.62% | 428.8K | ₹3.7K Cr | Bullish |
SANGHVIMOV Sanghvi Movers Ltd | ₹416.6 | ▼-1.37% | 492.8K | ₹3.6K Cr | Bullish |
KERNEX Kernex Microsystems (India) Ltd | ₹2,102.55 | ▲+2.28% | 363.5K | ₹3.5K Cr | Bullish |
INDIQUBE Indiqube Spaces Ltd | ₹164.7 | ▲+1.70% | 263.7K | ₹3.5K Cr | Bullish |
MAHLOG Mahindra Logistics Ltd | ₹348.7 | ▲+1.19% | 173.2K | ₹3.4K Cr | Bearish |
SEAMECLTD SEAMEC Ltd | ₹1,321.95 | ▼-16.18% | 473.1K | ₹3.4K Cr | Bearish |
DREDGECORP Dredging Corporation of India Ltd | ₹1,122.15 | ▲+3.31% | 703.5K | ₹3.1K Cr | Bullish |
GATEWAY Gateway Distriparks Ltd | ₹60.25 | ▲+2.55% | 2.02M | ₹3.0K Cr | Bullish |
RPSGVENT RPSG Ventures Ltd | ₹875.2 | ▼-1.02% | 9.0K | ₹2.9K Cr | Bearish |
EFCIL EFC (I) Ltd | ₹187.8 | ▼-1.91% | 950.0K | ₹2.8K Cr | Bearish |
TEAMLEASE Team Lease Services Ltd | ₹1,432.3 | ▲+1.59% | 57.9K | ₹2.4K Cr | Bullish |
VINCOFE Vintage Coffee & Beverages Ltd | ₹154.75 | ▼-0.16% | 2.05M | ₹2.2K Cr | Bullish |
AWFIS AWFIS Space Solutions Ltd | ₹303.5 | ▼-0.78% | 180.1K | ₹2.2K Cr | Bearish |
TCIEXP TCI Express Ltd | ₹540 | ▲+0.95% | 14.1K | ₹2.1K Cr | Bullish |
HGS Hinduja Global Solutions Ltd | ₹423.2 | ▼-1.54% | 25.0K | ₹2.0K Cr | Bullish |
SPICEJET SpiceJet Ltd | ₹12.77 | ▼-1.47% | 5.96M | ₹1.9K Cr | Bullish |
BLUSPRING Bluspring Enterprises Ltd | ₹109.5 | ▲+19.06% | 12.82M | ₹1.6K Cr | Bullish |
NAVKARCORP Navkar Corporation Ltd | ₹104.71 | ▼-2.20% | 661.0K | ₹1.6K Cr | Bullish |
ALLCARGO Allcargo Logistics Ltd | ₹9.04 | ▼-0.22% | 2.32M | ₹1.4K Cr | Bullish |
RIIL Reliance Industrial Infrastructure Ltd | ₹875.2 | ▲+2.75% | 568.2K | ₹1.3K Cr | Bullish |
TEXINFRA Texmaco Infrastructure & Holdings Ltd | ₹101.96 | ▼-0.43% | 64.5K | ₹1.3K Cr | Bullish |
69 stocks · page 1 of 2