← All indices
BSE 400 MidSmallCap Index
400 constituents · MBIDX79
Market cap
₹136.5L Cr
P/E ratio
31.78
1 day
+0.68%
1 month
+4.11%
1 year
+3.22%
5 year
+112.54%
Top gainers
Constituents
400 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
IDEA Vodafone Idea Ltd | ₹14.92 | ▲+1.91% | 541.09M | ₹1.6L Cr | Bullish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
ICICIAMC ICICI Prudential Asset Management Co Ltd | ₹3,251.05 | ▲+0.10% | 2.92M | ₹1.6L Cr | Bearish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
CGPOWER CG Power & Industrial Solutions Ltd | ₹963.75 | ▲+2.44% | 4.23M | ₹1.5L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
INDIANB Indian Bank | ₹876.4 | ▲+2.74% | 2.19M | ₹1.2L Cr | Bullish |
HDFCAMC HDFC Asset Management Company Ltd | ₹2,712 | ▲+2.00% | 980.2K | ₹1.2L Cr | Bullish |
GMRAIRPORT GMR Airports Ltd | ₹109.25 | ▲+1.68% | 14.55M | ₹1.2L Cr | Bullish |
INDUSTOWER Indus Towers Ltd | ₹414 | ▲+0.50% | 8.66M | ₹1.1L Cr | Bearish |
ZYDUSLIFE Zydus Lifesciences Ltd | ₹1,064 | ▼-1.34% | 2.57M | ₹1.1L Cr | Bullish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
LUPIN Lupin Ltd | ₹2,266.8 | ▼-0.45% | 639.0K | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
LLOYDSME Lloyds Metals & Energy Ltd | ₹1,764.5 | ▼-0.12% | 462.9K | ₹98.7K Cr | Bullish |
ABCAPITAL Aditya Birla Capital Ltd | ₹372.5 | ▼-0.37% | 2.49M | ₹97.7K Cr | Bullish |
BHARATFORG Bharat Forge Ltd | ₹2,031.2 | ▲+0.98% | 701.3K | ₹97.3K Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
WAAREEENER Waaree Energies Ltd | ₹3,076 | ▲+0.38% | 669.7K | ₹88.6K Cr | Bullish |
HINDPETRO Hindustan Petroleum Corporation Ltd | ₹402.5 | ▲+0.29% | 7.20M | ₹85.6K Cr | Bullish |
AUROPHARMA Aurobindo Pharma Ltd | ₹1,422.2 | ▲+1.94% | 1.12M | ₹82.6K Cr | Bearish |
OFSS Oracle Financial Services Software Ltd | ₹9,436.95 | ▼-0.79% | 157.6K | ₹82.2K Cr | Bullish |
NTPCGREEN NTPC Green Energy Ltd | ₹97 | ▼-1.22% | 4.43M | ₹81.7K Cr | Bearish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
NYKAA FSN E-Commerce Ventures Ltd | ₹282.1 | ▲+3.73% | 9.87M | ₹80.5K Cr | Bullish |
SRF SRF Ltd | ₹2,713.85 | ▼-1.03% | 511.3K | ₹80.2K Cr | Bullish |
FEDERALBNK Federal Bank Ltd | ₹322.5 | ▲+0.58% | 9.24M | ₹79.6K Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
YESBANK Yes Bank Ltd | ₹25.11 | ▲+5.11% | 431.56M | ₹78.8K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
NMDC NMDC Ltd | ₹88 | ▼-0.08% | 15.87M | ₹77.4K Cr | Bearish |
ATGL Adani Total Gas Ltd | ₹702.85 | ▼-1.49% | 2.31M | ₹77.3K Cr | Bullish |
AUBANK AU Small Finance Bank Ltd | ₹1,022 | ▼-0.06% | 700.5K | ₹76.4K Cr | Bullish |
DABUR Dabur India Ltd | ₹428.65 | ▼-1.62% | 1.18M | ₹76.0K Cr | Bearish |
POLICYBZR PB Fintech Ltd | ₹1,620 | ▲+1.36% | 1.51M | ₹75.2K Cr | Bullish |
NHPC NHPC Ltd | ₹74.44 | ▼-0.45% | 13.26M | ₹74.8K Cr | Bearish |
SAIL Steel Authority of India Ltd | ₹179.7 | ▼-0.77% | 16.82M | ₹74.2K Cr | Bearish |
LAURUSLABS Laurus Labs Ltd | ₹1,368.95 | ▼-0.51% | 1.10M | ₹74.0K Cr | Bullish |
LTF L&T Finance Ltd | ₹294.2 | ▼-0.03% | 3.01M | ₹73.7K Cr | Bullish |
NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,152.95 | ▲+0.95% | 547.3K | ₹73.7K Cr | Bullish |
BHARTIHEXA Bharti Hexacom Ltd | ₹1,465.5 | ▲+0.21% | 230.5K | ₹73.2K Cr | Bearish |
ICICIPRULI ICICI Prudential Life Insurance Company Ltd | ₹502.3 | ▲+2.51% | 2.52M | ₹73.2K Cr | Bearish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
INDUSINDBK IndusInd Bank Ltd | ₹933.6 | ▲+0.85% | 1.82M | ₹72.7K Cr | Bullish |
FORTIS Fortis Healthcare Ltd | ₹949.85 | ▼-1.97% | 2.33M | ₹71.7K Cr | Bearish |
PAYTM One 97 Communications Ltd | ₹1,119.55 | ▲+1.02% | 843.4K | ₹71.7K Cr | Bullish |
SWIGGY Swiggy Ltd | ₹259.1 | ▼-0.19% | 17.53M | ₹71.6K Cr | Bullish |
BAJAJHFL Bajaj Housing Finance Ltd | ₹85.74 | ▼-0.15% | 3.28M | ₹71.4K Cr | Bullish |
400 stocks · page 1 of 8