← All indices
MBIDX161
75 constituents · MBIDX161
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
75 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
BHARTIARTL Bharti Airtel Ltd | ₹1,875.5 | ▲+1.09% | 8.63M | ₹11.4L Cr | Bullish |
SBIN State Bank of India | ₹1,026 | ▲+1.03% | 8.93M | ₹9.5L Cr | Bullish |
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
LICI Life Insurance Corporation of India | ₹418.15 | ▲+1.78% | 4.29M | ₹5.3L Cr | Bullish |
HINDUNILVR Hindustan Unilever Ltd | ₹2,202.2 | ▲+0.05% | 1.77M | ₹5.2L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
ADANIPOWER Adani Power Ltd | ₹220.35 | ▼-1.01% | 21.93M | ₹4.2L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
ITC ITC Ltd | ₹290.75 | ▼-0.34% | 9.33M | ₹3.6L Cr | Bearish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
ADANIGREEN Adani Green Energy Ltd | ₹1,467.7 | ▼-0.92% | 2.31M | ₹2.4L Cr | Bullish |
SHRIRAMFIN Shriram Finance Ltd | ₹1,007.05 | ▲+0.13% | 4.42M | ₹2.4L Cr | Bullish |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
SBILIFE SBI Life Insurance Company Ltd | ₹1,802.7 | ▲+2.01% | 741.1K | ₹1.8L Cr | Bearish |
TVSMOTOR TVS Motor Company Ltd | ₹3,446.4 | ▲+0.27% | 512.7K | ₹1.6L Cr | Neutral |
IDEA Vodafone Idea Ltd | ₹14.92 | ▲+1.91% | 541.09M | ₹1.6L Cr | Bullish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
HYUNDAI Hyundai Motor India Ltd | ₹1,975.7 | ▲+0.08% | 413.5K | ₹1.6L Cr | Bullish |
TMCV Tata Motors Ltd | ₹402 | ▼-1.07% | 9.30M | ₹1.5L Cr | Bullish |
BANKBARODA Bank of Baroda | ₹281.85 | ▲+2.38% | 12.27M | ₹1.5L Cr | Bullish |
CHOLAFIN Cholamandalam Investment & Finance Company Ltd | ₹1,681.95 | ▲+0.14% | 1.00M | ₹1.4L Cr | Bullish |
TMPV Tata Motors Passenger Vehicles Ltd | ₹361.05 | ▼-8.27% | 55.27M | ₹1.3L Cr | Bearish |
TATAPOWER Tata Power Company Ltd | ₹401.15 | ▼-0.24% | 6.20M | ₹1.3L Cr | Neutral |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
HDFCLIFE HDFC Life Insurance Company Ltd | ₹581.6 | ▲+1.24% | 1.20M | ₹1.3L Cr | Bearish |
BRITANNIA Britannia Industries Ltd | ₹5,250 | ▲+0.63% | 278.8K | ₹1.3L Cr | Bearish |
PNB Punjab National Bank | ₹108.9 | ▲+0.88% | 22.70M | ₹1.3L Cr | Bullish |
INDIANB Indian Bank | ₹876.4 | ▲+2.74% | 2.19M | ₹1.2L Cr | Bullish |
TATACONSUM Tata Consumer Products Ltd | ₹1,123.6 | ▼-0.52% | 972.5K | ₹1.1L Cr | Bearish |
AMBUJACEM Ambuja Cements Ltd | ₹426.6 | ▲+0.09% | 3.06M | ₹1.1L Cr | Bearish |
JSWENERGY JSW Energy Ltd | ₹572.6 | ▲+1.93% | 2.20M | ₹1.0L Cr | Bullish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
GODREJCP Godrej Consumer Products Ltd | ₹1,020.8 | ▼-1.48% | 769.5K | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
SHREECEM Shree Cement Ltd | ₹25,055 | ▲+0.76% | 36.9K | ₹90.2K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
DABUR Dabur India Ltd | ₹428.65 | ▼-1.62% | 1.18M | ₹76.0K Cr | Bearish |
HAVELLS Havells India Ltd | ₹1,195.35 | ▲+1.34% | 826.4K | ₹75.0K Cr | Bearish |
NHPC NHPC Ltd | ₹74.44 | ▼-0.45% | 13.26M | ₹74.8K Cr | Bearish |
LTF L&T Finance Ltd | ₹294.2 | ▼-0.03% | 3.01M | ₹73.7K Cr | Bullish |
ICICIPRULI ICICI Prudential Life Insurance Company Ltd | ₹502.3 | ▲+2.51% | 2.52M | ₹73.2K Cr | Bearish |
TORNTPOWER Torrent Power Ltd | ₹1,417.05 | ▲+0.50% | 536.0K | ₹70.9K Cr | Bearish |
BANKINDIA Bank of India | ₹147.2 | ▲+0.99% | 8.94M | ₹67.0K Cr | Bullish |
COROMANDEL Coromandel International Ltd | ₹2,034.9 | ▼-1.25% | 428.6K | ₹60.0K Cr | Bullish |
75 stocks · page 1 of 2