← All indices
MBIDX149
198 constituents · MBIDX149
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
198 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
TCS Tata Consultancy Services Ltd | ₹2,222.6 | ▲+1.08% | 2.96M | ₹8.0L Cr | Bearish |
HINDUNILVR Hindustan Unilever Ltd | ₹2,202.2 | ▲+0.05% | 1.77M | ₹5.2L Cr | Bullish |
INFY Infosys Ltd | ₹1,158.1 | ▲+1.29% | 6.26M | ₹4.7L Cr | Bearish |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ₹1,819.95 | ▲+1.07% | 1.81M | ₹4.4L Cr | Bullish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
HCLTECH HCL Technologies Ltd | ₹1,166.45 | ▲+0.61% | 2.44M | ₹3.2L Cr | Bullish |
ONGC Oil & Natural Gas Corpn Ltd | ₹245.15 | ▼-1.25% | 13.37M | ₹3.1L Cr | Bearish |
DMART Avenue Supermarts Ltd | ₹4,295 | ▲+2.26% | 1.33M | ₹2.8L Cr | Bullish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
HINDALCO Hindalco Industries Ltd | ₹1,009 | ▲+2.71% | 11.54M | ₹2.3L Cr | Bearish |
TRENT Trent Ltd | ₹3,101.65 | ▲+7.06% | 5.91M | ₹1.7L Cr | Bullish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
PIDILITIND Pidilite Industries Ltd | ₹1,578 | ▲+0.44% | 667.0K | ₹1.6L Cr | Bullish |
HYUNDAI Hyundai Motor India Ltd | ₹1,975.7 | ▲+0.08% | 413.5K | ₹1.6L Cr | Bullish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
MOTHERSON Samvardhana Motherson International Ltd | ₹145.2 | ▼-1.53% | 22.22M | ₹1.5L Cr | Bullish |
CGPOWER CG Power & Industrial Solutions Ltd | ₹963.75 | ▲+2.44% | 4.23M | ₹1.5L Cr | Bullish |
TORNTPHARM Torrent Pharmaceuticals Ltd | ₹4,447 | ▼-0.39% | 324.2K | ₹1.5L Cr | Bearish |
POLYCAB Polycab India Ltd | ₹9,927.85 | ▲+3.53% | 609.2K | ₹1.5L Cr | Bullish |
TECHM Tech Mahindra Ltd | ₹1,458 | ▲+0.82% | 2.20M | ₹1.4L Cr | Bearish |
BPCL Bharat Petroleum Corporation Ltd | ₹317.95 | ▲+1.97% | 15.29M | ₹1.4L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
ENRIN Siemens Energy India Ltd | ₹3,783.8 | ▲+4.91% | 833.0K | ₹1.3L Cr | Bullish |
TMPV Tata Motors Passenger Vehicles Ltd | ₹361.05 | ▼-8.27% | 55.27M | ₹1.3L Cr | Bearish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
BRITANNIA Britannia Industries Ltd | ₹5,250 | ▲+0.63% | 278.8K | ₹1.3L Cr | Bearish |
LTM LTM Ltd | ₹3,990 | ▼-0.41% | 513.5K | ₹1.2L Cr | Bearish |
JINDALSTEL Jindal Steel Ltd | ₹1,134.5 | ▼-0.46% | 1.90M | ₹1.2L Cr | Bearish |
GAIL GAIL (India) Ltd | ₹175 | ▼-0.62% | 4.94M | ₹1.2L Cr | Bullish |
TATACONSUM Tata Consumer Products Ltd | ₹1,123.6 | ▼-0.52% | 972.5K | ₹1.1L Cr | Bearish |
INDUSTOWER Indus Towers Ltd | ₹414 | ▲+0.50% | 8.66M | ₹1.1L Cr | Bearish |
CIPLA Cipla Ltd | ₹1,348.1 | ▼-1.80% | 2.04M | ₹1.1L Cr | Bearish |
ZYDUSLIFE Zydus Lifesciences Ltd | ₹1,064 | ▼-1.34% | 2.57M | ₹1.1L Cr | Bullish |
DRREDDY Dr Reddys Laboratories Ltd | ₹1,269 | ▼-0.63% | 710.1K | ₹1.1L Cr | Bearish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
GODREJCP Godrej Consumer Products Ltd | ₹1,020.8 | ▼-1.48% | 769.5K | ₹1.0L Cr | Bearish |
LUPIN Lupin Ltd | ₹2,266.8 | ▼-0.45% | 639.0K | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
MAXHEALTH Max Healthcare Institute Ltd | ₹1,026.15 | ▲+0.24% | 1.13M | ₹99.9K Cr | Bullish |
LLOYDSME Lloyds Metals & Energy Ltd | ₹1,764.5 | ▼-0.12% | 462.9K | ₹98.7K Cr | Bullish |
LODHA Lodha Developers Ltd | ₹913 | ▼-2.59% | 3.69M | ₹91.4K Cr | Bullish |
AUROPHARMA Aurobindo Pharma Ltd | ₹1,422.2 | ▲+1.94% | 1.12M | ₹82.6K Cr | Bearish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
SRF SRF Ltd | ₹2,713.85 | ▼-1.03% | 511.3K | ₹80.2K Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
ATGL Adani Total Gas Ltd | ₹702.85 | ▼-1.49% | 2.31M | ₹77.3K Cr | Bullish |
HAVELLS Havells India Ltd | ₹1,195.35 | ▲+1.34% | 826.4K | ₹75.0K Cr | Bearish |
SAIL Steel Authority of India Ltd | ₹179.7 | ▼-0.77% | 16.82M | ₹74.2K Cr | Bearish |
198 stocks · page 1 of 4