← All indices
Nifty 100
100 constituents · MBIDX124
Market cap
₹268.4L Cr
P/E ratio
20.44
1 day
+0.45%
1 month
+2.48%
1 year
-1.20%
5 year
+57.97%
Top gainers
Constituents
100 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | ₹1,332.55 | ▲+0.35% | 10.54M | ₹18.0L Cr | Bearish |
HDFCBANK HDFC Bank Ltd | ₹786.8 | ▲+0.27% | 35.41M | ₹12.1L Cr | Bullish |
BHARTIARTL Bharti Airtel Ltd | ₹1,875.5 | ▲+1.09% | 8.63M | ₹11.4L Cr | Bullish |
ICICIBANK ICICI Bank Ltd | ₹1,336.75 | ▲+0.14% | 8.57M | ₹9.6L Cr | Bullish |
SBIN State Bank of India | ₹1,026 | ▲+1.03% | 8.93M | ₹9.5L Cr | Bullish |
TCS Tata Consultancy Services Ltd | ₹2,222.6 | ▲+1.08% | 2.96M | ₹8.0L Cr | Bearish |
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
LT Larsen & Toubro Ltd | ₹4,206 | ▲+0.48% | 1.36M | ₹5.8L Cr | Bullish |
HINDUNILVR Hindustan Unilever Ltd | ₹2,202.2 | ▲+0.05% | 1.77M | ₹5.2L Cr | Bullish |
INFY Infosys Ltd | ₹1,158.1 | ▲+1.29% | 6.26M | ₹4.7L Cr | Bearish |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ₹1,819.95 | ▲+1.07% | 1.81M | ₹4.4L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
ADANIPOWER Adani Power Ltd | ₹220.35 | ▼-1.01% | 21.93M | ₹4.2L Cr | Bullish |
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,828.1 | ▲+0.36% | 2.77M | ₹4.2L Cr | Bullish |
AXISBANK Axis Bank Ltd | ₹1,350.95 | ▼-1.09% | 4.97M | ₹4.2L Cr | Bullish |
KOTAKBANK Kotak Mahindra Bank Ltd | ₹404.5 | ▼-0.88% | 11.84M | ₹4.0L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
TITAN Titan Company Ltd | ₹4,384.3 | ▲+1.09% | 644.5K | ₹3.9L Cr | Bullish |
ADANIENT Adani Enterprises Ltd | ₹2,952.85 | ▲+0.29% | 1.32M | ₹3.8L Cr | Bullish |
ITC ITC Ltd | ₹290.75 | ▼-0.34% | 9.33M | ₹3.6L Cr | Bearish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
HCLTECH HCL Technologies Ltd | ₹1,166.45 | ▲+0.61% | 2.44M | ₹3.2L Cr | Bullish |
JSWSTEEL JSW Steel Ltd | ₹1,287.1 | ▲+0.99% | 1.23M | ₹3.1L Cr | Bullish |
ONGC Oil & Natural Gas Corpn Ltd | ₹245.15 | ▼-1.25% | 13.37M | ₹3.1L Cr | Bearish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
BAJAJFINSV Bajaj Finserv Ltd | ₹1,765.75 | ▼-1.16% | 927.3K | ₹2.8L Cr | Bullish |
COALINDIA Coal India Ltd | ₹455.55 | ▲+1.01% | 9.48M | ₹2.8L Cr | Bullish |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
DMART Avenue Supermarts Ltd | ₹4,295 | ▲+2.26% | 1.33M | ₹2.8L Cr | Bullish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
POWERGRID Power Grid Corporation of India Ltd | ₹286.35 | ▲+0.42% | 6.55M | ₹2.7L Cr | Neutral |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
ETERNAL Eternal Ltd | ₹258.5 | ▲+1.95% | 34.68M | ₹2.5L Cr | Bullish |
TATASTEEL Tata Steel Ltd | ₹199 | ▲+1.53% | 23.45M | ₹2.5L Cr | Bearish |
HINDZINC Hindustan Zinc Ltd | ₹572.5 | ▲+1.43% | 4.19M | ₹2.4L Cr | Bearish |
ADANIGREEN Adani Green Energy Ltd | ₹1,467.7 | ▼-0.92% | 2.31M | ₹2.4L Cr | Bullish |
SHRIRAMFIN Shriram Finance Ltd | ₹1,007.05 | ▲+0.13% | 4.42M | ₹2.4L Cr | Bullish |
HINDALCO Hindalco Industries Ltd | ₹1,009 | ▲+2.71% | 11.54M | ₹2.3L Cr | Bearish |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
IOC Indian Oil Corporation Ltd | ₹145.45 | ▲+0.24% | 14.60M | ₹2.1L Cr | Bullish |
WIPRO Wipro Ltd | ₹184.45 | ▲+0.96% | 17.35M | ₹1.9L Cr | Bearish |
INDIGO Interglobe Aviation Ltd | ₹4,880 | ▲+0.83% | 903.8K | ₹1.9L Cr | Bullish |
VBL Varun Beverages Ltd | ₹544.15 | ▲+0.61% | 8.37M | ₹1.8L Cr | Bullish |
SBILIFE SBI Life Insurance Company Ltd | ₹1,802.7 | ▲+2.01% | 741.1K | ₹1.8L Cr | Bearish |
ADANIENSOL Adani Energy Solutions Ltd | ₹1,488.4 | ▼-0.22% | 1.37M | ₹1.8L Cr | Bullish |
DIVISLAB Divis Laboratories Ltd | ₹6,660.1 | ▼-0.79% | 265.2K | ₹1.8L Cr | Bullish |
TRENT Trent Ltd | ₹3,101.65 | ▲+7.06% | 5.91M | ₹1.7L Cr | Bullish |
100 stocks · page 1 of 2