← All indices
BSE Fast Moving Consumer Goods
97 constituents · MBIDX9
Market cap
₹26.8L Cr
P/E ratio
33.64
1 day
-0.20%
1 month
-1.93%
1 year
-8.53%
5 year
+36.15%
Top gainers
Constituents
97 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
HINDUNILVR Hindustan Unilever Ltd | ₹2,202.2 | ▲+0.05% | 1.77M | ₹5.2L Cr | Bullish |
ITC ITC Ltd | ₹290.75 | ▼-0.34% | 9.33M | ₹3.6L Cr | Bearish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
VBL Varun Beverages Ltd | ₹544.15 | ▲+0.61% | 8.37M | ₹1.8L Cr | Bullish |
BRITANNIA Britannia Industries Ltd | ₹5,250 | ▲+0.63% | 278.8K | ₹1.3L Cr | Bearish |
TATACONSUM Tata Consumer Products Ltd | ₹1,123.6 | ▼-0.52% | 972.5K | ₹1.1L Cr | Bearish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
GODREJCP Godrej Consumer Products Ltd | ₹1,020.8 | ▼-1.48% | 769.5K | ₹1.0L Cr | Bearish |
UNITDSPR United Spirits Ltd | ₹1,308 | ▲+0.68% | 351.0K | ₹95.1K Cr | Bullish |
DABUR Dabur India Ltd | ₹428.65 | ▼-1.62% | 1.18M | ₹76.0K Cr | Bearish |
COLPAL Colgate-Palmolive (India) Ltd | ₹2,034.05 | ▼-3.01% | 625.8K | ₹55.3K Cr | Bearish |
RADICO Radico Khaitan Ltd | ₹3,561 | ▼-0.51% | 211.5K | ₹47.8K Cr | Bullish |
PATANJALI Patanjali Foods Ltd | ₹419 | ▼-1.55% | 3.44M | ₹45.6K Cr | Bearish |
UBL United Breweries Ltd | ₹1,336.2 | ▼-0.13% | 63.6K | ₹35.3K Cr | Bearish |
GODFRYPHLP Godfrey Phillips India Ltd | ₹2,248.95 | ▲+0.19% | 159.8K | ₹35.1K Cr | Bearish |
PGHH Procter & Gamble Hygiene and Health Care Ltd | ₹9,009.9 | ▼-0.81% | 13.2K | ₹29.2K Cr | Bearish |
GILLETTE Gillette India Ltd | ₹7,853 | ▲+1.86% | 78.8K | ₹25.6K Cr | Bearish |
AWL AWL Agri Business Ltd | ₹193.5 | ▼-1.93% | 4.54M | ₹25.1K Cr | Bullish |
CUPID Cupid Ltd | ₹165.5 | ▲+0.36% | 26.42M | ₹22.3K Cr | Bullish |
HATSUN Hatsun Agro Product Ltd | ₹919.75 | ▲+1.32% | 15.4K | ₹20.4K Cr | Bearish |
ABDL Allied Blenders & Distillers Ltd | ₹629.45 | ▼-0.11% | 189.8K | ₹17.6K Cr | Bullish |
EMAMILTD Emami Ltd | ₹399.1 | ▼-0.24% | 250.7K | ₹17.5K Cr | Bearish |
BIKAJI Bikaji Foods International Ltd | ₹671.55 | ▼-0.13% | 391.0K | ₹16.8K Cr | Bullish |
ZYDUSWELL Zydus Wellness Ltd | ₹506.6 | ▼-0.73% | 163.5K | ₹16.1K Cr | Bullish |
CCL CCL Products (India) Ltd | ₹1,114.1 | ▼-0.66% | 324.9K | ₹14.9K Cr | Bullish |
DOMS Doms Industries Ltd | ₹2,338.5 | ▲+1.02% | 6.60M | ₹14.1K Cr | Bullish |
AVANTIFEED Avanti Feeds Ltd | ₹984.1 | ▼-1.68% | 918.2K | ₹13.4K Cr | Bearish |
LTFOODS L T Foods Ltd | ₹381.5 | ▼-0.05% | 638.9K | ₹13.3K Cr | Bearish |
HONASA Honasa Consumer Ltd | ₹402 | ▲+0.39% | 702.4K | ₹13.1K Cr | Bullish |
EIDPARRY EID Parry (India) Ltd | ₹730 | ▼-0.65% | 317.6K | ₹13.0K Cr | Bearish |
BALRAMCHIN Balrampur Chini Mills Ltd | ₹546.45 | ▼-2.19% | 367.4K | ₹11.5K Cr | Bullish |
GODREJAGRO Godrej Agrovet Ltd | ₹574 | ▼-0.30% | 120.6K | ₹11.1K Cr | Bearish |
BBTC The Bombay Burmah Trading Corporation Ltd | ₹1,529 | ▼-0.38% | 30.0K | ₹10.6K Cr | Bullish |
TI Tilaknagar Industries Ltd | ₹428.4 | ▼-0.93% | 341.5K | ₹10.6K Cr | Bearish |
MANORAMA Manorama Industries Ltd | ₹1,526 | ▲+1.82% | 71.0K | ₹9.1K Cr | Bullish |
TRIVENI Triveni Engineering and Industries Ltd | ₹407.8 | ▲+2.50% | 470.0K | ₹8.9K Cr | Bullish |
ORKLAINDIA Orkla India Ltd | ₹634.75 | ▲+0.62% | 50.5K | ₹8.7K Cr | Bullish |
KRBL KRBL Ltd | ₹373 | ▼-1.84% | 586.9K | ₹8.5K Cr | Bullish |
BAJAJCON Bajaj Consumer Care Ltd | ₹604.3 | ▲+0.63% | 650.3K | ₹7.9K Cr | Bullish |
JYOTHYLAB Jyothy Labs Ltd | ₹204.7 | ▼-0.20% | 1.01M | ₹7.5K Cr | Bearish |
GAEL Gujarat Ambuja Exports Ltd | ₹155.15 | ▼-1.83% | 831.1K | ₹7.1K Cr | Bearish |
GOKULAGRO Gokul Agro Resources Ltd | ₹228.25 | ▲+2.61% | 532.0K | ₹6.7K Cr | Bearish |
DODLA Dodla Dairy Ltd | ₹1,106.4 | ▲+1.52% | 18.5K | ₹6.7K Cr | Bullish |
HNDFDS Hindustan Foods Ltd | ₹547.35 | ▼-1.16% | 37.7K | ₹6.6K Cr | Bullish |
INDIAGLYCO India Glycols Ltd | ₹985 | ▲+0.95% | 76.8K | ₹6.5K Cr | Bullish |
PICCADIL Piccadily Agro Industries Ltd | ₹579.9 | ▲+0.45% | 75.6K | ₹5.7K Cr | Bearish |
BECTORFOOD Mrs Bectors Food Specialities Ltd | ₹185.4 | ▲+0.73% | 1.04M | ₹5.7K Cr | Bullish |
RENUKA Shree Renuka Sugars Ltd | ₹23.18 | ▼-2.19% | 7.37M | ₹4.9K Cr | Bearish |
BAJAJHIND Bajaj Hindusthan Sugar Ltd | ₹19.4 | ▼-2.37% | 6.21M | ₹4.6K Cr | Bullish |
VADILALIND Vadilal Industries Ltd | ₹6,159.5 | ▲+0.08% | 34.8K | ₹4.4K Cr | Bullish |
97 stocks · page 1 of 2