← All indices
BSE Information Technology
79 constituents · MBIDX89
Market cap
₹27.4L Cr
P/E ratio
19.55
1 day
+0.80%
1 month
+2.35%
1 year
-27.21%
5 year
-3.46%
Top gainers
Constituents
79 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
TCS Tata Consultancy Services Ltd | ₹2,222.6 | ▲+1.08% | 2.96M | ₹8.0L Cr | Bearish |
INFY Infosys Ltd | ₹1,158.1 | ▲+1.29% | 6.26M | ₹4.7L Cr | Bearish |
HCLTECH HCL Technologies Ltd | ₹1,166.45 | ▲+0.61% | 2.44M | ₹3.2L Cr | Bullish |
WIPRO Wipro Ltd | ₹184.45 | ▲+0.96% | 17.35M | ₹1.9L Cr | Bearish |
TECHM Tech Mahindra Ltd | ₹1,458 | ▲+0.82% | 2.20M | ₹1.4L Cr | Bearish |
LTM LTM Ltd | ₹3,990 | ▼-0.41% | 513.5K | ₹1.2L Cr | Bearish |
OFSS Oracle Financial Services Software Ltd | ₹9,436.95 | ▼-0.79% | 157.6K | ₹82.2K Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
COFORGE Coforge Ltd | ₹1,465.4 | ▲+0.06% | 5.10M | ₹63.0K Cr | Bullish |
MPHASIS Mphasis Ltd | ₹2,334.25 | ▲+0.35% | 658.9K | ₹44.7K Cr | Bullish |
LTTS L&T Technology Services Ltd | ₹3,472.8 | ▲+0.33% | 54.9K | ₹36.6K Cr | Bullish |
TATATECH Tata Technologies Ltd | ₹773.75 | ▲+0.63% | 1.34M | ₹31.4K Cr | Bullish |
HEXT Hexaware Technologies Ltd | ₹503.3 | ▲+0.64% | 425.3K | ₹30.8K Cr | Bearish |
IKS Inventurus Knowledge Solutions Ltd | ₹1,635.75 | ▼-0.40% | 71.2K | ₹28.1K Cr | Bullish |
NETWEB Netweb Technologies India Ltd | ₹4,913.85 | ▲+0.65% | 2.80M | ₹28.0K Cr | Bullish |
TATAELXSI Tata Elxsi Ltd | ₹4,093.5 | ▼-0.60% | 279.8K | ₹25.5K Cr | Bearish |
AFFLE Affle 3i Ltd | ₹1,480.1 | ▲+0.27% | 244.2K | ₹20.8K Cr | Bullish |
KPITTECH KPIT Technologies Ltd | ₹752 | ▼-0.65% | 1.05M | ₹20.6K Cr | Bearish |
SAGILITY Sagility Ltd | ₹39.58 | ▼-0.90% | 14.63M | ₹18.5K Cr | Bearish |
BBOX Black Box Ltd | ₹1,016 | ▼-0.05% | 475.8K | ₹18.1K Cr | Bullish |
INTELLECT Intellect Design Arena Ltd | ₹764.35 | ▲+0.54% | 294.0K | ₹10.7K Cr | Bullish |
ZENSARTECH Zensar Technologies Ltd | ₹466.35 | ▲+0.41% | 941.5K | ₹10.5K Cr | Bearish |
RATEGAIN Rategain Travel Technologies Ltd | ₹886.6 | ▲+5.01% | 909.6K | ₹10.5K Cr | Bullish |
CYIENT Cyient Ltd | ₹876.4 | ▼-3.41% | 1.61M | ₹9.7K Cr | Bearish |
BSOFT Birlasoft Ltd | ₹323.9 | ▼-0.17% | 1.14M | ₹9.0K Cr | Bearish |
SONATSOFTW Sonata Software Ltd | ₹305.5 | ▼-2.13% | 12.15M | ₹8.6K Cr | Bullish |
TANLA Tanla Platforms Ltd | ₹527.6 | ▼-0.22% | 334.7K | ₹7.0K Cr | Bullish |
NEWGEN Newgen Software Technologies Ltd | ₹487.1 | ▲+1.90% | 10.22M | ₹6.9K Cr | Bullish |
LATENTVIEW Latent View Analytics Ltd | ₹303 | ▼-0.56% | 485.2K | ₹6.3K Cr | Bearish |
ASMTEC ASM Technologies Ltd | ₹3,809.2 | ▼-0.52% | 46.3K | ₹5.6K Cr | Bullish |
HAPPSTMNDS Happiest Minds Technologies Ltd | ₹356.35 | ▲+1.16% | 1.08M | ₹5.4K Cr | Bearish |
EBGNG GNG Electronics Ltd | ₹451.15 | ▼-0.22% | 372.8K | ₹5.1K Cr | Bullish |
MASTEK Mastek Ltd | ₹1,635 | ▼-1.62% | 31.8K | ₹5.1K Cr | Bullish |
MAPMYINDIA C.E. Info Systems Ltd | ₹891 | ▲+1.18% | 1.01M | ₹4.9K Cr | Bullish |
AURIONPRO Aurionpro Solutions Ltd | ₹878.2 | ▲+0.68% | 197.3K | ₹4.8K Cr | Bullish |
DATAMATICS Datamatics Global Services Ltd | ₹803.7 | ▲+0.70% | 173.1K | ₹4.8K Cr | Bullish |
RPTECH Rashi Peripherals Ltd | ₹685.1 | ▲+2.95% | 18.79M | ₹4.5K Cr | Bullish |
MOSCHIP Moschip Technologies Ltd | ₹214.5 | ▼-0.95% | 1.89M | ₹4.2K Cr | Bullish |
CAPILLARY Capillary Technologies India Ltd | ₹503 | ▲+0.74% | 215.1K | ₹4.0K Cr | Bearish |
EMUDHRA eMudhra Ltd | ₹458.75 | ▼-0.94% | 91.0K | ₹3.8K Cr | Bearish |
SASKEN Sasken Technologies Ltd | ₹2,411.35 | ▲+10.00% | 79.7K | ₹3.7K Cr | Bullish |
NPST Network People Services Technologies Ltd | ₹1,631.25 | ▲+4.66% | 21.2K | ₹3.4K Cr | Bullish |
RSYSTEMS R Systems International Ltd | ₹267.65 | ▲+2.14% | 583.0K | ₹3.2K Cr | Bullish |
63MOONS 63 Moons Technologies Ltd | ₹667.7 | ▼-0.21% | 102.1K | ₹3.1K Cr | Bullish |
ZAGGLE Zaggle Prepaid Ocean Services Ltd | ₹210 | ▼-0.21% | 600.3K | ₹2.8K Cr | Bearish |
PROTEAN Protean eGov Technologies Ltd | ₹632 | ▼-0.32% | 177.8K | ₹2.6K Cr | Bullish |
SILVERTUC Silver Touch Technologies Ltd | ₹195.6 | ▼-1.26% | 648.9K | ₹2.5K Cr | Bullish |
RAMCOSYS Ramco Systems Ltd | ₹571.25 | —0.00% | 540.0K | ₹2.1K Cr | Bullish |
BLSE BLS E-Services Ltd | ₹228.4 | ▲+0.18% | 206.5K | ₹2.1K Cr | Bullish |
NUCLEUS Nucleus Software Exports Ltd | ₹768.05 | ▼-0.33% | 63.6K | ₹2.0K Cr | Neutral |
79 stocks · page 1 of 2