← All indices
BSE Financial Services
190 constituents · MBIDX88
Market cap
₹111.5L Cr
P/E ratio
17.12
1 day
+0.32%
1 month
+4.98%
1 year
-0.59%
5 year
+61.46%
Top gainers
Constituents
190 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
HDFCBANK HDFC Bank Ltd | ₹786.8 | ▲+0.27% | 35.41M | ₹12.1L Cr | Bullish |
ICICIBANK ICICI Bank Ltd | ₹1,336.75 | ▲+0.14% | 8.57M | ₹9.6L Cr | Bullish |
SBIN State Bank of India | ₹1,026 | ▲+1.03% | 8.93M | ₹9.5L Cr | Bullish |
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
LICI Life Insurance Corporation of India | ₹418.15 | ▲+1.78% | 4.29M | ₹5.3L Cr | Bullish |
AXISBANK Axis Bank Ltd | ₹1,350.95 | ▼-1.09% | 4.97M | ₹4.2L Cr | Bullish |
KOTAKBANK Kotak Mahindra Bank Ltd | ₹404.5 | ▼-0.88% | 11.84M | ₹4.0L Cr | Bullish |
BAJAJFINSV Bajaj Finserv Ltd | ₹1,765.75 | ▼-1.16% | 927.3K | ₹2.8L Cr | Bullish |
SHRIRAMFIN Shriram Finance Ltd | ₹1,007.05 | ▲+0.13% | 4.42M | ₹2.4L Cr | Bullish |
SBILIFE SBI Life Insurance Company Ltd | ₹1,802.7 | ▲+2.01% | 741.1K | ₹1.8L Cr | Bearish |
ICICIAMC ICICI Prudential Asset Management Co Ltd | ₹3,251.05 | ▲+0.10% | 2.92M | ₹1.6L Cr | Bearish |
JIOFIN Jio Financial Services Ltd | ₹242.95 | ▲+0.37% | 11.08M | ₹1.6L Cr | Bullish |
BANKBARODA Bank of Baroda | ₹281.85 | ▲+2.38% | 12.27M | ₹1.5L Cr | Bullish |
CHOLAFIN Cholamandalam Investment & Finance Company Ltd | ₹1,681.95 | ▲+0.14% | 1.00M | ₹1.4L Cr | Bullish |
TATACAP Tata Capital Ltd | ₹336.8 | ▼-0.80% | 2.33M | ₹1.4L Cr | Bullish |
PFC Power Finance Corporation Ltd | ₹432 | ▲+1.03% | 7.02M | ₹1.4L Cr | Bullish |
UNIONBANK Union Bank of India | ₹173.5 | ▲+1.76% | 13.07M | ₹1.3L Cr | Bullish |
IRFC Indian Railway Finance Corporation Ltd | ₹100.43 | ▲+2.86% | 22.12M | ₹1.3L Cr | Bullish |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
HDFCLIFE HDFC Life Insurance Company Ltd | ₹581.6 | ▲+1.24% | 1.20M | ₹1.3L Cr | Bearish |
PNB Punjab National Bank | ₹108.9 | ▲+0.88% | 22.70M | ₹1.3L Cr | Bullish |
GROWW Billionbrains Garage Ventures Ltd | ₹198.9 | ▼-0.43% | 27.04M | ₹1.2L Cr | Bullish |
CANBK Canara Bank | ₹135.2 | ▲+1.85% | 49.17M | ₹1.2L Cr | Bullish |
INDIANB Indian Bank | ₹876.4 | ▲+2.74% | 2.19M | ₹1.2L Cr | Bullish |
BAJAJHLDNG Bajaj Holdings & Investment Ltd | ₹10,511 | ▲+0.57% | 40.1K | ₹1.2L Cr | Bullish |
HDFCAMC HDFC Asset Management Company Ltd | ₹2,712 | ▲+2.00% | 980.2K | ₹1.2L Cr | Bullish |
ABCAPITAL Aditya Birla Capital Ltd | ₹372.5 | ▼-0.37% | 2.49M | ₹97.7K Cr | Bullish |
IDBI IDBI Bank Ltd | ₹90.47 | ▲+17.30% | 241.54M | ₹97.3K Cr | Bullish |
RECLTD REC Ltd | ₹359.05 | ▲+0.74% | 2.80M | ₹94.5K Cr | Bullish |
ICICIGI ICICI Lombard General Insurance Company Ltd | ₹1,798.3 | ▲+0.84% | 1.07M | ₹89.4K Cr | Bullish |
FEDERALBNK Federal Bank Ltd | ₹322.5 | ▲+0.58% | 9.24M | ₹79.6K Cr | Bullish |
YESBANK Yes Bank Ltd | ₹25.11 | ▲+5.11% | 431.56M | ₹78.8K Cr | Bullish |
AUBANK AU Small Finance Bank Ltd | ₹1,022 | ▼-0.06% | 700.5K | ₹76.4K Cr | Bullish |
POLICYBZR PB Fintech Ltd | ₹1,620 | ▲+1.36% | 1.51M | ₹75.2K Cr | Bullish |
LTF L&T Finance Ltd | ₹294.2 | ▼-0.03% | 3.01M | ₹73.7K Cr | Bullish |
NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,152.95 | ▲+0.95% | 547.3K | ₹73.7K Cr | Bullish |
ICICIPRULI ICICI Prudential Life Insurance Company Ltd | ₹502.3 | ▲+2.51% | 2.52M | ₹73.2K Cr | Bearish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
INDUSINDBK IndusInd Bank Ltd | ₹933.6 | ▲+0.85% | 1.82M | ₹72.7K Cr | Bullish |
PAYTM One 97 Communications Ltd | ₹1,119.55 | ▲+1.02% | 843.4K | ₹71.7K Cr | Bullish |
BAJAJHFL Bajaj Housing Finance Ltd | ₹85.74 | ▼-0.15% | 3.28M | ₹71.4K Cr | Bullish |
MAHABANK Bank of Maharashtra | ₹90.25 | ▲+2.29% | 29.71M | ₹69.4K Cr | Bullish |
IOB Indian Overseas Bank | ₹35.57 | ▲+4.53% | 32.85M | ₹68.5K Cr | Bullish |
BANKINDIA Bank of India | ₹147.2 | ▲+0.99% | 8.94M | ₹67.0K Cr | Bullish |
IDFCFIRSTB IDFC First Bank Ltd | ₹77.39 | ▼-0.12% | 21.20M | ₹66.7K Cr | Bullish |
GICRE General Insurance Corporation of India | ₹353.5 | ▼-1.44% | 11.24M | ₹62.0K Cr | Bearish |
SBICARD SBI Cards & Payment Services Ltd | ₹625.6 | ▲+0.63% | 1.33M | ₹59.5K Cr | Bullish |
HDBFS HDB Financial Services Ltd | ₹702.45 | ▼-0.98% | 619.0K | ₹58.3K Cr | Bullish |
MOTILALOFS Motilal Oswal Financial Services Ltd | ₹942.55 | ▼-0.11% | 1.14M | ₹56.8K Cr | Bullish |
MFSL Max Financial Services Ltd | ₹1,631.5 | ▲+1.23% | 356.8K | ₹56.4K Cr | Bullish |
190 stocks · page 1 of 4