← All indices
BSE Diversified Financials Revenue Growth
51 constituents · MBIDX87
Market cap
₹64.5L Cr
P/E ratio
25.63
1 day
+0.28%
1 month
+3.68%
1 year
+1.71%
5 year
+57.88%
Top gainers
Constituents
51 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
HDFCBANK HDFC Bank Ltd | ₹786.8 | ▲+0.27% | 35.41M | ₹12.1L Cr | Bullish |
ICICIBANK ICICI Bank Ltd | ₹1,336.75 | ▲+0.14% | 8.57M | ₹9.6L Cr | Bullish |
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
AXISBANK Axis Bank Ltd | ₹1,350.95 | ▼-1.09% | 4.97M | ₹4.2L Cr | Bullish |
KOTAKBANK Kotak Mahindra Bank Ltd | ₹404.5 | ▼-0.88% | 11.84M | ₹4.0L Cr | Bullish |
BAJAJFINSV Bajaj Finserv Ltd | ₹1,765.75 | ▼-1.16% | 927.3K | ₹2.8L Cr | Bullish |
SHRIRAMFIN Shriram Finance Ltd | ₹1,007.05 | ▲+0.13% | 4.42M | ₹2.4L Cr | Bullish |
JIOFIN Jio Financial Services Ltd | ₹242.95 | ▲+0.37% | 11.08M | ₹1.6L Cr | Bullish |
CHOLAFIN Cholamandalam Investment & Finance Company Ltd | ₹1,681.95 | ▲+0.14% | 1.00M | ₹1.4L Cr | Bullish |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
HDFCLIFE HDFC Life Insurance Company Ltd | ₹581.6 | ▲+1.24% | 1.20M | ₹1.3L Cr | Bearish |
BAJAJHLDNG Bajaj Holdings & Investment Ltd | ₹10,511 | ▲+0.57% | 40.1K | ₹1.2L Cr | Bullish |
HDFCAMC HDFC Asset Management Company Ltd | ₹2,712 | ▲+2.00% | 980.2K | ₹1.2L Cr | Bullish |
ABCAPITAL Aditya Birla Capital Ltd | ₹372.5 | ▼-0.37% | 2.49M | ₹97.7K Cr | Bullish |
FEDERALBNK Federal Bank Ltd | ₹322.5 | ▲+0.58% | 9.24M | ₹79.6K Cr | Bullish |
AUBANK AU Small Finance Bank Ltd | ₹1,022 | ▼-0.06% | 700.5K | ₹76.4K Cr | Bullish |
POLICYBZR PB Fintech Ltd | ₹1,620 | ▲+1.36% | 1.51M | ₹75.2K Cr | Bullish |
NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,152.95 | ▲+0.95% | 547.3K | ₹73.7K Cr | Bullish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
INDUSINDBK IndusInd Bank Ltd | ₹933.6 | ▲+0.85% | 1.82M | ₹72.7K Cr | Bullish |
PAYTM One 97 Communications Ltd | ₹1,119.55 | ▲+1.02% | 843.4K | ₹71.7K Cr | Bullish |
BAJAJHFL Bajaj Housing Finance Ltd | ₹85.74 | ▼-0.15% | 3.28M | ₹71.4K Cr | Bullish |
IDFCFIRSTB IDFC First Bank Ltd | ₹77.39 | ▼-0.12% | 21.20M | ₹66.7K Cr | Bullish |
SBICARD SBI Cards & Payment Services Ltd | ₹625.6 | ▲+0.63% | 1.33M | ₹59.5K Cr | Bullish |
MOTILALOFS Motilal Oswal Financial Services Ltd | ₹942.55 | ▼-0.11% | 1.14M | ₹56.8K Cr | Bullish |
MFSL Max Financial Services Ltd | ₹1,631.5 | ▲+1.23% | 356.8K | ₹56.4K Cr | Bullish |
AIIL Authum Investment & Infrastructure Ltd | ₹549.6 | ▼-0.49% | 404.7K | ₹46.6K Cr | Bullish |
360ONE 360 ONE WAM Ltd | ₹1,136.8 | ▲+0.22% | 508.3K | ₹46.2K Cr | Bullish |
M&MFIN Mahindra & Mahindra Financial Services Ltd | ₹296.3 | ▼-0.49% | 2.20M | ₹41.3K Cr | Bearish |
POONAWALLA Poonawalla Fincorp Ltd | ₹405.35 | ▲+0.47% | 1.88M | ₹35.7K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
NUVAMA Nuvama Wealth Management Ltd | ₹1,728.45 | ▲+4.16% | 926.3K | ₹31.5K Cr | Bullish |
STARHEALTH Star Health & Allied Insurance Company Ltd | ₹533.8 | ▲+2.57% | 764.1K | ₹31.4K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
CHOLAHLDNG Cholamandalam Financial Holdings Ltd | ₹1,592.4 | ▲+0.57% | 110.0K | ₹29.7K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
GODIGIT Go Digit General Insurance Ltd | ₹295.5 | ▼-0.25% | 501.1K | ₹27.3K Cr | Bearish |
TVSHLTD TVS Holdings Ltd | ₹13,373 | ▼-0.16% | 2.2K | ₹27.0K Cr | Bearish |
CREDITACC CreditAccess Grameen Ltd | ₹1,431.3 | ▲+1.71% | 315.8K | ₹23.0K Cr | Bullish |
RBLBANK RBL Bank Ltd | ₹368.85 | ▼-0.20% | 3.22M | ₹22.8K Cr | Bullish |
AADHARHFC Aadhar Housing Finance Ltd | ₹488 | ▲+0.55% | 202.5K | ₹21.3K Cr | Bullish |
CGCL Capri Global Capital Ltd | ₹216.85 | ▼-0.44% | 2.90M | ₹20.9K Cr | Bullish |
CAMS Computer Age Management Services Ltd | ₹805.7 | ▲+1.86% | 2.13M | ₹20.0K Cr | Bullish |
CHOICEIN Choice International Ltd | ₹708.4 | ▼-0.30% | 786.9K | ₹15.8K Cr | Bullish |
NIVABUPA Niva Bupa Health Insurance Company Ltd | ₹84.62 | ▲+0.23% | 917.3K | ₹15.6K Cr | Bullish |
KFINTECH KFin Technologies Ltd | ₹898.25 | ▲+4.19% | 2.57M | ₹15.5K Cr | Bullish |
FIVESTAR Five-Star Business Finance Ltd | ₹485.75 | ▲+4.45% | 3.15M | ₹14.3K Cr | Bullish |
APTUS Aptus Value Housing Finance India Ltd | ₹270.65 | ▲+0.50% | 380.8K | ₹13.5K Cr | Bullish |
HOMEFIRST Home First Finance Company India Ltd | ₹1,148.05 | ▲+1.06% | 277.7K | ₹12.0K Cr | Bullish |
CANFINHOME Can Fin Homes Ltd | ₹878.5 | ▲+0.77% | 121.5K | ₹11.7K Cr | Bullish |
51 stocks · page 1 of 2