← All indices
BSE Consumer Discretionary
381 constituents · MBIDX84
Market cap
₹75.2L Cr
P/E ratio
47.11
1 day
+0.52%
1 month
+5.79%
1 year
+1.60%
5 year
+89.17%
Top gainers
Constituents
381 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
TITAN Titan Company Ltd | ₹4,384.3 | ▲+1.09% | 644.5K | ₹3.9L Cr | Bullish |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
DMART Avenue Supermarts Ltd | ₹4,295 | ▲+2.26% | 1.33M | ₹2.8L Cr | Bullish |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
ETERNAL Eternal Ltd | ₹258.5 | ▲+1.95% | 34.68M | ₹2.5L Cr | Bullish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
TRENT Trent Ltd | ₹3,101.65 | ▲+7.06% | 5.91M | ₹1.7L Cr | Bullish |
TVSMOTOR TVS Motor Company Ltd | ₹3,446.4 | ▲+0.27% | 512.7K | ₹1.6L Cr | Neutral |
HYUNDAI Hyundai Motor India Ltd | ₹1,975.7 | ▲+0.08% | 413.5K | ₹1.6L Cr | Bullish |
DLF DLF Ltd | ₹623.05 | ▼-1.06% | 4.20M | ₹1.5L Cr | Bullish |
MOTHERSON Samvardhana Motherson International Ltd | ₹145.2 | ▼-1.53% | 22.22M | ₹1.5L Cr | Bullish |
TMPV Tata Motors Passenger Vehicles Ltd | ₹361.05 | ▼-8.27% | 55.27M | ₹1.3L Cr | Bearish |
BOSCHLTD Bosch Ltd | ₹39,160 | ▲+0.32% | 27.8K | ₹1.2L Cr | Bullish |
LGEINDIA LG Electronics India Ltd | ₹1,575 | ▲+0.32% | 1.39M | ₹1.1L Cr | Bullish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
INDHOTEL Indian Hotels Co Ltd | ₹699.05 | ▲+0.68% | 1.29M | ₹99.5K Cr | Bullish |
BHARATFORG Bharat Forge Ltd | ₹2,031.2 | ▲+0.98% | 701.3K | ₹97.3K Cr | Bullish |
LODHA Lodha Developers Ltd | ₹913 | ▼-2.59% | 3.69M | ₹91.4K Cr | Bullish |
LENSKART Lenskart Solutions Ltd | ₹503.65 | ▲+0.11% | 3.28M | ₹87.6K Cr | Neutral |
NYKAA FSN E-Commerce Ventures Ltd | ₹282.1 | ▲+3.73% | 9.87M | ₹80.5K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
MEESHO Meesho Ltd | ₹164.35 | ▼-1.65% | 14.16M | ₹75.6K Cr | Bearish |
HAVELLS Havells India Ltd | ₹1,195.35 | ▲+1.34% | 826.4K | ₹75.0K Cr | Bearish |
SWIGGY Swiggy Ltd | ₹259.1 | ▼-0.19% | 17.53M | ₹71.6K Cr | Bullish |
PHOENIXLTD Phoenix Mills Ltd | ₹1,870 | ▲+0.12% | 681.3K | ₹66.9K Cr | Bullish |
NAUKRI Info Edge (India) Ltd | ₹1,016.7 | ▲+1.95% | 1.72M | ₹65.9K Cr | Bullish |
SCHAEFFLER Schaeffler India Ltd | ₹4,162.45 | ▼-0.08% | 39.7K | ₹65.6K Cr | Bullish |
PRESTIGE Prestige Estates Projects Ltd | ₹1,515 | ▼-0.45% | 985.9K | ₹65.5K Cr | Bullish |
TIINDIA Tube Investments of India Ltd | ₹3,270.95 | ▲+0.23% | 115.1K | ₹63.2K Cr | Bullish |
UNOMINDA Uno Minda Ltd | ₹1,090.85 | ▲+0.10% | 507.9K | ₹62.8K Cr | Bearish |
OBEROIRLTY Oberoi Realty Ltd | ₹1,697 | ▼-0.36% | 618.4K | ₹61.6K Cr | Bullish |
BERGEPAINT Berger Paints India Ltd | ₹511.65 | ▲+0.25% | 298.3K | ₹59.6K Cr | Bullish |
VMM Vishal Mega Mart Ltd | ₹118.85 | ▲+1.62% | 13.82M | ₹55.6K Cr | Bearish |
MRF MRF Ltd | ₹1,28,924 | ▲+0.36% | 7.2K | ₹54.8K Cr | Bullish |
GODREJPROP Godrej Properties Ltd | ₹1,786 | ▼-0.42% | 696.0K | ₹53.9K Cr | Bullish |
VOLTAS Voltas Ltd | ₹1,351 | ▲+1.78% | 2.03M | ₹44.7K Cr | Bullish |
PAGEIND Page Industries Ltd | ₹39,264 | ▲+0.49% | 11.6K | ₹43.8K Cr | Bullish |
BALKRISIND Balkrishna Industries Ltd | ₹2,251 | ▲+0.83% | 150.5K | ₹43.6K Cr | Bullish |
IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹520 | ▼-0.54% | 979.9K | ₹41.6K Cr | Bearish |
KALYANKJIL Kalyan Jewellers India Ltd | ₹382.7 | ▲+1.10% | 5.60M | ₹39.5K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
SONACOMS Sona BLW Precision Forgings Ltd | ₹604 | ▲+0.85% | 1.76M | ₹37.4K Cr | Bullish |
ENDURANCE Endurance Technologies Ltd | ₹2,576.65 | ▼-1.52% | 47.3K | ₹36.4K Cr | Neutral |
KPRMILL K P R Mill Ltd | ₹1,041 | ▼-1.28% | 191.5K | ₹35.6K Cr | Bullish |
BLUESTARCO Blue Star Ltd | ₹1,696.5 | ▲+4.59% | 1.38M | ₹34.9K Cr | Bullish |
EXIDEIND Exide Industries Ltd | ₹388.35 | ▼-0.03% | 2.14M | ₹33.0K Cr | Bullish |
ITCHOTELS ITC Hotels Ltd | ₹157.75 | ▲+0.13% | 2.10M | ₹32.9K Cr | Bullish |
PWL Physicswallah Ltd | ₹113.35 | ▲+3.71% | 9.29M | ₹32.4K Cr | Bullish |
381 stocks · page 1 of 8