← All indices
BSE 250 SmallCap Index
250 constituents · MBIDX78
Market cap
₹44.0L Cr
P/E ratio
37.61
1 day
+0.58%
1 month
+6.00%
1 year
+1.46%
5 year
+105.39%
Top gainers
Constituents
250 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
APARINDS Apar Industries Ltd | ₹16,091 | ▼-0.35% | 217.1K | ₹64.6K Cr | Bullish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
RADICO Radico Khaitan Ltd | ₹3,561 | ▼-0.51% | 211.5K | ₹47.8K Cr | Bullish |
ASTERDM Aster DM Healthcare Ltd | ₹766.55 | ▼-1.68% | 402.6K | ₹39.7K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
AEGISLOG Aegis Logistics Ltd | ₹1,007.45 | ▲+2.26% | 2.82M | ₹35.4K Cr | Bullish |
JBCHEPHARM J B Chemicals & Pharmaceuticals Ltd | ₹2,196.2 | ▲+0.16% | 186.4K | ₹35.3K Cr | Bullish |
BANDHANBNK Bandhan Bank Ltd | ₹213.8 | ▼-1.34% | 9.85M | ₹34.4K Cr | Bullish |
TATAINVEST Tata Investment Corporation Ltd | ₹675.05 | ▲+0.43% | 196.3K | ₹34.2K Cr | Bullish |
DELHIVERY Delhivery Ltd | ₹452.3 | ▲+0.29% | 938.7K | ₹33.8K Cr | Bullish |
WOCKPHARMA Wockhardt Ltd | ₹2,022.75 | ▲+5.25% | 3.17M | ₹32.9K Cr | Bullish |
EMCURE Emcure Pharmaceuticals Ltd | ₹1,723.4 | ▼-0.72% | 223.8K | ₹32.7K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
KIMS Krishna Institute of Medical Sciences Ltd | ₹792.65 | ▲+1.86% | 953.1K | ₹31.9K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
ABSLAMC Aditya Birla Sun Life AMC Ltd | ₹1,098.2 | ▼-2.01% | 296.0K | ₹31.8K Cr | Bullish |
NUVAMA Nuvama Wealth Management Ltd | ₹1,728.45 | ▲+4.16% | 926.3K | ₹31.5K Cr | Bullish |
STARHEALTH Star Health & Allied Insurance Company Ltd | ₹533.8 | ▲+2.57% | 764.1K | ₹31.4K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
SCHNEIDER Schneider Electric Infrastructure Ltd | ₹1,266.2 | ▲+7.00% | 1.24M | ₹30.3K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
CHOLAHLDNG Cholamandalam Financial Holdings Ltd | ₹1,592.4 | ▲+0.57% | 110.0K | ₹29.7K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
HFCL HFCL Ltd | ₹190.2 | ▲+0.66% | 32.48M | ₹29.1K Cr | Bullish |
KIRLOSENG Kirloskar Oil Engines Ltd | ₹1,992.75 | ▲+3.73% | 643.0K | ₹29.0K Cr | Bullish |
ZFCVINDIA ZF Commercial Vehicle Control System India Ltd | ₹15,107 | ▲+1.47% | 26.6K | ₹28.7K Cr | Neutral |
MRPL Mangalore Refinery And Petrochemicals Ltd | ₹161.2 | ▼-2.57% | 6.29M | ₹28.3K Cr | Bearish |
IKS Inventurus Knowledge Solutions Ltd | ₹1,635.75 | ▼-0.40% | 71.2K | ₹28.1K Cr | Bullish |
NETWEB Netweb Technologies India Ltd | ₹4,913.85 | ▲+0.65% | 2.80M | ₹28.0K Cr | Bullish |
AMBER Amber Enterprises India Ltd | ₹7,865.2 | ▲+0.69% | 360.9K | ₹27.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
GODIGIT Go Digit General Insurance Ltd | ₹295.5 | ▼-0.25% | 501.1K | ₹27.3K Cr | Bearish |
TIMKEN Timken India Ltd | ₹3,607.2 | ▼-0.78% | 24.2K | ₹27.1K Cr | Bullish |
TVSHLTD TVS Holdings Ltd | ₹13,373 | ▼-0.16% | 2.2K | ₹27.0K Cr | Bearish |
DATAPATTNS Data Patterns (India) Ltd | ₹4,773.7 | ▲+6.62% | 2.33M | ₹26.7K Cr | Bullish |
SHYAMMETL Shyam Metalics & Energy Ltd | ₹954 | ▼-0.74% | 684.0K | ₹26.6K Cr | Bullish |
PTCIL PTC Industries Ltd | ₹17,721.15 | ▼-0.55% | 25.6K | ₹26.6K Cr | Bullish |
AEGISVOPAK Aegis Vopak Terminals Ltd | ₹237 | ▼-0.08% | 1.29M | ₹26.4K Cr | Bullish |
PNBHOUSING PNB Housing Finance Ltd | ₹1,003.05 | ▼-1.44% | 403.3K | ₹26.2K Cr | Bullish |
SAILIFE Sai Life Sciences Ltd | ₹1,219.2 | ▲+1.01% | 387.9K | ₹25.8K Cr | Bullish |
GILLETTE Gillette India Ltd | ₹7,853 | ▲+1.86% | 78.8K | ₹25.6K Cr | Bearish |
SYRMA Syrma SGS Technology Ltd | ₹1,295 | ▼-0.40% | 858.3K | ₹25.0K Cr | Bullish |
RRKABEL R R Kabel Ltd | ₹2,209.65 | ▲+0.44% | 780.7K | ₹25.0K Cr | Bullish |
MSUMI Motherson Sumi Wiring India Ltd | ₹37.18 | ▼-1.14% | 22.85M | ₹24.7K Cr | Neutral |
FORCEMOT Force Motors Ltd | ₹18,687.45 | ▲+1.47% | 80.4K | ₹24.6K Cr | Bearish |
IFCI IFCI Ltd | ₹90.07 | ▲+1.42% | 252.94M | ₹24.3K Cr | Bullish |
250 stocks · page 1 of 5