← All indices
BSE Dividend Stability Index
73 constituents · MBIDX6
Market cap
₹188.3L Cr
P/E ratio
11.67
1 day
+0.48%
1 month
+1.67%
1 year
+5.05%
5 year
+85.15%
Top gainers
Constituents
73 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | ₹1,332.55 | ▲+0.35% | 10.54M | ₹18.0L Cr | Bearish |
HDFCBANK HDFC Bank Ltd | ₹786.8 | ▲+0.27% | 35.41M | ₹12.1L Cr | Bullish |
ICICIBANK ICICI Bank Ltd | ₹1,336.75 | ▲+0.14% | 8.57M | ₹9.6L Cr | Bullish |
TCS Tata Consultancy Services Ltd | ₹2,222.6 | ▲+1.08% | 2.96M | ₹8.0L Cr | Bearish |
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
LT Larsen & Toubro Ltd | ₹4,206 | ▲+0.48% | 1.36M | ₹5.8L Cr | Bullish |
INFY Infosys Ltd | ₹1,158.1 | ▲+1.29% | 6.26M | ₹4.7L Cr | Bearish |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ₹1,819.95 | ▲+1.07% | 1.81M | ₹4.4L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,828.1 | ▲+0.36% | 2.77M | ₹4.2L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
TITAN Titan Company Ltd | ₹4,384.3 | ▲+1.09% | 644.5K | ₹3.9L Cr | Bullish |
ITC ITC Ltd | ₹290.75 | ▼-0.34% | 9.33M | ₹3.6L Cr | Bearish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
HCLTECH HCL Technologies Ltd | ₹1,166.45 | ▲+0.61% | 2.44M | ₹3.2L Cr | Bullish |
JSWSTEEL JSW Steel Ltd | ₹1,287.1 | ▲+0.99% | 1.23M | ₹3.1L Cr | Bullish |
ONGC Oil & Natural Gas Corpn Ltd | ₹245.15 | ▼-1.25% | 13.37M | ₹3.1L Cr | Bearish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
COALINDIA Coal India Ltd | ₹455.55 | ▲+1.01% | 9.48M | ₹2.8L Cr | Bullish |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
POWERGRID Power Grid Corporation of India Ltd | ₹286.35 | ▲+0.42% | 6.55M | ₹2.7L Cr | Neutral |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
SHRIRAMFIN Shriram Finance Ltd | ₹1,007.05 | ▲+0.13% | 4.42M | ₹2.4L Cr | Bullish |
HINDALCO Hindalco Industries Ltd | ₹1,009 | ▲+2.71% | 11.54M | ₹2.3L Cr | Bearish |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
IOC Indian Oil Corporation Ltd | ₹145.45 | ▲+0.24% | 14.60M | ₹2.1L Cr | Bullish |
WIPRO Wipro Ltd | ₹184.45 | ▲+0.96% | 17.35M | ₹1.9L Cr | Bearish |
VBL Varun Beverages Ltd | ₹544.15 | ▲+0.61% | 8.37M | ₹1.8L Cr | Bullish |
SBILIFE SBI Life Insurance Company Ltd | ₹1,802.7 | ▲+2.01% | 741.1K | ₹1.8L Cr | Bearish |
DIVISLAB Divis Laboratories Ltd | ₹6,660.1 | ▼-0.79% | 265.2K | ₹1.8L Cr | Bullish |
TRENT Trent Ltd | ₹3,101.65 | ▲+7.06% | 5.91M | ₹1.7L Cr | Bullish |
TVSMOTOR TVS Motor Company Ltd | ₹3,446.4 | ▲+0.27% | 512.7K | ₹1.6L Cr | Neutral |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
PIDILITIND Pidilite Industries Ltd | ₹1,578 | ▲+0.44% | 667.0K | ₹1.6L Cr | Bullish |
SOLARINDS Solar Industries India Ltd | ₹17,471.9 | ▲+3.41% | 131.8K | ₹1.6L Cr | Bullish |
DLF DLF Ltd | ₹623.05 | ▼-1.06% | 4.20M | ₹1.5L Cr | Bullish |
MOTHERSON Samvardhana Motherson International Ltd | ₹145.2 | ▼-1.53% | 22.22M | ₹1.5L Cr | Bullish |
ABB ABB India Ltd | ₹7,171 | ▲+2.19% | 314.1K | ₹1.5L Cr | Bullish |
TORNTPHARM Torrent Pharmaceuticals Ltd | ₹4,447 | ▼-0.39% | 324.2K | ₹1.5L Cr | Bearish |
TECHM Tech Mahindra Ltd | ₹1,458 | ▲+0.82% | 2.20M | ₹1.4L Cr | Bearish |
PFC Power Finance Corporation Ltd | ₹432 | ▲+1.03% | 7.02M | ₹1.4L Cr | Bullish |
BPCL Bharat Petroleum Corporation Ltd | ₹317.95 | ▲+1.97% | 15.29M | ₹1.4L Cr | Bullish |
SIEMENS Siemens Ltd | ₹3,724.1 | ▲+2.39% | 420.3K | ₹1.3L Cr | Bullish |
TATAPOWER Tata Power Company Ltd | ₹401.15 | ▼-0.24% | 6.20M | ₹1.3L Cr | Neutral |
HDFCLIFE HDFC Life Insurance Company Ltd | ₹581.6 | ▲+1.24% | 1.20M | ₹1.3L Cr | Bearish |
BRITANNIA Britannia Industries Ltd | ₹5,250 | ▲+0.63% | 278.8K | ₹1.3L Cr | Bearish |
73 stocks · page 1 of 2