← All indices
MBIDX59
51 constituents · MBIDX59
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
51 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
BSE BSE Ltd | ₹3,999.2 | ▼-3.92% | 6.98M | ₹1.6L Cr | Bearish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
SOLARINDS Solar Industries India Ltd | ₹17,471.9 | ▲+3.41% | 131.8K | ₹1.6L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
BRITANNIA Britannia Industries Ltd | ₹5,250 | ▲+0.63% | 278.8K | ₹1.3L Cr | Bearish |
CANBK Canara Bank | ₹135.2 | ▲+1.85% | 49.17M | ₹1.2L Cr | Bullish |
LTM LTM Ltd | ₹3,990 | ▼-0.41% | 513.5K | ₹1.2L Cr | Bearish |
HDFCAMC HDFC Asset Management Company Ltd | ₹2,712 | ▲+2.00% | 980.2K | ₹1.2L Cr | Bullish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,152.95 | ▲+0.95% | 547.3K | ₹73.7K Cr | Bullish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
NATIONALUM National Aluminium Company Ltd | ₹369.9 | ▲+0.89% | 14.95M | ₹67.9K Cr | Bearish |
COROMANDEL Coromandel International Ltd | ₹2,034.9 | ▼-1.25% | 428.6K | ₹60.0K Cr | Bullish |
MOTILALOFS Motilal Oswal Financial Services Ltd | ₹942.55 | ▼-0.11% | 1.14M | ₹56.8K Cr | Bullish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
360ONE 360 ONE WAM Ltd | ₹1,136.8 | ▲+0.22% | 508.3K | ₹46.2K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
GODFRYPHLP Godfrey Phillips India Ltd | ₹2,248.95 | ▲+0.19% | 159.8K | ₹35.1K Cr | Bearish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
CDSL Central Depository Services (India) Ltd | ₹1,290.9 | ▲+2.13% | 2.17M | ₹27.0K Cr | Bullish |
GILLETTE Gillette India Ltd | ₹7,853 | ▲+1.86% | 78.8K | ₹25.6K Cr | Bearish |
MSUMI Motherson Sumi Wiring India Ltd | ₹37.18 | ▼-1.14% | 22.85M | ₹24.7K Cr | Neutral |
FORCEMOT Force Motors Ltd | ₹18,687.45 | ▲+1.47% | 80.4K | ₹24.6K Cr | Bearish |
HBLENGINE HBL Engineering Ltd | ₹794.55 | ▼-0.63% | 693.9K | ₹22.1K Cr | Bullish |
ASTRAZEN Astrazeneca Pharma India Ltd | ₹8,547.95 | ▲+0.57% | 1.8K | ₹21.3K Cr | Bearish |
AFFLE Affle 3i Ltd | ₹1,480.1 | ▲+0.27% | 244.2K | ₹20.8K Cr | Bullish |
CAMS Computer Age Management Services Ltd | ₹805.7 | ▲+1.86% | 2.13M | ₹20.0K Cr | Bullish |
GMDCLTD Gujarat Mineral Development Corporation Ltd | ₹620.35 | ▲+0.22% | 1.95M | ₹19.7K Cr | Bearish |
GPIL Godawari Power & Ispat Ltd | ₹272.35 | ▼-1.64% | 1.72M | ₹18.3K Cr | Bearish |
CASTROLIND Castrol India Ltd | ₹184.5 | ▼-0.51% | 1.15M | ₹18.2K Cr | Bullish |
COHANCE Cohance Lifesciences Ltd | ₹424.05 | ▼-1.91% | 768.6K | ₹16.3K Cr | Bearish |
USHAMART Usha Martin Ltd | ₹494.95 | ▼-0.84% | 194.1K | ₹15.1K Cr | Bullish |
ECLERX eClerx Services Ltd | ₹1,453.75 | ▲+1.20% | 204.4K | ₹13.7K Cr | Bearish |
INDIAMART Indiamart Intermesh Ltd | ₹2,090 | ▲+0.32% | 161.7K | ₹12.6K Cr | Bullish |
MGL Mahanagar Gas Ltd | ₹1,203.6 | ▲+1.56% | 566.4K | ₹11.9K Cr | Bullish |
CANFINHOME Can Fin Homes Ltd | ₹878.5 | ▲+0.77% | 121.5K | ₹11.7K Cr | Bullish |
51 stocks · page 1 of 2