← All indices
BSE Commodities
191 constituents · MBIDX5
Market cap
₹43.7L Cr
P/E ratio
24.18
1 day
+0.62%
1 month
+0.24%
1 year
+12.28%
5 year
+67.99%
Top gainers
Constituents
191 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
ADANIENT Adani Enterprises Ltd | ₹2,952.85 | ▲+0.29% | 1.32M | ₹3.8L Cr | Bullish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
JSWSTEEL JSW Steel Ltd | ₹1,287.1 | ▲+0.99% | 1.23M | ₹3.1L Cr | Bullish |
TATASTEEL Tata Steel Ltd | ₹199 | ▲+1.53% | 23.45M | ₹2.5L Cr | Bearish |
HINDZINC Hindustan Zinc Ltd | ₹572.5 | ▲+1.43% | 4.19M | ₹2.4L Cr | Bearish |
HINDALCO Hindalco Industries Ltd | ₹1,009 | ▲+2.71% | 11.54M | ₹2.3L Cr | Bearish |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
PIDILITIND Pidilite Industries Ltd | ₹1,578 | ▲+0.44% | 667.0K | ₹1.6L Cr | Bullish |
SOLARINDS Solar Industries India Ltd | ₹17,471.9 | ▲+3.41% | 131.8K | ₹1.6L Cr | Bullish |
JINDALSTEL Jindal Steel Ltd | ₹1,134.5 | ▼-0.46% | 1.90M | ₹1.2L Cr | Bearish |
AMBUJACEM Ambuja Cements Ltd | ₹426.6 | ▲+0.09% | 3.06M | ₹1.1L Cr | Bearish |
LLOYDSME Lloyds Metals & Energy Ltd | ₹1,764.5 | ▼-0.12% | 462.9K | ₹98.7K Cr | Bullish |
SHREECEM Shree Cement Ltd | ₹25,055 | ▲+0.76% | 36.9K | ₹90.2K Cr | Bullish |
SRF SRF Ltd | ₹2,713.85 | ▼-1.03% | 511.3K | ₹80.2K Cr | Bullish |
NMDC NMDC Ltd | ₹88 | ▼-0.08% | 15.87M | ₹77.4K Cr | Bearish |
SAIL Steel Authority of India Ltd | ₹179.7 | ▼-0.77% | 16.82M | ₹74.2K Cr | Bearish |
NATIONALUM National Aluminium Company Ltd | ₹369.9 | ▲+0.89% | 14.95M | ₹67.9K Cr | Bearish |
COROMANDEL Coromandel International Ltd | ₹2,034.9 | ▼-1.25% | 428.6K | ₹60.0K Cr | Bullish |
JSL Jindal Stainless Ltd | ₹728 | ▲+2.64% | 722.3K | ₹60.0K Cr | Bearish |
LINDEINDIA Linde India Ltd | ₹7,030.5 | ▲+0.57% | 18.6K | ₹59.9K Cr | Bullish |
UPL UPL Ltd | ₹614.2 | ▼-0.21% | 2.72M | ₹51.8K Cr | Bearish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
PIIND P I Industries Ltd | ₹2,837.65 | ▼-1.54% | 440.3K | ₹43.1K Cr | Bearish |
JKCEMENT J K Cements Ltd | ₹5,433.8 | ▲+2.28% | 217.2K | ₹42.0K Cr | Bullish |
FLUOROCHEM Gujarat Fluorochemicals Ltd | ₹3,655.25 | ▼-0.48% | 68.2K | ₹40.4K Cr | Bullish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
DALBHARAT Dalmia Bharat Ltd | ₹1,725.3 | ▲+0.91% | 191.4K | ₹32.3K Cr | Bearish |
ACC ACC Ltd | ₹1,350.95 | ▲+0.09% | 76.7K | ₹25.4K Cr | Bearish |
KIOCL KIOCL Ltd | ₹409.55 | ▼-0.12% | 198.0K | ₹24.9K Cr | Bullish |
SUMICHEM Sumitomo Chemical India Ltd | ₹464.5 | ▼-1.67% | 334.6K | ₹23.2K Cr | Bullish |
DEEPAKNTR Deepak Nitrite Ltd | ₹1,614.75 | ▼-1.70% | 125.6K | ₹22.0K Cr | Bearish |
RAMCOCEM The Ramco Cements Ltd | ₹892.95 | ▲+1.22% | 357.4K | ₹21.1K Cr | Bullish |
GMDCLTD Gujarat Mineral Development Corporation Ltd | ₹620.35 | ▲+0.22% | 1.95M | ₹19.7K Cr | Bearish |
DEEPAKFERT Deepak Fertilisers & Petrochemicals Corp Ltd | ₹1,548.8 | ▲+0.89% | 239.8K | ₹19.6K Cr | Bullish |
CHAMBLFERT Chambal Fertilisers & Chemicals Ltd | ₹485.15 | ▼-1.00% | 1.06M | ₹19.4K Cr | Bullish |
ATUL Atul Ltd | ₹6,453.6 | ▼-2.05% | 28.4K | ₹19.0K Cr | Bullish |
BAYERCROP Bayer CropScience Ltd | ₹4,222.25 | ▼-0.24% | 31.3K | ₹18.9K Cr | Bearish |
TATACHEM Tata Chemicals Ltd | ₹728.5 | ▼-0.15% | 649.3K | ₹18.6K Cr | Bearish |
SARDAEN Sarda Energy & Minerals Ltd | ₹523 | ▼-0.15% | 200.0K | ₹18.4K Cr | Bearish |
JSWCEMENT JSW Cement Ltd | ₹130.45 | ▲+0.89% | 2.20M | ₹17.7K Cr | Bullish |
AARTIIND Aarti Industries Ltd | ₹480.55 | ▼-3.42% | 1.82M | ₹17.4K Cr | Bullish |
AETHER Aether Industries Ltd | ₹1,175 | ▼-0.17% | 214.5K | ₹15.6K Cr | Bullish |
FINEORG Fine Organic Industries Ltd | ₹4,959.5 | ▼-1.50% | 13.7K | ₹15.3K Cr | Neutral |
BASF BASF India Ltd | ₹3,495.25 | ▲+1.16% | 17.5K | ₹15.1K Cr | Neutral |
ABREL Aditya Birla Real Estate Ltd | ₹1,290.9 | ▼-1.86% | 232.5K | ₹14.4K Cr | Bullish |
NSLNISP NMDC Steel Ltd | ₹47.6 | ▼-0.19% | 4.10M | ₹13.9K Cr | Bullish |
PARADEEP Paradeep Phosphates Ltd | ₹134 | ▼-0.04% | 5.28M | ₹13.9K Cr | Bullish |
VINATIORGA Vinati Organics Ltd | ₹1,332.4 | ▼-0.33% | 60.6K | ₹13.8K Cr | Bullish |
PRIVISCL Privi Speciality Chemicals Ltd | ₹3,485.3 | ▲+0.89% | 86.0K | ₹13.6K Cr | Bullish |
191 stocks · page 1 of 4