← All indices
MBIDX49
100 constituents · MBIDX49
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
100 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
LAURUSLABS Laurus Labs Ltd | ₹1,368.95 | ▼-0.51% | 1.10M | ₹74.0K Cr | Bullish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
GLAND Gland Pharma Ltd | ₹2,196.55 | ▲+0.72% | 868.2K | ₹36.2K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
AEGISLOG Aegis Logistics Ltd | ₹1,007.45 | ▲+2.26% | 2.82M | ₹35.4K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
ABSLAMC Aditya Birla Sun Life AMC Ltd | ₹1,098.2 | ▼-2.01% | 296.0K | ₹31.8K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
AMBER Amber Enterprises India Ltd | ₹7,865.2 | ▲+0.69% | 360.9K | ₹27.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
CDSL Central Depository Services (India) Ltd | ₹1,290.9 | ▲+2.13% | 2.17M | ₹27.0K Cr | Bullish |
DATAPATTNS Data Patterns (India) Ltd | ₹4,773.7 | ▲+6.62% | 2.33M | ₹26.7K Cr | Bullish |
PNBHOUSING PNB Housing Finance Ltd | ₹1,003.05 | ▼-1.44% | 403.3K | ₹26.2K Cr | Bullish |
GILLETTE Gillette India Ltd | ₹7,853 | ▲+1.86% | 78.8K | ₹25.6K Cr | Bearish |
MSUMI Motherson Sumi Wiring India Ltd | ₹37.18 | ▼-1.14% | 22.85M | ₹24.7K Cr | Neutral |
FORCEMOT Force Motors Ltd | ₹18,687.45 | ▲+1.47% | 80.4K | ₹24.6K Cr | Bearish |
SUMICHEM Sumitomo Chemical India Ltd | ₹464.5 | ▼-1.67% | 334.6K | ₹23.2K Cr | Bullish |
CREDITACC CreditAccess Grameen Ltd | ₹1,431.3 | ▲+1.71% | 315.8K | ₹23.0K Cr | Bullish |
IIFL IIFL Finance Ltd | ₹530.2 | ▲+0.46% | 1.23M | ₹22.6K Cr | Bullish |
ASAHIINDIA Asahi India Glass Ltd | ₹884.4 | ▼-0.42% | 36.0K | ₹22.5K Cr | Bullish |
HBLENGINE HBL Engineering Ltd | ₹794.55 | ▼-0.63% | 693.9K | ₹22.1K Cr | Bullish |
NEULANDLAB Neuland Laboratories Ltd | ₹16,981.45 | ▲+1.60% | 21.8K | ₹21.8K Cr | Bullish |
TRITURBINE Triveni Turbine Ltd | ₹677.35 | ▲+2.37% | 512.9K | ₹21.5K Cr | Bullish |
ASTRAZEN Astrazeneca Pharma India Ltd | ₹8,547.95 | ▲+0.57% | 1.8K | ₹21.3K Cr | Bearish |
CGCL Capri Global Capital Ltd | ₹216.85 | ▼-0.44% | 2.90M | ₹20.9K Cr | Bullish |
AFFLE Affle 3i Ltd | ₹1,480.1 | ▲+0.27% | 244.2K | ₹20.8K Cr | Bullish |
GESHIP Great Eastern Shipping Company Ltd | ₹1,404.95 | ▼-0.89% | 386.9K | ₹20.1K Cr | Bearish |
CAMS Computer Age Management Services Ltd | ₹805.7 | ▲+1.86% | 2.13M | ₹20.0K Cr | Bullish |
CUB City Union Bank Ltd | ₹201.45 | ▼-1.90% | 4.20M | ₹19.8K Cr | Bullish |
GMDCLTD Gujarat Mineral Development Corporation Ltd | ₹620.35 | ▲+0.22% | 1.95M | ₹19.7K Cr | Bearish |
ERIS ERIS Lifesciences Ltd | ₹1,407.45 | ▲+2.21% | 49.3K | ₹19.5K Cr | Bullish |
REDINGTON Redington Ltd | ₹249.8 | ▲+2.40% | 8.60M | ₹19.5K Cr | Bullish |
CHAMBLFERT Chambal Fertilisers & Chemicals Ltd | ₹485.15 | ▼-1.00% | 1.06M | ₹19.4K Cr | Bullish |
ANANTRAJ Anant Raj Ltd | ₹530.8 | ▼-1.83% | 1.81M | ₹19.1K Cr | Bullish |
SARDAEN Sarda Energy & Minerals Ltd | ₹523 | ▼-0.15% | 200.0K | ₹18.4K Cr | Bearish |
KAJARIACER Kajaria Ceramics Ltd | ₹1,154.35 | ▲+1.44% | 532.0K | ₹18.4K Cr | Bullish |
GPIL Godawari Power & Ispat Ltd | ₹272.35 | ▼-1.64% | 1.72M | ₹18.3K Cr | Bearish |
CASTROLIND Castrol India Ltd | ₹184.5 | ▼-0.51% | 1.15M | ₹18.2K Cr | Bullish |
J&KBANK Jammu and Kashmir Bank Ltd | ₹162.85 | ▲+0.56% | 2.78M | ₹17.9K Cr | Bullish |
CROMPTON Crompton Greaves Consumer Electricals Ltd | ₹275.95 | ▲+4.15% | 4.03M | ₹17.8K Cr | Bullish |
EMAMILTD Emami Ltd | ₹399.1 | ▼-0.24% | 250.7K | ₹17.5K Cr | Bearish |
CHENNPETRO Chennai Petroleum Corporation Ltd | ₹1,166.25 | ▼-1.40% | 638.4K | ₹17.4K Cr | Bullish |
NAVA Nava Ltd | ₹608.25 | ▼-1.07% | 312.3K | ₹17.3K Cr | Bullish |
100 stocks · page 1 of 2