← All indices
MBIDX44
93 constituents · MBIDX44
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
93 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
BSE BSE Ltd | ₹3,999.2 | ▼-3.92% | 6.98M | ₹1.6L Cr | Bearish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
POLYCAB Polycab India Ltd | ₹9,927.85 | ▲+3.53% | 609.2K | ₹1.5L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
INDIANB Indian Bank | ₹876.4 | ▲+2.74% | 2.19M | ₹1.2L Cr | Bullish |
HDFCAMC HDFC Asset Management Company Ltd | ₹2,712 | ▲+2.00% | 980.2K | ₹1.2L Cr | Bullish |
INDUSTOWER Indus Towers Ltd | ₹414 | ▲+0.50% | 8.66M | ₹1.1L Cr | Bearish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
LUPIN Lupin Ltd | ₹2,266.8 | ▼-0.45% | 639.0K | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
AUROPHARMA Aurobindo Pharma Ltd | ₹1,422.2 | ▲+1.94% | 1.12M | ₹82.6K Cr | Bearish |
OFSS Oracle Financial Services Software Ltd | ₹9,436.95 | ▼-0.79% | 157.6K | ₹82.2K Cr | Bullish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
FEDERALBNK Federal Bank Ltd | ₹322.5 | ▲+0.58% | 9.24M | ₹79.6K Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
NMDC NMDC Ltd | ₹88 | ▼-0.08% | 15.87M | ₹77.4K Cr | Bearish |
AUBANK AU Small Finance Bank Ltd | ₹1,022 | ▼-0.06% | 700.5K | ₹76.4K Cr | Bullish |
LTF L&T Finance Ltd | ₹294.2 | ▼-0.03% | 3.01M | ₹73.7K Cr | Bullish |
NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,152.95 | ▲+0.95% | 547.3K | ₹73.7K Cr | Bullish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
MAHABANK Bank of Maharashtra | ₹90.25 | ▲+2.29% | 29.71M | ₹69.4K Cr | Bullish |
NATIONALUM National Aluminium Company Ltd | ₹369.9 | ▲+0.89% | 14.95M | ₹67.9K Cr | Bearish |
APARINDS Apar Industries Ltd | ₹16,091 | ▼-0.35% | 217.1K | ₹64.6K Cr | Bullish |
ALKEM Alkem Laboratories Ltd | ₹5,334.65 | ▼-0.27% | 66.2K | ₹63.9K Cr | Bearish |
COFORGE Coforge Ltd | ₹1,465.4 | ▲+0.06% | 5.10M | ₹63.0K Cr | Bullish |
UNOMINDA Uno Minda Ltd | ₹1,090.85 | ▲+0.10% | 507.9K | ₹62.8K Cr | Bearish |
GLENMARK Glenmark Pharmaceuticals Ltd | ₹2,142.3 | ▼-0.67% | 421.5K | ₹60.3K Cr | Bearish |
COROMANDEL Coromandel International Ltd | ₹2,034.9 | ▼-1.25% | 428.6K | ₹60.0K Cr | Bullish |
SBICARD SBI Cards & Payment Services Ltd | ₹625.6 | ▲+0.63% | 1.33M | ₹59.5K Cr | Bullish |
MOTILALOFS Motilal Oswal Financial Services Ltd | ₹942.55 | ▼-0.11% | 1.14M | ₹56.8K Cr | Bullish |
COLPAL Colgate-Palmolive (India) Ltd | ₹2,034.05 | ▼-3.01% | 625.8K | ₹55.3K Cr | Bearish |
MRF MRF Ltd | ₹1,28,924 | ▲+0.36% | 7.2K | ₹54.8K Cr | Bullish |
KEI KEI Industries Ltd | ₹5,632.25 | ▲+4.59% | 472.7K | ₹54.0K Cr | Bullish |
APLAPOLLO APL Apollo Tubes Ltd | ₹1,853.55 | ▲+0.72% | 600.3K | ₹51.5K Cr | Bearish |
BDL Bharat Dynamics Ltd | ₹1,310.3 | ▲+5.96% | 2.57M | ₹48.0K Cr | Bullish |
RADICO Radico Khaitan Ltd | ₹3,561 | ▼-0.51% | 211.5K | ₹47.8K Cr | Bullish |
360ONE 360 ONE WAM Ltd | ₹1,136.8 | ▲+0.22% | 508.3K | ₹46.2K Cr | Bullish |
MPHASIS Mphasis Ltd | ₹2,334.25 | ▲+0.35% | 658.9K | ₹44.7K Cr | Bullish |
PAGEIND Page Industries Ltd | ₹39,264 | ▲+0.49% | 11.6K | ₹43.8K Cr | Bullish |
PIIND P I Industries Ltd | ₹2,837.65 | ▼-1.54% | 440.3K | ₹43.1K Cr | Bearish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
LTTS L&T Technology Services Ltd | ₹3,472.8 | ▲+0.33% | 54.9K | ₹36.6K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
GODFRYPHLP Godfrey Phillips India Ltd | ₹2,248.95 | ▲+0.19% | 159.8K | ₹35.1K Cr | Bearish |
BLUESTARCO Blue Star Ltd | ₹1,696.5 | ▲+4.59% | 1.38M | ₹34.9K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
93 stocks · page 1 of 2