← All indices
BSE SmallCap Select Index
59 constituents · MBIDX22
Market cap
₹15.7L Cr
P/E ratio
49.34
1 day
+0.31%
1 month
+4.21%
1 year
+7.90%
5 year
+103.59%
Top gainers
Constituents
59 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
APARINDS Apar Industries Ltd | ₹16,091 | ▼-0.35% | 217.1K | ₹64.6K Cr | Bullish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
RADICO Radico Khaitan Ltd | ₹3,561 | ▼-0.51% | 211.5K | ₹47.8K Cr | Bullish |
AIIL Authum Investment & Infrastructure Ltd | ₹549.6 | ▼-0.49% | 404.7K | ₹46.6K Cr | Bullish |
ASTERDM Aster DM Healthcare Ltd | ₹766.55 | ▼-1.68% | 402.6K | ₹39.7K Cr | Bullish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
POONAWALLA Poonawalla Fincorp Ltd | ₹405.35 | ▲+0.47% | 1.88M | ₹35.7K Cr | Bullish |
KPRMILL K P R Mill Ltd | ₹1,041 | ▼-1.28% | 191.5K | ₹35.6K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
JBCHEPHARM J B Chemicals & Pharmaceuticals Ltd | ₹2,196.2 | ▲+0.16% | 186.4K | ₹35.3K Cr | Bullish |
GODFRYPHLP Godfrey Phillips India Ltd | ₹2,248.95 | ▲+0.19% | 159.8K | ₹35.1K Cr | Bearish |
MEDANTA Global Health Ltd | ₹1,254.6 | ▲+1.55% | 370.7K | ₹33.7K Cr | Bullish |
WOCKPHARMA Wockhardt Ltd | ₹2,022.75 | ▲+5.25% | 3.17M | ₹32.9K Cr | Bullish |
KIMS Krishna Institute of Medical Sciences Ltd | ₹792.65 | ▲+1.86% | 953.1K | ₹31.9K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
CHOLAHLDNG Cholamandalam Financial Holdings Ltd | ₹1,592.4 | ▲+0.57% | 110.0K | ₹29.7K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
AMBER Amber Enterprises India Ltd | ₹7,865.2 | ▲+0.69% | 360.9K | ₹27.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
APOLLOTYRE Apollo Tyres Ltd | ₹429 | ▲+3.00% | 7.15M | ₹27.2K Cr | Bullish |
TIMKEN Timken India Ltd | ₹3,607.2 | ▼-0.78% | 24.2K | ₹27.1K Cr | Bullish |
PNBHOUSING PNB Housing Finance Ltd | ₹1,003.05 | ▼-1.44% | 403.3K | ₹26.2K Cr | Bullish |
MSUMI Motherson Sumi Wiring India Ltd | ₹37.18 | ▼-1.14% | 22.85M | ₹24.7K Cr | Neutral |
KPIL Kalpataru Projects International Ltd | ₹1,365.35 | ▼-0.05% | 400.0K | ₹23.4K Cr | Bullish |
RBLBANK RBL Bank Ltd | ₹368.85 | ▼-0.20% | 3.22M | ₹22.8K Cr | Bullish |
IIFL IIFL Finance Ltd | ₹530.2 | ▲+0.46% | 1.23M | ₹22.6K Cr | Bullish |
ASAHIINDIA Asahi India Glass Ltd | ₹884.4 | ▼-0.42% | 36.0K | ₹22.5K Cr | Bullish |
NEULANDLAB Neuland Laboratories Ltd | ₹16,981.45 | ▲+1.60% | 21.8K | ₹21.8K Cr | Bullish |
PPLPHARMA Piramal Pharma Ltd | ₹163.4 | ▼-0.21% | 2.51M | ₹21.8K Cr | Bearish |
CARBORUNIV Carborundum Universal Ltd | ₹1,131.5 | ▲+6.26% | 563.4K | ₹21.6K Cr | Bullish |
AFFLE Affle 3i Ltd | ₹1,480.1 | ▲+0.27% | 244.2K | ₹20.8K Cr | Bullish |
SAMMAANCAP Sammaan Capital Ltd | ₹176.4 | ▼-1.95% | 9.29M | ₹20.4K Cr | Bullish |
GESHIP Great Eastern Shipping Company Ltd | ₹1,404.95 | ▼-0.89% | 386.9K | ₹20.1K Cr | Bearish |
CAMS Computer Age Management Services Ltd | ₹805.7 | ▲+1.86% | 2.13M | ₹20.0K Cr | Bullish |
CUB City Union Bank Ltd | ₹201.45 | ▼-1.90% | 4.20M | ₹19.8K Cr | Bullish |
REDINGTON Redington Ltd | ₹249.8 | ▲+2.40% | 8.60M | ₹19.5K Cr | Bullish |
ELGIEQUIP Elgi Equipments Ltd | ₹600 | ▼-0.52% | 286.7K | ₹19.0K Cr | Bullish |
ATUL Atul Ltd | ₹6,453.6 | ▼-2.05% | 28.4K | ₹19.0K Cr | Bullish |
TATACHEM Tata Chemicals Ltd | ₹728.5 | ▼-0.15% | 649.3K | ₹18.6K Cr | Bearish |
BRIGADE Brigade Enterprises Ltd | ₹563.15 | ▲+4.29% | 7.81M | ₹18.5K Cr | Bearish |
KAJARIACER Kajaria Ceramics Ltd | ₹1,154.35 | ▲+1.44% | 532.0K | ₹18.4K Cr | Bullish |
SYNGENE Syngene International Ltd | ₹448.75 | ▼-1.04% | 372.1K | ₹18.1K Cr | Bearish |
FSL Firstsource Solutions Ltd | ₹244.5 | ▲+0.64% | 1.11M | ₹17.2K Cr | Bearish |
COHANCE Cohance Lifesciences Ltd | ₹424.05 | ▼-1.91% | 768.6K | ₹16.3K Cr | Bearish |
INOXWIND Inox Wind Ltd | ₹90.97 | ▼-0.03% | 17.10M | ₹15.7K Cr | Bearish |
59 stocks · page 1 of 2