← All indices
MBIDX199
500 constituents · MBIDX199
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
500 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
IDBI IDBI Bank Ltd | ₹90.47 | ▲+17.30% | 241.54M | ₹97.3K Cr | Bullish |
MEESHO Meesho Ltd | ₹164.35 | ▼-1.65% | 14.16M | ₹75.6K Cr | Bearish |
IOB Indian Overseas Bank | ₹35.57 | ▲+4.53% | 32.85M | ₹68.5K Cr | Bullish |
FACT Fertilizers & Chemicals Travancore Ltd | ₹967 | ▼-3.15% | 994.6K | ₹62.6K Cr | Bullish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
PIRAMALFIN Piramal Finance Ltd | ₹2,007 | ▲+0.59% | 427.6K | ₹45.7K Cr | Bullish |
ASTERDM Aster DM Healthcare Ltd | ₹766.55 | ▼-1.68% | 402.6K | ₹39.7K Cr | Bullish |
CPPLUS Aditya Infotech Ltd | ₹3,350 | ▼-0.76% | 246.1K | ₹39.5K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
SONACOMS Sona BLW Precision Forgings Ltd | ₹604 | ▲+0.85% | 1.76M | ₹37.4K Cr | Bullish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
GLAND Gland Pharma Ltd | ₹2,196.55 | ▲+0.72% | 868.2K | ₹36.2K Cr | Bullish |
POONAWALLA Poonawalla Fincorp Ltd | ₹405.35 | ▲+0.47% | 1.88M | ₹35.7K Cr | Bullish |
UCOBANK UCO Bank | ₹28.22 | ▲+7.22% | 162.82M | ₹35.4K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
AEGISLOG Aegis Logistics Ltd | ₹1,007.45 | ▲+2.26% | 2.82M | ₹35.4K Cr | Bullish |
JBCHEPHARM J B Chemicals & Pharmaceuticals Ltd | ₹2,196.2 | ▲+0.16% | 186.4K | ₹35.3K Cr | Bullish |
BANDHANBNK Bandhan Bank Ltd | ₹213.8 | ▼-1.34% | 9.85M | ₹34.4K Cr | Bullish |
DELHIVERY Delhivery Ltd | ₹452.3 | ▲+0.29% | 938.7K | ₹33.8K Cr | Bullish |
WOCKPHARMA Wockhardt Ltd | ₹2,022.75 | ▲+5.25% | 3.17M | ₹32.9K Cr | Bullish |
EMCURE Emcure Pharmaceuticals Ltd | ₹1,723.4 | ▼-0.72% | 223.8K | ₹32.7K Cr | Bullish |
PWL Physicswallah Ltd | ₹113.35 | ▲+3.71% | 9.29M | ₹32.4K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
KIMS Krishna Institute of Medical Sciences Ltd | ₹792.65 | ▲+1.86% | 953.1K | ₹31.9K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
ABSLAMC Aditya Birla Sun Life AMC Ltd | ₹1,098.2 | ▼-2.01% | 296.0K | ₹31.8K Cr | Bullish |
NUVAMA Nuvama Wealth Management Ltd | ₹1,728.45 | ▲+4.16% | 926.3K | ₹31.5K Cr | Bullish |
TATATECH Tata Technologies Ltd | ₹773.75 | ▲+0.63% | 1.34M | ₹31.4K Cr | Bullish |
STARHEALTH Star Health & Allied Insurance Company Ltd | ₹533.8 | ▲+2.57% | 764.1K | ₹31.4K Cr | Bullish |
CENTRALBK Central Bank of India | ₹33.9 | ▲+5.97% | 82.94M | ₹30.7K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
SCHNEIDER Schneider Electric Infrastructure Ltd | ₹1,266.2 | ▲+7.00% | 1.24M | ₹30.3K Cr | Bullish |
STLTECH Sterlite Technologies Ltd | ₹615.6 | ▼-1.14% | 3.00M | ₹30.1K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
CHOLAHLDNG Cholamandalam Financial Holdings Ltd | ₹1,592.4 | ▲+0.57% | 110.0K | ₹29.7K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
ITI ITI Ltd | ₹306.8 | ▲+1.22% | 1.43M | ₹29.5K Cr | Bullish |
PGHH Procter & Gamble Hygiene and Health Care Ltd | ₹9,009.9 | ▼-0.81% | 13.2K | ₹29.2K Cr | Bearish |
HFCL HFCL Ltd | ₹190.2 | ▲+0.66% | 32.48M | ₹29.1K Cr | Bullish |
KIRLOSENG Kirloskar Oil Engines Ltd | ₹1,992.75 | ▲+3.73% | 643.0K | ₹29.0K Cr | Bullish |
KARURVYSYA Karur Vysya Bank Ltd | ₹296.7 | ▲+0.70% | 1.91M | ₹28.7K Cr | Bullish |
ZFCVINDIA ZF Commercial Vehicle Control System India Ltd | ₹15,107 | ▲+1.47% | 26.6K | ₹28.7K Cr | Neutral |
MRPL Mangalore Refinery And Petrochemicals Ltd | ₹161.2 | ▼-2.57% | 6.29M | ₹28.3K Cr | Bearish |
IKS Inventurus Knowledge Solutions Ltd | ₹1,635.75 | ▼-0.40% | 71.2K | ₹28.1K Cr | Bullish |
NETWEB Netweb Technologies India Ltd | ₹4,913.85 | ▲+0.65% | 2.80M | ₹28.0K Cr | Bullish |
METROBRAND Metro Brands Ltd | ₹1,023 | ▲+1.79% | 40.9K | ₹27.9K Cr | Bullish |
AMBER Amber Enterprises India Ltd | ₹7,865.2 | ▲+0.69% | 360.9K | ₹27.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
500 stocks · page 1 of 10