← All indices
BSE PSU
60 constituents · MBIDX19
Market cap
₹64.9L Cr
P/E ratio
11.15
1 day
+1.17%
1 month
+1.65%
1 year
+8.16%
5 year
+176.75%
Top gainers
Constituents
60 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
SBIN State Bank of India | ₹1,026 | ▲+1.03% | 8.93M | ₹9.5L Cr | Bullish |
LICI Life Insurance Corporation of India | ₹418.15 | ▲+1.78% | 4.29M | ₹5.3L Cr | Bullish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ONGC Oil & Natural Gas Corpn Ltd | ₹245.15 | ▼-1.25% | 13.37M | ₹3.1L Cr | Bearish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
COALINDIA Coal India Ltd | ₹455.55 | ▲+1.01% | 9.48M | ₹2.8L Cr | Bullish |
POWERGRID Power Grid Corporation of India Ltd | ₹286.35 | ▲+0.42% | 6.55M | ₹2.7L Cr | Neutral |
IOC Indian Oil Corporation Ltd | ₹145.45 | ▲+0.24% | 14.60M | ₹2.1L Cr | Bullish |
BANKBARODA Bank of Baroda | ₹281.85 | ▲+2.38% | 12.27M | ₹1.5L Cr | Bullish |
PFC Power Finance Corporation Ltd | ₹432 | ▲+1.03% | 7.02M | ₹1.4L Cr | Bullish |
BPCL Bharat Petroleum Corporation Ltd | ₹317.95 | ▲+1.97% | 15.29M | ₹1.4L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
UNIONBANK Union Bank of India | ₹173.5 | ▲+1.76% | 13.07M | ₹1.3L Cr | Bullish |
IRFC Indian Railway Finance Corporation Ltd | ₹100.43 | ▲+2.86% | 22.12M | ₹1.3L Cr | Bullish |
PNB Punjab National Bank | ₹108.9 | ▲+0.88% | 22.70M | ₹1.3L Cr | Bullish |
CANBK Canara Bank | ₹135.2 | ▲+1.85% | 49.17M | ₹1.2L Cr | Bullish |
INDIANB Indian Bank | ₹876.4 | ▲+2.74% | 2.19M | ₹1.2L Cr | Bullish |
GAIL GAIL (India) Ltd | ₹175 | ▼-0.62% | 4.94M | ₹1.2L Cr | Bullish |
MAZDOCK Mazagon Dock Shipbuilders Ltd | ₹2,551.6 | ▲+3.44% | 1.56M | ₹1.0L Cr | Bullish |
RECLTD REC Ltd | ₹359.05 | ▲+0.74% | 2.80M | ₹94.5K Cr | Bullish |
HINDPETRO Hindustan Petroleum Corporation Ltd | ₹402.5 | ▲+0.29% | 7.20M | ₹85.6K Cr | Bullish |
NTPCGREEN NTPC Green Energy Ltd | ₹97 | ▼-1.22% | 4.43M | ₹81.7K Cr | Bearish |
NMDC NMDC Ltd | ₹88 | ▼-0.08% | 15.87M | ₹77.4K Cr | Bearish |
NHPC NHPC Ltd | ₹74.44 | ▼-0.45% | 13.26M | ₹74.8K Cr | Bearish |
SAIL Steel Authority of India Ltd | ₹179.7 | ▼-0.77% | 16.82M | ₹74.2K Cr | Bearish |
MAHABANK Bank of Maharashtra | ₹90.25 | ▲+2.29% | 29.71M | ₹69.4K Cr | Bullish |
IOB Indian Overseas Bank | ₹35.57 | ▲+4.53% | 32.85M | ₹68.5K Cr | Bullish |
NATIONALUM National Aluminium Company Ltd | ₹369.9 | ▲+0.89% | 14.95M | ₹67.9K Cr | Bearish |
OIL Oil India Ltd | ₹417 | ▼-0.64% | 3.03M | ₹67.8K Cr | Bearish |
BANKINDIA Bank of India | ₹147.2 | ▲+0.99% | 8.94M | ₹67.0K Cr | Bullish |
GICRE General Insurance Corporation of India | ₹353.5 | ▼-1.44% | 11.24M | ₹62.0K Cr | Bearish |
RVNL Rail Vikas Nigam Ltd | ₹245.25 | ▲+1.68% | 7.97M | ₹51.1K Cr | Bearish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
BDL Bharat Dynamics Ltd | ₹1,310.3 | ▲+5.96% | 2.57M | ₹48.0K Cr | Bullish |
NLCINDIA NLC India Ltd | ₹311.65 | ▼-0.78% | 3.03M | ₹43.1K Cr | Bearish |
HUDCO Housing & Urban Development Corporation Ltd | ₹213.6 | ▲+0.26% | 3.18M | ₹42.8K Cr | Bullish |
IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹520 | ▼-0.54% | 979.9K | ₹41.6K Cr | Bearish |
COCHINSHIP Cochin Shipyard Ltd | ₹1,501.05 | ▲+4.83% | 2.60M | ₹39.5K Cr | Bullish |
CONCOR Container Corporation Of India Ltd | ₹466.65 | ▲+0.63% | 1.30M | ₹35.5K Cr | Bearish |
IREDA Indian Renewable Energy Development Agency Ltd | ₹126.5 | ▲+0.28% | 6.28M | ₹35.5K Cr | Bullish |
UCOBANK UCO Bank | ₹28.22 | ▲+7.22% | 162.82M | ₹35.4K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
CENTRALBK Central Bank of India | ₹33.9 | ▲+5.97% | 82.94M | ₹30.7K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
SJVN SJVN Ltd | ₹73.89 | ▲+0.30% | 2.30M | ₹29.0K Cr | Bullish |
MRPL Mangalore Refinery And Petrochemicals Ltd | ₹161.2 | ▼-2.57% | 6.29M | ₹28.3K Cr | Bearish |
GUJGASLTD Gujarat Gas Ltd | ₹398.4 | ▲+1.13% | 576.4K | ₹27.4K Cr | Bullish |
NIACL New India Assurance Company Ltd | ₹165 | ▲+1.98% | 2.22M | ₹27.2K Cr | Bullish |
IFCI IFCI Ltd | ₹90.07 | ▲+1.42% | 252.94M | ₹24.3K Cr | Bullish |
60 stocks · page 1 of 2