← All indices
MBIDX185
61 constituents · MBIDX185
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
61 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | ₹1,332.55 | ▲+0.35% | 10.54M | ₹18.0L Cr | Bearish |
HDFCBANK HDFC Bank Ltd | ₹786.8 | ▲+0.27% | 35.41M | ₹12.1L Cr | Bullish |
BHARTIARTL Bharti Airtel Ltd | ₹1,875.5 | ▲+1.09% | 8.63M | ₹11.4L Cr | Bullish |
ICICIBANK ICICI Bank Ltd | ₹1,336.75 | ▲+0.14% | 8.57M | ₹9.6L Cr | Bullish |
SBIN State Bank of India | ₹1,026 | ▲+1.03% | 8.93M | ₹9.5L Cr | Bullish |
TCS Tata Consultancy Services Ltd | ₹2,222.6 | ▲+1.08% | 2.96M | ₹8.0L Cr | Bearish |
LT Larsen & Toubro Ltd | ₹4,206 | ▲+0.48% | 1.36M | ₹5.8L Cr | Bullish |
HINDUNILVR Hindustan Unilever Ltd | ₹2,202.2 | ▲+0.05% | 1.77M | ₹5.2L Cr | Bullish |
INFY Infosys Ltd | ₹1,158.1 | ▲+1.29% | 6.26M | ₹4.7L Cr | Bearish |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ₹1,819.95 | ▲+1.07% | 1.81M | ₹4.4L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,828.1 | ▲+0.36% | 2.77M | ₹4.2L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
TITAN Titan Company Ltd | ₹4,384.3 | ▲+1.09% | 644.5K | ₹3.9L Cr | Bullish |
ADANIENT Adani Enterprises Ltd | ₹2,952.85 | ▲+0.29% | 1.32M | ₹3.8L Cr | Bullish |
ITC ITC Ltd | ₹290.75 | ▼-0.34% | 9.33M | ₹3.6L Cr | Bearish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
ONGC Oil & Natural Gas Corpn Ltd | ₹245.15 | ▼-1.25% | 13.37M | ₹3.1L Cr | Bearish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
DMART Avenue Supermarts Ltd | ₹4,295 | ▲+2.26% | 1.33M | ₹2.8L Cr | Bullish |
NESTLEIND Nestle India Ltd | ₹1,403.05 | ▲+0.82% | 1.91M | ₹2.7L Cr | Bullish |
POWERGRID Power Grid Corporation of India Ltd | ₹286.35 | ▲+0.42% | 6.55M | ₹2.7L Cr | Neutral |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
ETERNAL Eternal Ltd | ₹258.5 | ▲+1.95% | 34.68M | ₹2.5L Cr | Bullish |
TATASTEEL Tata Steel Ltd | ₹199 | ▲+1.53% | 23.45M | ₹2.5L Cr | Bearish |
HINDZINC Hindustan Zinc Ltd | ₹572.5 | ▲+1.43% | 4.19M | ₹2.4L Cr | Bearish |
ADANIGREEN Adani Green Energy Ltd | ₹1,467.7 | ▼-0.92% | 2.31M | ₹2.4L Cr | Bullish |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
IOC Indian Oil Corporation Ltd | ₹145.45 | ▲+0.24% | 14.60M | ₹2.1L Cr | Bullish |
WIPRO Wipro Ltd | ₹184.45 | ▲+0.96% | 17.35M | ₹1.9L Cr | Bearish |
INDIGO Interglobe Aviation Ltd | ₹4,880 | ▲+0.83% | 903.8K | ₹1.9L Cr | Bullish |
DIVISLAB Divis Laboratories Ltd | ₹6,660.1 | ▼-0.79% | 265.2K | ₹1.8L Cr | Bullish |
TRENT Trent Ltd | ₹3,101.65 | ▲+7.06% | 5.91M | ₹1.7L Cr | Bullish |
PIDILITIND Pidilite Industries Ltd | ₹1,578 | ▲+0.44% | 667.0K | ₹1.6L Cr | Bullish |
SOLARINDS Solar Industries India Ltd | ₹17,471.9 | ▲+3.41% | 131.8K | ₹1.6L Cr | Bullish |
DLF DLF Ltd | ₹623.05 | ▼-1.06% | 4.20M | ₹1.5L Cr | Bullish |
INDUSTOWER Indus Towers Ltd | ₹414 | ▲+0.50% | 8.66M | ₹1.1L Cr | Bearish |
CIPLA Cipla Ltd | ₹1,348.1 | ▼-1.80% | 2.04M | ₹1.1L Cr | Bearish |
AMBUJACEM Ambuja Cements Ltd | ₹426.6 | ▲+0.09% | 3.06M | ₹1.1L Cr | Bearish |
MAZDOCK Mazagon Dock Shipbuilders Ltd | ₹2,551.6 | ▲+3.44% | 1.56M | ₹1.0L Cr | Bullish |
SRF SRF Ltd | ₹2,713.85 | ▼-1.03% | 511.3K | ₹80.2K Cr | Bullish |
HAVELLS Havells India Ltd | ₹1,195.35 | ▲+1.34% | 826.4K | ₹75.0K Cr | Bearish |
BHARTIHEXA Bharti Hexacom Ltd | ₹1,465.5 | ▲+0.21% | 230.5K | ₹73.2K Cr | Bearish |
OBEROIRLTY Oberoi Realty Ltd | ₹1,697 | ▼-0.36% | 618.4K | ₹61.6K Cr | Bullish |
GODREJPROP Godrej Properties Ltd | ₹1,786 | ▼-0.42% | 696.0K | ₹53.9K Cr | Bullish |
RVNL Rail Vikas Nigam Ltd | ₹245.25 | ▲+1.68% | 7.97M | ₹51.1K Cr | Bearish |
PAGEIND Page Industries Ltd | ₹39,264 | ▲+0.49% | 11.6K | ₹43.8K Cr | Bullish |
61 stocks · page 1 of 2