← All indices
MBIDX167
107 constituents · MBIDX167
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
107 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
ICICIAMC ICICI Prudential Asset Management Co Ltd | ₹3,251.05 | ▲+0.10% | 2.92M | ₹1.6L Cr | Bearish |
TATACAP Tata Capital Ltd | ₹336.8 | ▼-0.80% | 2.33M | ₹1.4L Cr | Bullish |
GROWW Billionbrains Garage Ventures Ltd | ₹198.9 | ▼-0.43% | 27.04M | ₹1.2L Cr | Bullish |
LGEINDIA LG Electronics India Ltd | ₹1,575 | ▲+0.32% | 1.39M | ₹1.1L Cr | Bullish |
LENSKART Lenskart Solutions Ltd | ₹503.65 | ▲+0.11% | 3.28M | ₹87.6K Cr | Neutral |
MEESHO Meesho Ltd | ₹164.35 | ▼-1.65% | 14.16M | ₹75.6K Cr | Bearish |
HDBFS HDB Financial Services Ltd | ₹702.45 | ▼-0.98% | 619.0K | ₹58.3K Cr | Bullish |
ANTHEM Anthem Biosciences Ltd | ₹768.65 | ▼-0.01% | 243.0K | ₹43.2K Cr | Neutral |
CPPLUS Aditya Infotech Ltd | ₹3,350 | ▼-0.76% | 246.1K | ₹39.5K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
PWL Physicswallah Ltd | ₹113.35 | ▲+3.71% | 9.29M | ₹32.4K Cr | Bullish |
AEGISVOPAK Aegis Vopak Terminals Ltd | ₹237 | ▼-0.08% | 1.29M | ₹26.4K Cr | Bullish |
EMMVEE Emmvee Photovoltaic Power Ltd | ₹343.05 | ▲+1.95% | 3.73M | ₹23.8K Cr | Bullish |
TENNIND Tenneco Clean Air India Ltd | ₹568.35 | ▲+0.84% | 1.36M | ₹22.9K Cr | Neutral |
RUBICON Rubicon Research Ltd | ₹1,368.35 | ▲+0.99% | 265.2K | ₹22.5K Cr | Bullish |
BELRISE Belrise Industries Ltd | ₹238.8 | ▲+0.59% | 4.98M | ₹21.3K Cr | Bullish |
URBANCO Urban Company Ltd | ₹129.95 | ▲+0.85% | 3.73M | ₹20.1K Cr | Bullish |
BHARATCOAL Bharat Coking Coal Ltd | ₹40.39 | ▲+5.46% | 85.29M | ₹18.8K Cr | Bullish |
CMPDI Central Mine Planning & Design Institute Ltd | ₹254.75 | ▼-1.30% | 5.12M | ₹18.2K Cr | Bullish |
JSWCEMENT JSW Cement Ltd | ₹130.45 | ▲+0.89% | 2.20M | ₹17.7K Cr | Bullish |
PINELABS Pine Labs Ltd | ₹151.7 | ▲+1.07% | 30.78M | ₹17.4K Cr | Bullish |
TRAVELFOOD Travel Food Services Ltd | ₹1,315.75 | ▼-0.94% | 45.4K | ₹17.3K Cr | Bullish |
FRACTAL Fractal Analytics Ltd | ₹974.2 | ▼-3.12% | 656.1K | ₹16.8K Cr | Neutral |
CLEANMAX Clean Max Enviro Energy Solutions Ltd | ₹1,348.7 | ▲+3.89% | 738.0K | ₹15.9K Cr | Bullish |
THELEELA Leela Palaces Hotels & Resorts Ltd | ₹458.8 | ▲+0.30% | 749.9K | ₹15.2K Cr | Bullish |
ATLANTAELE Atlanta Electricals Ltd | ₹1,999 | ▲+4.10% | 68.5K | ₹15.1K Cr | Bullish |
AEQUS Aequs Ltd | ₹200.05 | ▲+0.28% | 3.06M | ₹13.4K Cr | Bullish |
CANHLIFE Canara HSBC Life Insurance Company Ltd | ₹139 | ▼-0.18% | 320.2K | ₹13.1K Cr | Bearish |
JAINREC Jain Resource Recycling Ltd | ₹375.7 | ▲+0.94% | 3.43M | ₹13.0K Cr | Bearish |
SHADOWFAX Shadowfax Technologies Ltd | ₹216.4 | ▲+0.84% | 1.21M | ₹12.6K Cr | Bullish |
SEDEMAC Sedemac Mechatronics Ltd | ₹2,711.85 | ▼-2.39% | 242.4K | ₹11.9K Cr | Bullish |
PARKHOSPS Park Medi World Ltd | ₹253.85 | ▼-6.03% | 2.72M | ₹11.0K Cr | Bearish |
CORONA Corona Remedies Ltd | ₹1,792.35 | ▲+2.55% | 533.0K | ₹11.0K Cr | Bullish |
AMAGI Amagi Media Labs Ltd | ₹498 | ▲+14.38% | 4.94M | ₹10.8K Cr | Bullish |
SUDEEPPHRM Sudeep Pharma Ltd | ₹871.65 | ▲+5.13% | 891.9K | ₹9.8K Cr | Bullish |
UTLSOLAR Fujiyama Power Systems Ltd | ₹322 | ▲+2.53% | 358.1K | ₹9.8K Cr | Bullish |
WEWORK Wework India Management Ltd | ₹646.9 | ▲+1.44% | 382.8K | ₹9.0K Cr | Bullish |
ORKLAINDIA Orkla India Ltd | ₹634.75 | ▲+0.62% | 50.5K | ₹8.7K Cr | Bullish |
SHREEJISPG Shreeji Shipping Global Ltd | ₹496 | ▲+5.78% | 1.97M | ₹8.0K Cr | Bullish |
BLUESTONE Bluestone Jewellery & Lifestyle Ltd | ₹515.4 | ▼-1.31% | 266.5K | ₹7.8K Cr | Bullish |
VIKRAMSOLR Vikram Solar Ltd | ₹209.95 | ▲+0.36% | 3.48M | ₹7.6K Cr | Bullish |
NEPHROPLUS Nephrocare Health Services Ltd | ₹732.65 | ▼-1.34% | 120.7K | ₹7.4K Cr | Bullish |
LOTUSDEV Sri Lotus Developers & Realty Ltd | ₹140.4 | ▼-1.75% | 427.6K | ₹6.9K Cr | Bullish |
KALPATARU Kalpataru Ltd | ₹329.55 | ▼-2.34% | 129.3K | ₹6.8K Cr | Bullish |
POWERICA Powerica Ltd | ₹532.75 | ▲+9.44% | 1.29M | ₹6.7K Cr | Bullish |
OMNI Omnitech Engineering Ltd | ₹495.45 | ▲+1.02% | 1.04M | ₹6.1K Cr | Bullish |
SAATVIKGL Saatvik Green Energy Ltd | ₹477 | ▲+0.05% | 70.1K | ₹6.1K Cr | Bullish |
KSHINTL KSH International Ltd | ₹858.9 | ▼-0.25% | 585.6K | ₹5.8K Cr | Bullish |
SMARTWORKS Smartworks Coworking Spaces Ltd | ₹460.5 | ▼-4.14% | 127.2K | ₹5.4K Cr | Bullish |
EBGNG GNG Electronics Ltd | ₹451.15 | ▼-0.22% | 372.8K | ₹5.1K Cr | Bullish |
107 stocks · page 1 of 3