← All indices
MBIDX156
51 constituents · MBIDX156
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
51 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
BAJFINANCE Bajaj Finance Ltd | ₹958.7 | ▼-0.07% | 5.85M | ₹6.0L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
ASIANPAINT Asian Paints Ltd | ₹2,737 | ▼-0.43% | 581.4K | ₹2.6L Cr | Bullish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
BSE BSE Ltd | ₹3,999.2 | ▼-3.92% | 6.98M | ₹1.6L Cr | Bearish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
SOLARINDS Solar Industries India Ltd | ₹17,471.9 | ▲+3.41% | 131.8K | ₹1.6L Cr | Bullish |
TORNTPHARM Torrent Pharmaceuticals Ltd | ₹4,447 | ▼-0.39% | 324.2K | ₹1.5L Cr | Bearish |
POLYCAB Polycab India Ltd | ₹9,927.85 | ▲+3.53% | 609.2K | ₹1.5L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
MUTHOOTFIN Muthoot Finance Ltd | ₹3,192.25 | ▲+0.84% | 396.8K | ₹1.3L Cr | Bearish |
BRITANNIA Britannia Industries Ltd | ₹5,250 | ▲+0.63% | 278.8K | ₹1.3L Cr | Bearish |
CANBK Canara Bank | ₹135.2 | ▲+1.85% | 49.17M | ₹1.2L Cr | Bullish |
LTM LTM Ltd | ₹3,990 | ▼-0.41% | 513.5K | ₹1.2L Cr | Bearish |
INDIANB Indian Bank | ₹876.4 | ▲+2.74% | 2.19M | ₹1.2L Cr | Bullish |
HDFCAMC HDFC Asset Management Company Ltd | ₹2,712 | ▲+2.00% | 980.2K | ₹1.2L Cr | Bullish |
BOSCHLTD Bosch Ltd | ₹39,160 | ▲+0.32% | 27.8K | ₹1.2L Cr | Bullish |
MARICO Marico Ltd | ₹806.5 | ▼-0.35% | 2.13M | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
NAM-INDIA Nippon Life India Asset Management Ltd | ₹1,152.95 | ▲+0.95% | 547.3K | ₹73.7K Cr | Bullish |
MCX Multi Commodity Exchange of India Ltd | ₹2,856.55 | ▼-1.01% | 3.69M | ₹72.8K Cr | Bearish |
NATIONALUM National Aluminium Company Ltd | ₹369.9 | ▲+0.89% | 14.95M | ₹67.9K Cr | Bearish |
COROMANDEL Coromandel International Ltd | ₹2,034.9 | ▼-1.25% | 428.6K | ₹60.0K Cr | Bullish |
MOTILALOFS Motilal Oswal Financial Services Ltd | ₹942.55 | ▼-0.11% | 1.14M | ₹56.8K Cr | Bullish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
3MINDIA 3M India Ltd | ₹33,120 | ▲+2.44% | 4.0K | ₹35.6K Cr | Bullish |
GODFRYPHLP Godfrey Phillips India Ltd | ₹2,248.95 | ▲+0.19% | 159.8K | ₹35.1K Cr | Bearish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
SCHNEIDER Schneider Electric Infrastructure Ltd | ₹1,266.2 | ▲+7.00% | 1.24M | ₹30.3K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
MSUMI Motherson Sumi Wiring India Ltd | ₹37.18 | ▼-1.14% | 22.85M | ₹24.7K Cr | Neutral |
FORCEMOT Force Motors Ltd | ₹18,687.45 | ▲+1.47% | 80.4K | ₹24.6K Cr | Bearish |
ACUTAAS Acutaas Chemicals Ltd | ₹2,998.4 | ▼-0.03% | 315.8K | ₹24.5K Cr | Bullish |
HBLENGINE HBL Engineering Ltd | ₹794.55 | ▼-0.63% | 693.9K | ₹22.1K Cr | Bullish |
ASTRAZEN Astrazeneca Pharma India Ltd | ₹8,547.95 | ▲+0.57% | 1.8K | ₹21.3K Cr | Bearish |
TDPOWERSYS TD Power Systems Ltd | ₹1,230.85 | ▲+5.24% | 956.7K | ₹19.2K Cr | Bullish |
GABRIEL Gabriel India Ltd | ₹1,127 | ▼-0.82% | 414.3K | ₹16.1K Cr | Bullish |
CHOICEIN Choice International Ltd | ₹708.4 | ▼-0.30% | 786.9K | ₹15.8K Cr | Bullish |
ECLERX eClerx Services Ltd | ₹1,453.75 | ▲+1.20% | 204.4K | ₹13.7K Cr | Bearish |
AVANTIFEED Avanti Feeds Ltd | ₹984.1 | ▼-1.68% | 918.2K | ₹13.4K Cr | Bearish |
BANCOINDIA Banco Products (India) Ltd | ₹677.2 | ▲+0.21% | 120.7K | ₹9.6K Cr | Bullish |
NESCO NESCO Ltd | ₹1,112.35 | ▼-0.63% | 48.4K | ₹7.9K Cr | Bearish |
IMFA Indian Metals & Ferro Alloys Ltd | ₹1,442.25 | ▲+0.07% | 85.3K | ₹7.8K Cr | Bearish |
PRICOLLTD Pricol Ltd | ₹570.65 | ▼-0.70% | 458.2K | ₹6.9K Cr | Bullish |
FIEMIND Fiem Industries Ltd | ₹2,312.65 | ▼-1.73% | 40.0K | ₹6.1K Cr | Bullish |
JAMNAAUTO Jamna Auto Industries Ltd | ₹130.1 | ▲+1.28% | 3.35M | ₹5.2K Cr | Bullish |
51 stocks · page 1 of 2