← All indices
MBIDX148
76 constituents · MBIDX148
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
76 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
LICI Life Insurance Corporation of India | ₹418.15 | ▲+1.78% | 4.29M | ₹5.3L Cr | Bullish |
ETERNAL Eternal Ltd | ₹258.5 | ▲+1.95% | 34.68M | ₹2.5L Cr | Bullish |
HYUNDAI Hyundai Motor India Ltd | ₹1,975.7 | ▲+0.08% | 413.5K | ₹1.6L Cr | Bullish |
JIOFIN Jio Financial Services Ltd | ₹242.95 | ▲+0.37% | 11.08M | ₹1.6L Cr | Bullish |
TMCV Tata Motors Ltd | ₹402 | ▼-1.07% | 9.30M | ₹1.5L Cr | Bullish |
TATACAP Tata Capital Ltd | ₹336.8 | ▼-0.80% | 2.33M | ₹1.4L Cr | Bullish |
ENRIN Siemens Energy India Ltd | ₹3,783.8 | ▲+4.91% | 833.0K | ₹1.3L Cr | Bullish |
IRFC Indian Railway Finance Corporation Ltd | ₹100.43 | ▲+2.86% | 22.12M | ₹1.3L Cr | Bullish |
GROWW Billionbrains Garage Ventures Ltd | ₹198.9 | ▼-0.43% | 27.04M | ₹1.2L Cr | Bullish |
LGEINDIA LG Electronics India Ltd | ₹1,575 | ▲+0.32% | 1.39M | ₹1.1L Cr | Bullish |
MANKIND Mankind Pharma Ltd | ₹2,361.95 | ▲+0.22% | 203.2K | ₹97.6K Cr | Bearish |
LODHA Lodha Developers Ltd | ₹913 | ▼-2.59% | 3.69M | ₹91.4K Cr | Bullish |
WAAREEENER Waaree Energies Ltd | ₹3,076 | ▲+0.38% | 669.7K | ₹88.6K Cr | Bullish |
LENSKART Lenskart Solutions Ltd | ₹503.65 | ▲+0.11% | 3.28M | ₹87.6K Cr | Neutral |
NTPCGREEN NTPC Green Energy Ltd | ₹97 | ▼-1.22% | 4.43M | ₹81.7K Cr | Bearish |
NYKAA FSN E-Commerce Ventures Ltd | ₹282.1 | ▲+3.73% | 9.87M | ₹80.5K Cr | Bullish |
POLICYBZR PB Fintech Ltd | ₹1,620 | ▲+1.36% | 1.51M | ₹75.2K Cr | Bullish |
BHARTIHEXA Bharti Hexacom Ltd | ₹1,465.5 | ▲+0.21% | 230.5K | ₹73.2K Cr | Bearish |
PAYTM One 97 Communications Ltd | ₹1,119.55 | ▲+1.02% | 843.4K | ₹71.7K Cr | Bullish |
SWIGGY Swiggy Ltd | ₹259.1 | ▼-0.19% | 17.53M | ₹71.6K Cr | Bullish |
BAJAJHFL Bajaj Housing Finance Ltd | ₹85.74 | ▼-0.15% | 3.28M | ₹71.4K Cr | Bullish |
JSWINFRA JSW Infrastructure Ltd | ₹299.25 | ▲+1.89% | 3.74M | ₹62.8K Cr | Bullish |
HDBFS HDB Financial Services Ltd | ₹702.45 | ▼-0.98% | 619.0K | ₹58.3K Cr | Bullish |
VMM Vishal Mega Mart Ltd | ₹118.85 | ▲+1.62% | 13.82M | ₹55.6K Cr | Bearish |
PREMIERENE Premier Energies Ltd | ₹1,058.5 | ▲+0.31% | 787.6K | ₹47.9K Cr | Bullish |
PIRAMALFIN Piramal Finance Ltd | ₹2,007 | ▲+0.59% | 427.6K | ₹45.7K Cr | Bullish |
ANTHEM Anthem Biosciences Ltd | ₹768.65 | ▼-0.01% | 243.0K | ₹43.2K Cr | Neutral |
KALYANKJIL Kalyan Jewellers India Ltd | ₹382.7 | ▲+1.10% | 5.60M | ₹39.5K Cr | Bullish |
CPPLUS Aditya Infotech Ltd | ₹3,350 | ▼-0.76% | 246.1K | ₹39.5K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
SONACOMS Sona BLW Precision Forgings Ltd | ₹604 | ▲+0.85% | 1.76M | ₹37.4K Cr | Bullish |
GLAND Gland Pharma Ltd | ₹2,196.55 | ▲+0.72% | 868.2K | ₹36.2K Cr | Bullish |
IREDA Indian Renewable Energy Development Agency Ltd | ₹126.5 | ▲+0.28% | 6.28M | ₹35.5K Cr | Bullish |
DELHIVERY Delhivery Ltd | ₹452.3 | ▲+0.29% | 938.7K | ₹33.8K Cr | Bullish |
MEDANTA Global Health Ltd | ₹1,254.6 | ▲+1.55% | 370.7K | ₹33.7K Cr | Bullish |
ITCHOTELS ITC Hotels Ltd | ₹157.75 | ▲+0.13% | 2.10M | ₹32.9K Cr | Bullish |
PWL Physicswallah Ltd | ₹113.35 | ▲+3.71% | 9.29M | ₹32.4K Cr | Bullish |
NUVAMA Nuvama Wealth Management Ltd | ₹1,728.45 | ▲+4.16% | 926.3K | ₹31.5K Cr | Bullish |
TATATECH Tata Technologies Ltd | ₹773.75 | ▲+0.63% | 1.34M | ₹31.4K Cr | Bullish |
STARHEALTH Star Health & Allied Insurance Company Ltd | ₹533.8 | ▲+2.57% | 764.1K | ₹31.4K Cr | Bullish |
HEXT Hexaware Technologies Ltd | ₹503.3 | ▲+0.64% | 425.3K | ₹30.8K Cr | Bearish |
IKS Inventurus Knowledge Solutions Ltd | ₹1,635.75 | ▼-0.40% | 71.2K | ₹28.1K Cr | Bullish |
GODIGIT Go Digit General Insurance Ltd | ₹295.5 | ▼-0.25% | 501.1K | ₹27.3K Cr | Bearish |
DATAPATTNS Data Patterns (India) Ltd | ₹4,773.7 | ▲+6.62% | 2.33M | ₹26.7K Cr | Bullish |
SAILIFE Sai Life Sciences Ltd | ₹1,219.2 | ▲+1.01% | 387.9K | ₹25.8K Cr | Bullish |
AWL AWL Agri Business Ltd | ₹193.5 | ▼-1.93% | 4.54M | ₹25.1K Cr | Bullish |
SYRMA Syrma SGS Technology Ltd | ₹1,295 | ▼-0.40% | 858.3K | ₹25.0K Cr | Bullish |
MSUMI Motherson Sumi Wiring India Ltd | ₹37.18 | ▼-1.14% | 22.85M | ₹24.7K Cr | Neutral |
EMMVEE Emmvee Photovoltaic Power Ltd | ₹343.05 | ▲+1.95% | 3.73M | ₹23.8K Cr | Bullish |
ACMESOLAR ACME Solar Holdings Ltd | ₹331.5 | ▼-2.43% | 2.19M | ₹23.4K Cr | Bullish |
76 stocks · page 1 of 2