← All indices
Nifty SME Emerge
514 constituents · MBIDX143
Market cap
₹1.1L Cr
P/E ratio
21.76
1 day
+0.81%
1 month
+3.88%
1 year
-4.37%
5 year
+469.80%
Top gainers
Constituents
514 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
VMARCIND V-Marc India Ltd | ₹1,664.05 | ▲+3.45% | 94.8K | ₹4.1K Cr | Bullish |
ORIANA Oriana Power Ltd | ₹1,641.4 | ▼-2.06% | 47.0K | ₹3.3K Cr | Bearish |
AIMTRON Aimtron Electronics Ltd | ₹1,268.8 | ▲+4.49% | 36.2K | ₹2.6K Cr | Bullish |
ALPEXSOLAR Alpex Solar Ltd | ₹968.25 | ▼-1.40% | 29.7K | ₹2.5K Cr | Bearish |
ANONDITA Anondita Medicare Ltd | ₹1,214.75 | ▲+1.49% | 24.2K | ₹2.2K Cr | Bullish |
MVKAGRO M.V.K. Agro Food Product Ltd | ₹426.8 | ▼-3.22% | 3.6K | ₹2.2K Cr | Bearish |
DANISH Danish Power Ltd | ₹927.55 | ▲+1.15% | 35.0K | ₹1.8K Cr | Bullish |
VINYAS Vinyas Innovative Technologies Ltd | ₹1,422.3 | ▼-0.37% | 11.6K | ₹1.8K Cr | Bullish |
KODYTECH Kody Technolab Ltd | ₹1,042.85 | ▲+6.34% | 14.8K | ₹1.5K Cr | Bullish |
MONOLITH Monolithisch India Ltd | ₹679.35 | ▼-1.69% | 41.8K | ₹1.5K Cr | Bullish |
OBSCP OBSC Perfection Ltd | ₹534.7 | ▲+4.78% | 33.2K | ₹1.4K Cr | Bullish |
SAFEENTP Safe Enterprises Retail Fixtures Ltd | ₹268.65 | ▼-0.22% | 34.5K | ₹1.3K Cr | Bullish |
DPEL Divine Power Energy Ltd | ₹479.55 | ▼-0.05% | 19.5K | ₹1.2K Cr | Bearish |
ETL Emkay Tools Ltd | ₹1,030 | ▼-2.92% | 150 | ₹1.1K Cr | Bullish |
ACCENTMIC Accent Microcell Ltd | ₹435.3 | ▼-1.03% | 46.0K | ₹1.0K Cr | Bearish |
VILAS Vilas Transcore Ltd | ₹392.65 | ▲+1.92% | 76.8K | ₹961.2 Cr | Bullish |
PRIZOR Prizor Viztech Ltd | ₹873.45 | ▲+4.25% | 22.4K | ₹943.0 Cr | Bullish |
TEJASCARGO Tejas Cargo India Ltd | ₹390 | ▲+4.00% | 2.4K | ₹931.8 Cr | Bullish |
REMUS Remus Pharmaceuticals Ltd | ₹764.8 | ▼-0.91% | 4.4K | ₹901.2 Cr | Bullish |
SSEGL Sathlokhar Synergys E&C Global Ltd | ₹337.55 | ▲+4.46% | 38.6K | ₹876.9 Cr | Bearish |
UNIHEALTH Unihealth Hospitals Ltd | ₹547.8 | ▲+4.99% | 40.0K | ₹871.0 Cr | Bullish |
FLYSBS FlySBS Aviation Ltd | ₹500.4 | ▲+9.59% | 179.4K | ₹865.9 Cr | Bullish |
TAC TAC Infosec Ltd | ₹411.2 | ▲+4.99% | 94.0K | ₹864.6 Cr | Bullish |
ZTECH Z-Tech (India) Ltd | ₹596.45 | ▲+0.24% | 11.7K | ₹862.4 Cr | Bullish |
OSELDEVICE OSEL Devices Ltd | ₹479.2 | ▼-4.88% | 22.8K | ₹852.7 Cr | Bearish |
KARNIKA Karnika Industries Ltd | ₹136.15 | ▼-0.15% | 3.0K | ₹844.1 Cr | Bullish |
UTSSAV Utssav CZ Gold Jewels Ltd | ₹346.25 | ▲+4.99% | 42.6K | ₹836.1 Cr | Bullish |
CELLECOR Cellecor Gadgets Ltd | ₹37.85 | ▼-3.07% | 195.0K | ₹835.3 Cr | Bullish |
SHRIAHIMSA Shri Ahimsa Naturals Ltd | ₹353.75 | ▲+4.97% | 27.0K | ₹828.9 Cr | Bullish |
SAHANA Sahana Systems Ltd | ₹936.8 | ▲+8.43% | 87.3K | ₹827.9 Cr | Bullish |
VIVIANA Viviana Power Tech Ltd | ₹814.95 | ▼-3.41% | 64.5K | ₹825.1 Cr | Bearish |
SAHASRA Sahasra Electronic Solutions Ltd | ₹326.55 | ▲+5.00% | 41.6K | ₹816.1 Cr | Bullish |
SARTELE Sar Televenture Ltd | ₹160.65 | ▲+0.28% | 770.0K | ₹805.6 Cr | Bullish |
EFFWA Effwa Infra & Research Ltd | ₹345.3 | ▲+4.86% | 78.4K | ₹799.3 Cr | Bullish |
PARIN Parin Enterprises Ltd | ₹718.4 | ▼-0.96% | 21.5K | ₹798.7 Cr | Bullish |
VIESL Vision Infra Equipment Solutions Ltd | ₹318.4 | ▼-0.58% | 20.8K | ₹784.6 Cr | Bullish |
GGBL Ganesh Green Bharat Ltd | ₹305 | ▼-4.30% | 87.9K | ₹756.4 Cr | Bullish |
SACHEEROME Sacheerome Ltd | ₹322.8 | ▲+1.69% | 28.5K | ₹722.2 Cr | Bearish |
FOCE Foce India Ltd | ₹603 | ▲+0.25% | 1.9K | ₹708.1 Cr | Bullish |
RNFI RNFI Services Ltd | ₹274.45 | ▲+2.60% | 67.2K | ₹687.8 Cr | Bullish |
C2C C2C Advanced Systems Ltd | ₹404.6 | ▲+0.73% | 100.3K | ₹686.5 Cr | Bullish |
SUNLITE Sunlite Recycling Industries Ltd | ₹477.5 | ▲+2.80% | 12.9K | ₹659.2 Cr | Bullish |
BAHETI Baheti Recycling Industries Ltd | ₹627.4 | ▲+2.14% | 78.4K | ₹650.5 Cr | Bullish |
SWARAJ Swaraj Suiting Ltd | ₹244.9 | ▼-2.76% | 29.5K | ₹644.3 Cr | Bearish |
DENTALKART Vasa Denticity Ltd | ₹370.95 | ▼-0.88% | 29.8K | ₹643.4 Cr | Bearish |
APS Australian Premium Solar (India) Ltd | ₹312.65 | ▼-0.43% | 18.3K | ₹630.3 Cr | Bearish |
SUPREMEPWR Supreme Power Equipment Ltd | ₹245.2 | ▲+0.31% | 30.0K | ₹612.8 Cr | Bullish |
PCCL Petro Carbon & Chemicals Ltd | ₹247.25 | ▼-0.76% | 3.6K | ₹610.7 Cr | Bearish |
NAMOEWASTE Namo eWaste Management Ltd | ₹266.9 | ▲+6.82% | 151.2K | ₹610.3 Cr | Bullish |
PARTH Parth Electricals & Engineering Ltd | ₹438 | ▼-0.45% | 7.6K | ₹598.7 Cr | Bullish |
514 stocks · page 1 of 11