← All indices
MBIDX141
75 constituents · MBIDX141
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
75 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | ₹1,332.55 | ▲+0.35% | 10.54M | ₹18.0L Cr | Bearish |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ₹1,819.95 | ▲+1.07% | 1.81M | ₹4.4L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
JSWSTEEL JSW Steel Ltd | ₹1,287.1 | ▲+0.99% | 1.23M | ₹3.1L Cr | Bullish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
TATASTEEL Tata Steel Ltd | ₹199 | ▲+1.53% | 23.45M | ₹2.5L Cr | Bearish |
HINDALCO Hindalco Industries Ltd | ₹1,009 | ▲+2.71% | 11.54M | ₹2.3L Cr | Bearish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
DIVISLAB Divis Laboratories Ltd | ₹6,660.1 | ▼-0.79% | 265.2K | ₹1.8L Cr | Bullish |
POLYCAB Polycab India Ltd | ₹9,927.85 | ▲+3.53% | 609.2K | ₹1.5L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
TMPV Tata Motors Passenger Vehicles Ltd | ₹361.05 | ▼-8.27% | 55.27M | ₹1.3L Cr | Bearish |
CIPLA Cipla Ltd | ₹1,348.1 | ▼-1.80% | 2.04M | ₹1.1L Cr | Bearish |
DRREDDY Dr Reddys Laboratories Ltd | ₹1,269 | ▼-0.63% | 710.1K | ₹1.1L Cr | Bearish |
LUPIN Lupin Ltd | ₹2,266.8 | ▼-0.45% | 639.0K | ₹1.0L Cr | Bearish |
HEROMOTOCO Hero MotoCorp Ltd | ₹5,022 | ▼-0.20% | 364.9K | ₹1.0L Cr | Bullish |
MANKIND Mankind Pharma Ltd | ₹2,361.95 | ▲+0.22% | 203.2K | ₹97.6K Cr | Bearish |
BHARATFORG Bharat Forge Ltd | ₹2,031.2 | ▲+0.98% | 701.3K | ₹97.3K Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
HINDPETRO Hindustan Petroleum Corporation Ltd | ₹402.5 | ▲+0.29% | 7.20M | ₹85.6K Cr | Bullish |
AUROPHARMA Aurobindo Pharma Ltd | ₹1,422.2 | ▲+1.94% | 1.12M | ₹82.6K Cr | Bearish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
SRF SRF Ltd | ₹2,713.85 | ▼-1.03% | 511.3K | ₹80.2K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
HAVELLS Havells India Ltd | ₹1,195.35 | ▲+1.34% | 826.4K | ₹75.0K Cr | Bearish |
LAURUSLABS Laurus Labs Ltd | ₹1,368.95 | ▼-0.51% | 1.10M | ₹74.0K Cr | Bullish |
ALKEM Alkem Laboratories Ltd | ₹5,334.65 | ▼-0.27% | 66.2K | ₹63.9K Cr | Bearish |
TIINDIA Tube Investments of India Ltd | ₹3,270.95 | ▲+0.23% | 115.1K | ₹63.2K Cr | Bullish |
GLENMARK Glenmark Pharmaceuticals Ltd | ₹2,142.3 | ▼-0.67% | 421.5K | ₹60.3K Cr | Bearish |
UPL UPL Ltd | ₹614.2 | ▼-0.21% | 2.72M | ₹51.8K Cr | Bearish |
APLAPOLLO APL Apollo Tubes Ltd | ₹1,853.55 | ▲+0.72% | 600.3K | ₹51.5K Cr | Bearish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
VOLTAS Voltas Ltd | ₹1,351 | ▲+1.78% | 2.03M | ₹44.7K Cr | Bullish |
SUPREMEIND Supreme Industries Ltd | ₹3,527.15 | ▼-1.12% | 281.8K | ₹44.7K Cr | Bearish |
PAGEIND Page Industries Ltd | ₹39,264 | ▲+0.49% | 11.6K | ₹43.8K Cr | Bullish |
PIIND P I Industries Ltd | ₹2,837.65 | ▼-1.54% | 440.3K | ₹43.1K Cr | Bearish |
ASTRAL Astral Ltd | ₹1,570 | ▲+0.52% | 485.5K | ₹42.1K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
SONACOMS Sona BLW Precision Forgings Ltd | ₹604 | ▲+0.85% | 1.76M | ₹37.4K Cr | Bullish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
GLAND Gland Pharma Ltd | ₹2,196.55 | ▲+0.72% | 868.2K | ₹36.2K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
JBCHEPHARM J B Chemicals & Pharmaceuticals Ltd | ₹2,196.2 | ▲+0.16% | 186.4K | ₹35.3K Cr | Bullish |
EXIDEIND Exide Industries Ltd | ₹388.35 | ▼-0.03% | 2.14M | ₹33.0K Cr | Bullish |
WOCKPHARMA Wockhardt Ltd | ₹2,022.75 | ▲+5.25% | 3.17M | ₹32.9K Cr | Bullish |
ZFCVINDIA ZF Commercial Vehicle Control System India Ltd | ₹15,107 | ▲+1.47% | 26.6K | ₹28.7K Cr | Neutral |
75 stocks · page 1 of 2