← All indices
Nifty India Digital Index
51 constituents · MBIDX133
Market cap
₹49.9L Cr
P/E ratio
28.8
1 day
+1.08%
1 month
+2.88%
1 year
-12.84%
5 year
+9.83%
Top gainers
Constituents
51 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
BHARTIARTL Bharti Airtel Ltd | ₹1,875.5 | ▲+1.09% | 8.63M | ₹11.4L Cr | Bullish |
TCS Tata Consultancy Services Ltd | ₹2,222.6 | ▲+1.08% | 2.96M | ₹8.0L Cr | Bearish |
INFY Infosys Ltd | ₹1,158.1 | ▲+1.29% | 6.26M | ₹4.7L Cr | Bearish |
HCLTECH HCL Technologies Ltd | ₹1,166.45 | ▲+0.61% | 2.44M | ₹3.2L Cr | Bullish |
ETERNAL Eternal Ltd | ₹258.5 | ▲+1.95% | 34.68M | ₹2.5L Cr | Bullish |
WIPRO Wipro Ltd | ₹184.45 | ▲+0.96% | 17.35M | ₹1.9L Cr | Bearish |
IDEA Vodafone Idea Ltd | ₹14.92 | ▲+1.91% | 541.09M | ₹1.6L Cr | Bullish |
TECHM Tech Mahindra Ltd | ₹1,458 | ▲+0.82% | 2.20M | ₹1.4L Cr | Bearish |
LTM LTM Ltd | ₹3,990 | ▼-0.41% | 513.5K | ₹1.2L Cr | Bearish |
OFSS Oracle Financial Services Software Ltd | ₹9,436.95 | ▼-0.79% | 157.6K | ₹82.2K Cr | Bullish |
NYKAA FSN E-Commerce Ventures Ltd | ₹282.1 | ▲+3.73% | 9.87M | ₹80.5K Cr | Bullish |
PERSISTENT Persistent Systems Ltd | ₹5,043.45 | ▲+0.51% | 384.5K | ₹79.6K Cr | Bullish |
MEESHO Meesho Ltd | ₹164.35 | ▼-1.65% | 14.16M | ₹75.6K Cr | Bearish |
POLICYBZR PB Fintech Ltd | ₹1,620 | ▲+1.36% | 1.51M | ₹75.2K Cr | Bullish |
BHARTIHEXA Bharti Hexacom Ltd | ₹1,465.5 | ▲+0.21% | 230.5K | ₹73.2K Cr | Bearish |
PAYTM One 97 Communications Ltd | ₹1,119.55 | ▲+1.02% | 843.4K | ₹71.7K Cr | Bullish |
SWIGGY Swiggy Ltd | ₹259.1 | ▼-0.19% | 17.53M | ₹71.6K Cr | Bullish |
NAUKRI Info Edge (India) Ltd | ₹1,016.7 | ▲+1.95% | 1.72M | ₹65.9K Cr | Bullish |
COFORGE Coforge Ltd | ₹1,465.4 | ▲+0.06% | 5.10M | ₹63.0K Cr | Bullish |
TATACOMM Tata Communications Ltd | ₹1,902 | ▼-0.56% | 856.5K | ₹54.2K Cr | Bullish |
MPHASIS Mphasis Ltd | ₹2,334.25 | ▲+0.35% | 658.9K | ₹44.7K Cr | Bullish |
IRCTC Indian Railway Catering & Tourism Corporation Ltd | ₹520 | ▼-0.54% | 979.9K | ₹41.6K Cr | Bearish |
LTTS L&T Technology Services Ltd | ₹3,472.8 | ▲+0.33% | 54.9K | ₹36.6K Cr | Bullish |
PWL Physicswallah Ltd | ₹113.35 | ▲+3.71% | 9.29M | ₹32.4K Cr | Bullish |
TATATECH Tata Technologies Ltd | ₹773.75 | ▲+0.63% | 1.34M | ₹31.4K Cr | Bullish |
HEXT Hexaware Technologies Ltd | ₹503.3 | ▲+0.64% | 425.3K | ₹30.8K Cr | Bearish |
ITI ITI Ltd | ₹306.8 | ▲+1.22% | 1.43M | ₹29.5K Cr | Bullish |
IKS Inventurus Knowledge Solutions Ltd | ₹1,635.75 | ▼-0.40% | 71.2K | ₹28.1K Cr | Bullish |
NETWEB Netweb Technologies India Ltd | ₹4,913.85 | ▲+0.65% | 2.80M | ₹28.0K Cr | Bullish |
TATAELXSI Tata Elxsi Ltd | ₹4,093.5 | ▼-0.60% | 279.8K | ₹25.5K Cr | Bearish |
AFFLE Affle 3i Ltd | ₹1,480.1 | ▲+0.27% | 244.2K | ₹20.8K Cr | Bullish |
KPITTECH KPIT Technologies Ltd | ₹752 | ▼-0.65% | 1.05M | ₹20.6K Cr | Bearish |
URBANCO Urban Company Ltd | ₹129.95 | ▲+0.85% | 3.73M | ₹20.1K Cr | Bullish |
SAGILITY Sagility Ltd | ₹39.58 | ▼-0.90% | 14.63M | ₹18.5K Cr | Bearish |
PINELABS Pine Labs Ltd | ₹151.7 | ▲+1.07% | 30.78M | ₹17.4K Cr | Bullish |
TBOTEK TBO Tek Ltd | ₹1,459.6 | ▲+2.72% | 157.9K | ₹15.8K Cr | Bullish |
RAILTEL Railtel Corporation of India Ltd | ₹323.9 | ▲+0.61% | 1.36M | ₹14.9K Cr | Bullish |
INDIAMART Indiamart Intermesh Ltd | ₹2,090 | ▲+0.32% | 161.7K | ₹12.6K Cr | Bullish |
CARTRADE Cartrade Tech Ltd | ₹2,610.95 | ▲+9.82% | 9.00M | ₹12.5K Cr | Bullish |
FIRSTCRY Brainbees Solutions Ltd | ₹218.3 | ▼-0.43% | 639.0K | ₹11.4K Cr | Bearish |
BLS BLS International Services Ltd | ₹264.75 | ▲+0.23% | 937.3K | ₹10.9K Cr | Bearish |
TEJASNET Tejas Networks Ltd | ₹602 | ▲+3.68% | 8.68M | ₹10.7K Cr | Bullish |
INTELLECT Intellect Design Arena Ltd | ₹764.35 | ▲+0.54% | 294.0K | ₹10.7K Cr | Bullish |
ZENSARTECH Zensar Technologies Ltd | ₹466.35 | ▲+0.41% | 941.5K | ₹10.5K Cr | Bearish |
CYIENT Cyient Ltd | ₹876.4 | ▼-3.41% | 1.61M | ₹9.7K Cr | Bearish |
BSOFT Birlasoft Ltd | ₹323.9 | ▼-0.17% | 1.14M | ₹9.0K Cr | Bearish |
TTML Tata Teleservices (Maharashtra) Ltd | ₹45.46 | ▲+1.41% | 12.84M | ₹8.9K Cr | Bullish |
SONATSOFTW Sonata Software Ltd | ₹305.5 | ▼-2.13% | 12.15M | ₹8.6K Cr | Bullish |
NEWGEN Newgen Software Technologies Ltd | ₹487.1 | ▲+1.90% | 10.22M | ₹6.9K Cr | Bullish |
LATENTVIEW Latent View Analytics Ltd | ₹303 | ▼-0.56% | 485.2K | ₹6.3K Cr | Bearish |
51 stocks · page 1 of 2