← All indices
BSE Industrials
318 constituents · MBIDX13
Market cap
₹55.6L Cr
P/E ratio
41.68
1 day
+1.83%
1 month
+7.96%
1 year
+12.31%
5 year
+263.02%
Top gainers
Constituents
318 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
LT Larsen & Toubro Ltd | ₹4,206 | ▲+0.48% | 1.36M | ₹5.8L Cr | Bullish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
ABB ABB India Ltd | ₹7,171 | ▲+2.19% | 314.1K | ₹1.5L Cr | Bullish |
CGPOWER CG Power & Industrial Solutions Ltd | ₹963.75 | ▲+2.44% | 4.23M | ₹1.5L Cr | Bullish |
POLYCAB Polycab India Ltd | ₹9,927.85 | ▲+3.53% | 609.2K | ₹1.5L Cr | Bullish |
TMCV Tata Motors Ltd | ₹402 | ▼-1.07% | 9.30M | ₹1.5L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
ENRIN Siemens Energy India Ltd | ₹3,783.8 | ▲+4.91% | 833.0K | ₹1.3L Cr | Bullish |
SIEMENS Siemens Ltd | ₹3,724.1 | ▲+2.39% | 420.3K | ₹1.3L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
MAZDOCK Mazagon Dock Shipbuilders Ltd | ₹2,551.6 | ▲+3.44% | 1.56M | ₹1.0L Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
WAAREEENER Waaree Energies Ltd | ₹3,076 | ▲+0.38% | 669.7K | ₹88.6K Cr | Bullish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
APARINDS Apar Industries Ltd | ₹16,091 | ▼-0.35% | 217.1K | ₹64.6K Cr | Bullish |
THERMAX Thermax Ltd | ₹4,785.95 | ▲+1.54% | 115.6K | ₹56.8K Cr | Bullish |
KEI KEI Industries Ltd | ₹5,632.25 | ▲+4.59% | 472.7K | ₹54.0K Cr | Bullish |
APLAPOLLO APL Apollo Tubes Ltd | ₹1,853.55 | ▲+0.72% | 600.3K | ₹51.5K Cr | Bearish |
RVNL Rail Vikas Nigam Ltd | ₹245.25 | ▲+1.68% | 7.97M | ₹51.1K Cr | Bearish |
BDL Bharat Dynamics Ltd | ₹1,310.3 | ▲+5.96% | 2.57M | ₹48.0K Cr | Bullish |
PREMIERENE Premier Energies Ltd | ₹1,058.5 | ▲+0.31% | 787.6K | ₹47.9K Cr | Bullish |
SUPREMEIND Supreme Industries Ltd | ₹3,527.15 | ▼-1.12% | 281.8K | ₹44.7K Cr | Bearish |
ASTRAL Astral Ltd | ₹1,570 | ▲+0.52% | 485.5K | ₹42.1K Cr | Bullish |
AIAENG AIA Engineering Ltd | ₹4,574 | ▲+1.78% | 95.9K | ₹42.1K Cr | Bullish |
COCHINSHIP Cochin Shipyard Ltd | ₹1,501.05 | ▲+4.83% | 2.60M | ₹39.5K Cr | Bullish |
CPPLUS Aditya Infotech Ltd | ₹3,350 | ▼-0.76% | 246.1K | ₹39.5K Cr | Bullish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
3MINDIA 3M India Ltd | ₹33,120 | ▲+2.44% | 4.0K | ₹35.6K Cr | Bullish |
GODREJIND Godrej Industries Ltd | ₹1,055 | ▼-0.65% | 87.9K | ₹35.5K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
HONAUT Honeywell Automation India Ltd | ₹36,330 | ▼-0.82% | 5.5K | ₹32.1K Cr | Bullish |
ESCORTS Escorts Kubota Ltd | ₹2,834 | ▲+0.04% | 64.9K | ₹31.7K Cr | Bearish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
SCHNEIDER Schneider Electric Infrastructure Ltd | ₹1,266.2 | ▲+7.00% | 1.24M | ₹30.3K Cr | Bullish |
KIRLOSENG Kirloskar Oil Engines Ltd | ₹1,992.75 | ▲+3.73% | 643.0K | ₹29.0K Cr | Bullish |
TIMKEN Timken India Ltd | ₹3,607.2 | ▼-0.78% | 24.2K | ₹27.1K Cr | Bullish |
DATAPATTNS Data Patterns (India) Ltd | ₹4,773.7 | ▲+6.62% | 2.33M | ₹26.7K Cr | Bullish |
SHYAMMETL Shyam Metalics & Energy Ltd | ₹954 | ▼-0.74% | 684.0K | ₹26.6K Cr | Bullish |
PTCIL PTC Industries Ltd | ₹17,721.15 | ▼-0.55% | 25.6K | ₹26.6K Cr | Bullish |
IRB IRB Infrastructure Developers Ltd | ₹21.35 | ▲+0.23% | 11.50M | ₹25.8K Cr | Bullish |
MTARTECH MTAR Technologies Ltd | ₹8,320.7 | ▲+8.22% | 4.94M | ₹25.6K Cr | Bullish |
SYRMA Syrma SGS Technology Ltd | ₹1,295 | ▼-0.40% | 858.3K | ₹25.0K Cr | Bullish |
RRKABEL R R Kabel Ltd | ₹2,209.65 | ▲+0.44% | 780.7K | ₹25.0K Cr | Bullish |
EMMVEE Emmvee Photovoltaic Power Ltd | ₹343.05 | ▲+1.95% | 3.73M | ₹23.8K Cr | Bullish |
KPIL Kalpataru Projects International Ltd | ₹1,365.35 | ▼-0.05% | 400.0K | ₹23.4K Cr | Bullish |
GRINDWELL Grindwell Norton Ltd | ₹2,066.35 | ▲+1.09% | 82.7K | ₹22.8K Cr | Bullish |
HBLENGINE HBL Engineering Ltd | ₹794.55 | ▼-0.63% | 693.9K | ₹22.1K Cr | Bullish |
318 stocks · page 1 of 7