← All indices
Nifty India Manufacturing
76 constituents · MBIDX126
Market cap
₹107.9L Cr
P/E ratio
27.25
1 day
+0.71%
1 month
+2.56%
1 year
+12.77%
5 year
+96.71%
Top gainers
Constituents
76 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | ₹1,332.55 | ▲+0.35% | 10.54M | ₹18.0L Cr | Bearish |
SUNPHARMA Sun Pharmaceutical Industries Ltd | ₹1,819.95 | ▲+1.07% | 1.81M | ₹4.4L Cr | Bullish |
MARUTI Maruti Suzuki India Ltd | ₹13,631.5 | ▼-0.45% | 254.9K | ₹4.3L Cr | Bullish |
M&M Mahindra & Mahindra Ltd | ₹3,121.65 | ▼-0.51% | 3.32M | ₹3.9L Cr | Bullish |
JSWSTEEL JSW Steel Ltd | ₹1,287.1 | ▲+0.99% | 1.23M | ₹3.1L Cr | Bullish |
BEL Bharat Electronics Ltd | ₹419.8 | ▲+3.06% | 28.83M | ₹3.1L Cr | Bullish |
HAL Hindustan Aeronautics Ltd | ₹4,460.35 | ▲+4.79% | 1.55M | ₹3.0L Cr | Bullish |
BAJAJ-AUTO Bajaj Auto Ltd | ₹10,037.45 | ▲+1.04% | 313.2K | ₹2.8L Cr | Bullish |
TATASTEEL Tata Steel Ltd | ₹199 | ▲+1.53% | 23.45M | ₹2.5L Cr | Bearish |
HINDZINC Hindustan Zinc Ltd | ₹572.5 | ▲+1.43% | 4.19M | ₹2.4L Cr | Bearish |
HINDALCO Hindalco Industries Ltd | ₹1,009 | ▲+2.71% | 11.54M | ₹2.3L Cr | Bearish |
EICHERMOT Eicher Motors Ltd | ₹7,509 | ▼-0.64% | 414.7K | ₹2.1L Cr | Bullish |
IOC Indian Oil Corporation Ltd | ₹145.45 | ▲+0.24% | 14.60M | ₹2.1L Cr | Bullish |
DIVISLAB Divis Laboratories Ltd | ₹6,660.1 | ▼-0.79% | 265.2K | ₹1.8L Cr | Bullish |
TVSMOTOR TVS Motor Company Ltd | ₹3,446.4 | ▲+0.27% | 512.7K | ₹1.6L Cr | Neutral |
CUMMINSIND Cummins India Ltd | ₹5,819.6 | ▲+1.76% | 385.2K | ₹1.6L Cr | Bullish |
PIDILITIND Pidilite Industries Ltd | ₹1,578 | ▲+0.44% | 667.0K | ₹1.6L Cr | Bullish |
HYUNDAI Hyundai Motor India Ltd | ₹1,975.7 | ▲+0.08% | 413.5K | ₹1.6L Cr | Bullish |
SOLARINDS Solar Industries India Ltd | ₹17,471.9 | ▲+3.41% | 131.8K | ₹1.6L Cr | Bullish |
MOTHERSON Samvardhana Motherson International Ltd | ₹145.2 | ▼-1.53% | 22.22M | ₹1.5L Cr | Bullish |
ABB ABB India Ltd | ₹7,171 | ▲+2.19% | 314.1K | ₹1.5L Cr | Bullish |
CGPOWER CG Power & Industrial Solutions Ltd | ₹963.75 | ▲+2.44% | 4.23M | ₹1.5L Cr | Bullish |
TORNTPHARM Torrent Pharmaceuticals Ltd | ₹4,447 | ▼-0.39% | 324.2K | ₹1.5L Cr | Bearish |
POLYCAB Polycab India Ltd | ₹9,927.85 | ▲+3.53% | 609.2K | ₹1.5L Cr | Bullish |
TMCV Tata Motors Ltd | ₹402 | ▼-1.07% | 9.30M | ₹1.5L Cr | Bullish |
BPCL Bharat Petroleum Corporation Ltd | ₹317.95 | ▲+1.97% | 15.29M | ₹1.4L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
ENRIN Siemens Energy India Ltd | ₹3,783.8 | ▲+4.91% | 833.0K | ₹1.3L Cr | Bullish |
TMPV Tata Motors Passenger Vehicles Ltd | ₹361.05 | ▼-8.27% | 55.27M | ₹1.3L Cr | Bearish |
SIEMENS Siemens Ltd | ₹3,724.1 | ▲+2.39% | 420.3K | ₹1.3L Cr | Bullish |
GVT&D GE Vernova T&D India Ltd | ₹5,153.25 | ▲+5.74% | 959.5K | ₹1.3L Cr | Bullish |
VEDL Vedanta Ltd | ₹306.4 | ▲+2.13% | 19.12M | ₹1.2L Cr | Bullish |
JINDALSTEL Jindal Steel Ltd | ₹1,134.5 | ▼-0.46% | 1.90M | ₹1.2L Cr | Bearish |
BOSCHLTD Bosch Ltd | ₹39,160 | ▲+0.32% | 27.8K | ₹1.2L Cr | Bullish |
CIPLA Cipla Ltd | ₹1,348.1 | ▼-1.80% | 2.04M | ₹1.1L Cr | Bearish |
ZYDUSLIFE Zydus Lifesciences Ltd | ₹1,064 | ▼-1.34% | 2.57M | ₹1.1L Cr | Bullish |
DRREDDY Dr Reddys Laboratories Ltd | ₹1,269 | ▼-0.63% | 710.1K | ₹1.1L Cr | Bearish |
LUPIN Lupin Ltd | ₹2,266.8 | ▼-0.45% | 639.0K | ₹1.0L Cr | Bearish |
MAZDOCK Mazagon Dock Shipbuilders Ltd | ₹2,551.6 | ▲+3.44% | 1.56M | ₹1.0L Cr | Bullish |
BHARATFORG Bharat Forge Ltd | ₹2,031.2 | ▲+0.98% | 701.3K | ₹97.3K Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
AUROPHARMA Aurobindo Pharma Ltd | ₹1,422.2 | ▲+1.94% | 1.12M | ₹82.6K Cr | Bearish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
SRF SRF Ltd | ₹2,713.85 | ▼-1.03% | 511.3K | ₹80.2K Cr | Bullish |
DIXON Dixon Technologies (India) Ltd | ₹12,832.55 | ▲+4.97% | 1.81M | ₹78.4K Cr | Bullish |
HAVELLS Havells India Ltd | ₹1,195.35 | ▲+1.34% | 826.4K | ₹75.0K Cr | Bearish |
LAURUSLABS Laurus Labs Ltd | ₹1,368.95 | ▼-0.51% | 1.10M | ₹74.0K Cr | Bullish |
ALKEM Alkem Laboratories Ltd | ₹5,334.65 | ▼-0.27% | 66.2K | ₹63.9K Cr | Bearish |
TIINDIA Tube Investments of India Ltd | ₹3,270.95 | ▲+0.23% | 115.1K | ₹63.2K Cr | Bullish |
UNOMINDA Uno Minda Ltd | ₹1,090.85 | ▲+0.10% | 507.9K | ₹62.8K Cr | Bearish |
76 stocks · page 1 of 2