← All indices
Nifty Microcap 250
250 constituents · MBIDX120
Market cap
₹20.6L Cr
P/E ratio
27.7
1 day
+1.09%
1 month
+8.93%
1 year
+4.70%
5 year
+128.34%
Top gainers
Constituents
250 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
STLTECH Sterlite Technologies Ltd | ₹615.6 | ▼-1.14% | 3.00M | ₹30.1K Cr | Bullish |
MTARTECH MTAR Technologies Ltd | ₹8,320.7 | ▲+8.22% | 4.94M | ₹25.6K Cr | Bullish |
RUBICON Rubicon Research Ltd | ₹1,368.35 | ▲+0.99% | 265.2K | ₹22.5K Cr | Bullish |
CUPID Cupid Ltd | ₹165.5 | ▲+0.36% | 26.42M | ₹22.3K Cr | Bullish |
TDPOWERSYS TD Power Systems Ltd | ₹1,230.85 | ▲+5.24% | 956.7K | ₹19.2K Cr | Bullish |
PFOCUS Prime Focus Ltd | ₹246.1 | ▲+4.99% | 460.5K | ₹19.1K Cr | Bullish |
RATNAMANI Ratnamani Metals & Tubes Ltd | ₹2,598.85 | ▼-0.09% | 156.4K | ₹18.2K Cr | Bullish |
BBOX Black Box Ltd | ₹1,016 | ▼-0.05% | 475.8K | ₹18.1K Cr | Bullish |
SANSERA Sansera Engineering Ltd | ₹2,880.85 | ▲+1.37% | 197.0K | ₹18.0K Cr | Bullish |
THANGAMAYL Thangamayil Jewellery Ltd | ₹5,598.65 | ▲+2.84% | 121.2K | ₹17.5K Cr | Bullish |
INOXINDIA Inox India Ltd | ₹1,922 | ▲+4.44% | 454.4K | ₹17.4K Cr | Bullish |
KANSAINER Kansai Nerolac Paints Ltd | ₹211.1 | ▼-2.16% | 537.5K | ₹17.1K Cr | Bearish |
CENTURYPLY Century Plyboards (India) Ltd | ₹760.3 | ▲+1.17% | 61.3K | ₹17.0K Cr | Bearish |
SHRIPISTON Shriram Pistons & Rings Ltd | ₹3,706 | ▲+0.16% | 40.9K | ₹16.3K Cr | Bullish |
APOLLO Apollo Micro Systems Ltd | ₹438.8 | ▲+0.75% | 19.79M | ₹15.8K Cr | Bullish |
AETHER Aether Industries Ltd | ₹1,175 | ▼-0.17% | 214.5K | ₹15.6K Cr | Bullish |
KSB KSB Ltd | ₹870 | ▲+0.68% | 94.6K | ₹15.1K Cr | Bullish |
ATLANTAELE Atlanta Electricals Ltd | ₹1,999 | ▲+4.10% | 68.5K | ₹15.1K Cr | Bullish |
GRWRHITECH Garware Hi Tech Films Ltd | ₹6,504 | ▲+1.89% | 86.0K | ₹15.1K Cr | Bullish |
ASTRAMICRO Astra Microwave Products Ltd | ₹1,592 | ▲+7.78% | 2.82M | ₹15.0K Cr | Bullish |
KIRLOSBROS Kirloskar Brothers Ltd | ₹1,847 | ▲+1.67% | 188.9K | ₹14.7K Cr | Bullish |
APLLTD Alembic Pharmaceuticals Ltd | ₹745.1 | ▼-0.25% | 48.8K | ₹14.7K Cr | Bullish |
MAHSCOOTER Maharashtra Scooters Ltd | ₹12,536.1 | ▼-0.13% | 4.0K | ₹14.3K Cr | Bullish |
AGARWALEYE Dr Agarwals Health Care Ltd | ₹443.45 | ▲+1.13% | 38.1K | ₹14.1K Cr | Bearish |
AZAD Azad Engineering Ltd | ₹2,165.1 | ▲+1.44% | 1.30M | ₹14.0K Cr | Bullish |
PRIVISCL Privi Speciality Chemicals Ltd | ₹3,485.3 | ▲+0.89% | 86.0K | ₹13.6K Cr | Bullish |
AVANTIFEED Avanti Feeds Ltd | ₹984.1 | ▼-1.68% | 918.2K | ₹13.4K Cr | Bearish |
AEQUS Aequs Ltd | ₹200.05 | ▲+0.28% | 3.06M | ₹13.4K Cr | Bullish |
VGUARD V-Guard Industries Ltd | ₹305.3 | ▼-0.16% | 163.0K | ₹13.3K Cr | Bearish |
SHAILY Shaily Engineering Plastics Ltd | ₹2,899.7 | ▼-0.64% | 139.8K | ₹13.3K Cr | Bullish |
ARVIND Arvind Ltd | ₹497.7 | ▲+0.21% | 965.6K | ₹13.0K Cr | Bullish |
ALIVUS Alivus Life Sciences Ltd | ₹1,059 | ▲+1.63% | 56.9K | ₹12.9K Cr | Bullish |
LLOYDSENGG Lloyds Engineering Works Ltd | ₹87.63 | ▲+9.54% | 177.40M | ₹12.8K Cr | Bullish |
SOUTHBANK South Indian Bank Ltd | ₹48.46 | ▲+2.67% | 27.08M | ₹12.7K Cr | Bullish |
PRUDENT Prudent Corporate Advisory Services Ltd | ₹3,060 | ▲+1.00% | 36.3K | ₹12.6K Cr | Bullish |
SKFINDUS SKF India (Industrial) Ltd | ₹2,483.1 | ▼-0.61% | 26.4K | ₹12.5K Cr | Bullish |
TMB Tamilnad Mercantile Bank Ltd | ₹788 | ▲+3.30% | 302.4K | ₹12.4K Cr | Bullish |
KIRLPNU Kirloskar Pneumatic Company Ltd | ₹1,831.8 | ▲+11.26% | 1.10M | ₹11.9K Cr | Bullish |
AVALON Avalon Technologies Ltd | ₹1,744.2 | ▲+0.28% | 234.1K | ₹11.6K Cr | Bullish |
MARKSANS Marksans Pharma Ltd | ₹254.75 | ▲+2.97% | 1.65M | ₹11.5K Cr | Bullish |
EDELWEISS Edelweiss Financial Services Ltd | ₹120.45 | ▲+0.08% | 11.35M | ₹11.4K Cr | Bullish |
LLOYDSENT Lloyds Enterprises Ltd | ₹75.6 | ▲+6.63% | 16.90M | ₹11.4K Cr | Bullish |
METROPOLIS Metropolis Healthcare Ltd | ₹545 | ▲+2.07% | 395.4K | ₹11.3K Cr | Bullish |
LUMAXTECH Lumax Auto Technologies Ltd | ₹1,651.4 | ▲+2.18% | 141.8K | ₹11.3K Cr | Bullish |
SHILPAMED Shilpa Medicare Ltd | ₹572.85 | ▲+3.37% | 1.38M | ₹11.2K Cr | Bullish |
NAZARA Nazara Technologies Ltd | ₹298.85 | ▼-0.85% | 1.83M | ₹11.1K Cr | Bullish |
GODREJAGRO Godrej Agrovet Ltd | ₹574 | ▼-0.30% | 120.6K | ₹11.1K Cr | Bearish |
UJJIVANSFB Ujjivan Small Finance Bank Ltd | ₹56.74 | ▼-1.15% | 4.75M | ₹11.0K Cr | Bullish |
WABAG Va Tech Wabag Ltd | ₹1,766.95 | ▲+0.68% | 729.0K | ₹11.0K Cr | Bullish |
PARKHOSPS Park Medi World Ltd | ₹253.85 | ▼-6.03% | 2.72M | ₹11.0K Cr | Bearish |
250 stocks · page 1 of 5