← All indices
MBIDX116
75 constituents · MBIDX116
Market cap
—
P/E ratio
—
1 day
—
1 month
—
1 year
—
5 year
—
Top gainers
Constituents
75 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
RELIANCE Reliance Industries Ltd | ₹1,332.55 | ▲+0.35% | 10.54M | ₹18.0L Cr | Bearish |
BHARTIARTL Bharti Airtel Ltd | ₹1,875.5 | ▲+1.09% | 8.63M | ₹11.4L Cr | Bullish |
LT Larsen & Toubro Ltd | ₹4,206 | ▲+0.48% | 1.36M | ₹5.8L Cr | Bullish |
ADANIPORTS Adani Ports & Special Economic Zone Ltd | ₹1,828.1 | ▲+0.36% | 2.77M | ₹4.2L Cr | Bullish |
NTPC NTPC Ltd | ₹355.4 | ▼-0.01% | 11.14M | ₹3.4L Cr | Bearish |
ULTRACEMCO UltraTech Cement Ltd | ₹11,369.35 | ▼-0.17% | 279.7K | ₹3.4L Cr | Neutral |
ONGC Oil & Natural Gas Corpn Ltd | ₹245.15 | ▼-1.25% | 13.37M | ₹3.1L Cr | Bearish |
POWERGRID Power Grid Corporation of India Ltd | ₹286.35 | ▲+0.42% | 6.55M | ₹2.7L Cr | Neutral |
GRASIM Grasim Industries Ltd | ₹3,148.25 | ▲+0.30% | 403.1K | ₹2.1L Cr | Bullish |
INDIGO Interglobe Aviation Ltd | ₹4,880 | ▲+0.83% | 903.8K | ₹1.9L Cr | Bullish |
IDEA Vodafone Idea Ltd | ₹14.92 | ▲+1.91% | 541.09M | ₹1.6L Cr | Bullish |
POWERINDIA Hitachi Energy India Ltd | ₹35,968 | ▲+3.55% | 134.8K | ₹1.6L Cr | Bullish |
BPCL Bharat Petroleum Corporation Ltd | ₹317.95 | ▲+1.97% | 15.29M | ₹1.4L Cr | Bullish |
BHEL Bharat Heavy Electricals Ltd | ₹392.15 | ▲+2.08% | 8.47M | ₹1.4L Cr | Bullish |
TATAPOWER Tata Power Company Ltd | ₹401.15 | ▼-0.24% | 6.20M | ₹1.3L Cr | Neutral |
APOLLOHOSP Apollo Hospitals Enterprise Ltd | ₹8,454 | ▲+0.77% | 188.5K | ₹1.2L Cr | Bullish |
GMRAIRPORT GMR Airports Ltd | ₹109.25 | ▲+1.68% | 14.55M | ₹1.2L Cr | Bullish |
INDUSTOWER Indus Towers Ltd | ₹414 | ▲+0.50% | 8.66M | ₹1.1L Cr | Bearish |
JSWENERGY JSW Energy Ltd | ₹572.6 | ▲+1.93% | 2.20M | ₹1.0L Cr | Bullish |
MAXHEALTH Max Healthcare Institute Ltd | ₹1,026.15 | ▲+0.24% | 1.13M | ₹99.9K Cr | Bullish |
INDHOTEL Indian Hotels Co Ltd | ₹699.05 | ▲+0.68% | 1.29M | ₹99.5K Cr | Bullish |
BHARATFORG Bharat Forge Ltd | ₹2,031.2 | ▲+0.98% | 701.3K | ₹97.3K Cr | Bullish |
ASHOKLEY Ashok Leyland Ltd | ₹159.5 | ▲+0.63% | 25.15M | ₹93.7K Cr | Bullish |
HINDPETRO Hindustan Petroleum Corporation Ltd | ₹402.5 | ▲+0.29% | 7.20M | ₹85.6K Cr | Bullish |
SUZLON Suzlon Energy Ltd | ₹59.26 | ▲+2.31% | 177.47M | ₹80.8K Cr | Bullish |
NHPC NHPC Ltd | ₹74.44 | ▼-0.45% | 13.26M | ₹74.8K Cr | Bearish |
FORTIS Fortis Healthcare Ltd | ₹949.85 | ▼-1.97% | 2.33M | ₹71.7K Cr | Bearish |
TORNTPOWER Torrent Power Ltd | ₹1,417.05 | ▲+0.50% | 536.0K | ₹70.9K Cr | Bearish |
OIL Oil India Ltd | ₹417 | ▼-0.64% | 3.03M | ₹67.8K Cr | Bearish |
PHOENIXLTD Phoenix Mills Ltd | ₹1,870 | ▲+0.12% | 681.3K | ₹66.9K Cr | Bullish |
PRESTIGE Prestige Estates Projects Ltd | ₹1,515 | ▼-0.45% | 985.9K | ₹65.5K Cr | Bullish |
TIINDIA Tube Investments of India Ltd | ₹3,270.95 | ▲+0.23% | 115.1K | ₹63.2K Cr | Bullish |
UNOMINDA Uno Minda Ltd | ₹1,090.85 | ▲+0.10% | 507.9K | ₹62.8K Cr | Bearish |
OBEROIRLTY Oberoi Realty Ltd | ₹1,697 | ▼-0.36% | 618.4K | ₹61.6K Cr | Bullish |
GODREJPROP Godrej Properties Ltd | ₹1,786 | ▼-0.42% | 696.0K | ₹53.9K Cr | Bullish |
RVNL Rail Vikas Nigam Ltd | ₹245.25 | ▲+1.68% | 7.97M | ₹51.1K Cr | Bearish |
PETRONET Petronet LNG Ltd | ₹292 | ▲+0.53% | 3.52M | ₹43.8K Cr | Bullish |
ASTERDM Aster DM Healthcare Ltd | ₹766.55 | ▼-1.68% | 402.6K | ₹39.7K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
SONACOMS Sona BLW Precision Forgings Ltd | ₹604 | ▲+0.85% | 1.76M | ₹37.4K Cr | Bullish |
CONCOR Container Corporation Of India Ltd | ₹466.65 | ▲+0.63% | 1.30M | ₹35.5K Cr | Bearish |
AEGISLOG Aegis Logistics Ltd | ₹1,007.45 | ▲+2.26% | 2.82M | ₹35.4K Cr | Bullish |
DELHIVERY Delhivery Ltd | ₹452.3 | ▲+0.29% | 938.7K | ₹33.8K Cr | Bullish |
EXIDEIND Exide Industries Ltd | ₹388.35 | ▼-0.03% | 2.14M | ₹33.0K Cr | Bullish |
DALBHARAT Dalmia Bharat Ltd | ₹1,725.3 | ▲+0.91% | 191.4K | ₹32.3K Cr | Bearish |
KIMS Krishna Institute of Medical Sciences Ltd | ₹792.65 | ▲+1.86% | 953.1K | ₹31.9K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
HFCL HFCL Ltd | ₹190.2 | ▲+0.66% | 32.48M | ₹29.1K Cr | Bullish |
KIRLOSENG Kirloskar Oil Engines Ltd | ₹1,992.75 | ▲+3.73% | 643.0K | ₹29.0K Cr | Bullish |
ZFCVINDIA ZF Commercial Vehicle Control System India Ltd | ₹15,107 | ▲+1.47% | 26.6K | ₹28.7K Cr | Neutral |
75 stocks · page 1 of 2