← All indices
Nifty Smallcap 100
100 constituents · MBIDX115
Market cap
₹24.2L Cr
P/E ratio
31.27
1 day
+0.79%
1 month
+5.47%
1 year
+1.10%
5 year
+94.52%
Top gainers
Constituents
100 stocks · weights by free-float market cap
Sort
| Stock | Price | 1D | Volume | Mcap | Technicals |
|---|---|---|---|---|---|
IDBI IDBI Bank Ltd | ₹90.47 | ▲+17.30% | 241.54M | ₹97.3K Cr | Bullish |
MEESHO Meesho Ltd | ₹164.35 | ▼-1.65% | 14.16M | ₹75.6K Cr | Bearish |
HINDCOPPER Hindustan Copper Ltd | ₹515.15 | ▲+0.63% | 4.73M | ₹49.8K Cr | Bearish |
PIRAMALFIN Piramal Finance Ltd | ₹2,007 | ▲+0.59% | 427.6K | ₹45.7K Cr | Bullish |
ASTERDM Aster DM Healthcare Ltd | ₹766.55 | ▼-1.68% | 402.6K | ₹39.7K Cr | Bullish |
ATHERENERG Ather Energy Ltd | ₹998.35 | —0.00% | 3.18M | ₹38.0K Cr | Bullish |
NAVINFLUOR Navin Fluorine International Ltd | ₹7,311.8 | ▼-0.02% | 256.0K | ₹37.7K Cr | Bullish |
NH Narayana Hrudayalaya Ltd | ₹1,851.05 | ▼-0.64% | 296.6K | ₹37.7K Cr | Bearish |
SONACOMS Sona BLW Precision Forgings Ltd | ₹604 | ▲+0.85% | 1.76M | ₹37.4K Cr | Bullish |
WELCORP Welspun Corp Ltd | ₹1,391.25 | ▲+1.36% | 451.3K | ₹36.7K Cr | Bullish |
GLAND Gland Pharma Ltd | ₹2,196.55 | ▲+0.72% | 868.2K | ₹36.2K Cr | Bullish |
POONAWALLA Poonawalla Fincorp Ltd | ₹405.35 | ▲+0.47% | 1.88M | ₹35.7K Cr | Bullish |
HSCL Himadri Speciality Chemical Ltd | ₹700.9 | ▲+1.69% | 12.98M | ₹35.4K Cr | Bullish |
AEGISLOG Aegis Logistics Ltd | ₹1,007.45 | ▲+2.26% | 2.82M | ₹35.4K Cr | Bullish |
BANDHANBNK Bandhan Bank Ltd | ₹213.8 | ▼-1.34% | 9.85M | ₹34.4K Cr | Bullish |
DELHIVERY Delhivery Ltd | ₹452.3 | ▲+0.29% | 938.7K | ₹33.8K Cr | Bullish |
WOCKPHARMA Wockhardt Ltd | ₹2,022.75 | ▲+5.25% | 3.17M | ₹32.9K Cr | Bullish |
PWL Physicswallah Ltd | ₹113.35 | ▲+3.71% | 9.29M | ₹32.4K Cr | Bullish |
GRSE Garden Reach Shipbuilders & Engineers Ltd | ₹2,817.3 | ▲+5.83% | 2.76M | ₹32.3K Cr | Bullish |
ANGELONE Angel One Ltd | ₹348.55 | ▲+0.14% | 5.93M | ₹31.8K Cr | Bullish |
NUVAMA Nuvama Wealth Management Ltd | ₹1,728.45 | ▲+4.16% | 926.3K | ₹31.5K Cr | Bullish |
TATATECH Tata Technologies Ltd | ₹773.75 | ▲+0.63% | 1.34M | ₹31.4K Cr | Bullish |
STARHEALTH Star Health & Allied Insurance Company Ltd | ₹533.8 | ▲+2.57% | 764.1K | ₹31.4K Cr | Bullish |
NBCC NBCC (India) Ltd | ₹112.85 | ▲+3.39% | 30.26M | ₹30.5K Cr | Bullish |
MANAPPURAM Manappuram Finance Ltd | ₹318.65 | ▲+0.33% | 2.31M | ₹30.0K Cr | Bullish |
CHOLAHLDNG Cholamandalam Financial Holdings Ltd | ₹1,592.4 | ▲+0.57% | 110.0K | ₹29.7K Cr | Bullish |
ANANDRATHI Anand Rathi Wealth Ltd | ₹1,789.05 | ▲+0.87% | 393.9K | ₹29.7K Cr | Bullish |
ITI ITI Ltd | ₹306.8 | ▲+1.22% | 1.43M | ₹29.5K Cr | Bullish |
KARURVYSYA Karur Vysya Bank Ltd | ₹296.7 | ▲+0.70% | 1.91M | ₹28.7K Cr | Bullish |
MRPL Mangalore Refinery And Petrochemicals Ltd | ₹161.2 | ▼-2.57% | 6.29M | ₹28.3K Cr | Bearish |
IKS Inventurus Knowledge Solutions Ltd | ₹1,635.75 | ▼-0.40% | 71.2K | ₹28.1K Cr | Bullish |
NETWEB Netweb Technologies India Ltd | ₹4,913.85 | ▲+0.65% | 2.80M | ₹28.0K Cr | Bullish |
AMBER Amber Enterprises India Ltd | ₹7,865.2 | ▲+0.69% | 360.9K | ₹27.7K Cr | Bullish |
LALPATHLAB Dr Lal Pathlabs Ltd | ₹1,644.8 | ▲+0.26% | 668.4K | ₹27.7K Cr | Bullish |
CDSL Central Depository Services (India) Ltd | ₹1,290.9 | ▲+2.13% | 2.17M | ₹27.0K Cr | Bullish |
DATAPATTNS Data Patterns (India) Ltd | ₹4,773.7 | ▲+6.62% | 2.33M | ₹26.7K Cr | Bullish |
PNBHOUSING PNB Housing Finance Ltd | ₹1,003.05 | ▼-1.44% | 403.3K | ₹26.2K Cr | Bullish |
SAILIFE Sai Life Sciences Ltd | ₹1,219.2 | ▲+1.01% | 387.9K | ₹25.8K Cr | Bullish |
FORCEMOT Force Motors Ltd | ₹18,687.45 | ▲+1.47% | 80.4K | ₹24.6K Cr | Bearish |
IFCI IFCI Ltd | ₹90.07 | ▲+1.42% | 252.94M | ₹24.3K Cr | Bullish |
IGL Indraprastha Gas Ltd | ₹170.75 | ▲+1.04% | 6.46M | ₹23.9K Cr | Bullish |
CREDITACC CreditAccess Grameen Ltd | ₹1,431.3 | ▲+1.71% | 315.8K | ₹23.0K Cr | Bullish |
TENNIND Tenneco Clean Air India Ltd | ₹568.35 | ▲+0.84% | 1.36M | ₹22.9K Cr | Neutral |
RBLBANK RBL Bank Ltd | ₹368.85 | ▼-0.20% | 3.22M | ₹22.8K Cr | Bullish |
IIFL IIFL Finance Ltd | ₹530.2 | ▲+0.46% | 1.23M | ₹22.6K Cr | Bullish |
CESC CESC Ltd | ₹169.95 | ▼-1.28% | 1.31M | ₹22.5K Cr | Bearish |
HBLENGINE HBL Engineering Ltd | ₹794.55 | ▼-0.63% | 693.9K | ₹22.1K Cr | Bullish |
NEULANDLAB Neuland Laboratories Ltd | ₹16,981.45 | ▲+1.60% | 21.8K | ₹21.8K Cr | Bullish |
KAYNES Kaynes Technology India Ltd | ₹3,251 | ▲+2.31% | 1.28M | ₹21.8K Cr | Neutral |
PPLPHARMA Piramal Pharma Ltd | ₹163.4 | ▼-0.21% | 2.51M | ₹21.8K Cr | Bearish |
100 stocks · page 1 of 2